← 2026 season, week 4
TEAM TOTALS
| Cowboys | Texans | |
|---|---|---|
| Total yards | 218 | 563 |
| Passing yards | 159 | 308 |
| Rushing yards | 59 | 255 |
| Sacks allowed | 4 | 2 |
| Sacks made | 2 | 4 |
| Giveaways | 2 | 0 |
| Takeaways | 0 | 2 |
PASSING
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 20/41 | 159 | 2 | 1 | 4 | 17 | 64.9 |
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 23/35 | 308 | 2 | 0 | 2 | 80 | 112.5 |
RUSHING
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Javonte Williams HB | 11 | 45 | 4.1 | 0 | 4 | 37 | 40 | 0 |
| Jaydon Blue HB | 1 | 7 | 7 | 0 | 0 | 0 | 7 | 0 |
| Dak Prescott QB | 1 | 7 | 7 | 0 | 0 | 0 | 7 | 0 |
| CeeDee Lamb WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Pickens WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Schoonmaker TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| David Montgomery HB | 14 | 134 | 9.6 | 2 | 6 | 65 | 38 | 0 |
| Woody Marks HB | 16 | 100 | 6.2 | 0 | 1 | 18 | 25 | 0 |
| C.J. Stroud QB | 2 | 12 | 6 | 1 | 0 | 0 | 8 | 0 |
| British Brooks FB | 2 | 6 | 3 | 0 | 1 | 1 | 5 | 0 |
| Israel Abanikanda HB | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Foster Moreau TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nico Collins WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tank Dell WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| CeeDee Lamb WR | 6 | 52 | 8.7 | 1 | 10 | 1 | 17 |
| George Pickens WR | 4 | 42 | 10.5 | 0 | 12 | 1 | 12 |
| KaVontae Turpin WR | 3 | 31 | 10.3 | 1 | 4 | 0 | 14 |
| Jake Ferguson TE | 2 | 14 | 7 | 0 | 1 | 0 | 11 |
| Luke Schoonmaker TE | 3 | 13 | 4.3 | 0 | 5 | 0 | 5 |
| Javonte Williams HB | 2 | 7 | 3.5 | 0 | 11 | 0 | 9 |
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Nico Collins WR | 3 | 110 | 36.7 | 1 | 85 | 0 | 80 |
| Tank Dell WR | 6 | 74 | 12.3 | 0 | 18 | 0 | 21 |
| Jayden Higgins WR | 4 | 55 | 13.8 | 0 | 8 | 0 | 23 |
| David Montgomery HB | 3 | 26 | 8.7 | 1 | 13 | 0 | 11 |
| Dalton Schultz TE | 3 | 20 | 6.7 | 0 | 14 | 0 | 11 |
| Foster Moreau TE | 2 | 20 | 10 | 0 | 8 | 0 | 10 |
| Woody Marks HB | 2 | 3 | 1.5 | 0 | 4 | 0 | 5 |
DEFENSE
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Markquese Bell SS | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| DeMarvion Overshown WILL | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jalen Thompson FS | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lorenzo Styles Jr. CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs SS | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Curtis Robinson MIKE | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| DaRon Bland CB | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shemar James MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters WILL | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malachi Lawrence REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LT Overton DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Isaiah Simmons MIKE | 6 | 0.5 | 0 | 3 | 0 | 2 | 0 |
| Kamari Lassiter CB | 5 | 0 | 1 | 0 | 0 | 6 | 0 |
| Azeez Al-Shaair MIKE | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Stingley Jr CB | 3 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| Kayden McDonald DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Anderson Jr LEDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o WILL | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JuJu Brents FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey FS | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| J.Clowney | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Speed SAM | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marte Mapu SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshon Lattimore CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Hunter REDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| TEXANS | FG | XP | LNG |
|---|---|---|---|
| K.Fairbairn | 4/4 | 5/5 | 51 |
| Riley Patterson K | 3/3 | 6/6 | 50 |