← 2026 season, week 4
TEAM TOTALS
| Lions | Panthers | |
|---|---|---|
| Total yards | 484 | 320 |
| Passing yards | 380 | 158 |
| Rushing yards | 104 | 162 |
| Sacks allowed | 7 | 3 |
| Sacks made | 3 | 6 |
| Giveaways | 2 | 0 |
| Takeaways | 0 | 2 |
PASSING
| LIONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff QB | 21/32 | 243 | 0 | 0 | 6 | 28 | 88.4 |
| J.J. McCarthy QB | 3/6 | 137 | 2 | 1 | 1 | 66 | 95.8 |
| PANTHERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young QB | 18/28 | 158 | 1 | 0 | 3 | 49 | 91 |
RUSHING
| LIONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs HB | 11 | 66 | 6 | 0 | 2 | 17 | 16 | 0 |
| Sione Vaki HB | 6 | 23 | 3.8 | 0 | 1 | 0 | 6 | 0 |
| Jared Goff QB | 4 | 15 | 3.8 | 0 | 0 | 0 | 4 | 0 |
| Brock Wright TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam LaPorta TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PANTHERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Trevor Etienne HB | 11 | 125 | 11.4 | 1 | 6 | 83 | 47 | 0 |
| Chuba Hubbard HB | 5 | 28 | 5.6 | 0 | 1 | 8 | 15 | 0 |
| Bryce Young QB | 3 | 9 | 3 | 1 | 0 | 0 | 4 | 0 |
| Chris Brazzell II WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tetairoa McMillan WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| LIONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Kendrick Law WR | 5 | 95 | 19 | 0 | 16 | 0 | 28 |
| Sam LaPorta TE | 4 | 57 | 14.2 | 0 | 9 | 0 | 24 |
| Jameson Williams WR | 4 | 32 | 8 | 0 | 4 | 0 | 12 |
| Amon-Ra St. Brown WR | 3 | 31 | 10.3 | 0 | 9 | 0 | 15 |
| Brock Wright TE | 1 | 10 | 10 | 0 | 0 | 0 | 10 |
| Sione Vaki HB | 1 | 9 | 9 | 0 | 1 | 0 | 9 |
| Jahmyr Gibbs HB | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
| PANTHERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan WR | 3 | 65 | 21.7 | 1 | 37 | 0 | 49 |
| Chris Brazzell II WR | 3 | 26 | 8.7 | 0 | 12 | 1 | 11 |
| Jalen Coker WR | 2 | 22 | 11 | 0 | 2 | 0 | 12 |
| Darren Waller TE | 4 | 21 | 5.2 | 0 | 8 | 0 | 10 |
| Xavier Legette WR | 1 | 13 | 13 | 0 | 0 | 0 | 13 |
| Trevor Etienne HB | 3 | 8 | 2.7 | 0 | 6 | 0 | 5 |
| Tommy Tremble TE | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ja'Tavion Sanders TE | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
DEFENSE
| LIONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ennis Rakestraw Jr CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keith Abney II CB | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| D.J. Reed CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derrick Moore REDG | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson LEDG | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerby Joseph FS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Branch SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Izien SS | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alim McNeill DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez SAM | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Campbell MIKE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyleik Williams DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| PANTHERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Devin Lloyd MIKE | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chau Smith-Wade CB | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Mike Jackson CB | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tre'von Moehrig FS | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Derrick Brown DT | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn CB | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaelan Phillips REDG | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lee Hunter DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace WILL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Scourton LEDG | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Claudin Cherelus SAM | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| H.Smith | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Princely Umanmielen REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jackson DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Lee III CB | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| N.Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Jones II LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |