← 2026 season, week 6
TEAM TOTALS
| Texans | Jaguars | |
|---|---|---|
| Total yards | 435 | 190 |
| Passing yards | 354 | 97 |
| Rushing yards | 81 | 93 |
| Sacks allowed | 2 | 2 |
| Sacks made | 3 | 2 |
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
PASSING
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 27/41 | 354 | 2 | 0 | 2 | 57 | 109.1 |
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 9/24 | 97 | 1 | 1 | 2 | 16 | 46.7 |
RUSHING
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Woody Marks HB | 12 | 43 | 3.6 | 0 | 1 | 13 | 15 | 0 |
| David Montgomery HB | 17 | 37 | 2.2 | 0 | 1 | 3 | 7 | 0 |
| C.J. Stroud QB | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 1 |
| Dalton Schultz TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nico Collins WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tank Dell WR | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Najee Harris FB | 12 | 68 | 5.7 | 0 | 3 | 27 | 28 | 0 |
| Trevor Lawrence QB | 9 | 22 | 2.4 | 0 | 0 | 0 | 6 | 0 |
| Bhayshul Tuten HB | 4 | 3 | 0.8 | 0 | 0 | 0 | 6 | 0 |
| Brenton Strange TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Nico Collins WR | 8 | 144 | 18 | 2 | 62 | 1 | 57 |
| Dalton Schultz TE | 5 | 78 | 15.6 | 0 | 19 | 0 | 26 |
| Tank Dell WR | 4 | 46 | 11.5 | 0 | 8 | 0 | 22 |
| Foster Moreau TE | 3 | 40 | 13.3 | 0 | 7 | 0 | 21 |
| Jayden Higgins WR | 4 | 32 | 8 | 0 | 6 | 0 | 10 |
| David Montgomery HB | 1 | 10 | 10 | 0 | 6 | 1 | 10 |
| Woody Marks HB | 2 | 4 | 2 | 0 | 2 | 0 | 6 |
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Najee Harris FB | 2 | 28 | 14 | 0 | 10 | 0 | 16 |
| Brenton Strange TE | 3 | 23 | 7.7 | 1 | 8 | 0 | 15 |
| Brian Thomas Jr WR | 1 | 9 | 9 | 0 | 5 | 0 | 9 |
| Jakobi Meyers WR | 1 | 9 | 9 | 0 | 1 | 3 | 9 |
DEFENSE
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kamari Lassiter CB | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jalen Pitre SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr LEDG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons MIKE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair MIKE | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adetomiwa Adebawore LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey FS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayden McDonald DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o WILL | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Marshon Lattimore CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Hunter REDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock FS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| E.J. Speed SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu SAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Huskey FS | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| F.Oluokun | 8 | 0 | 0 | 1 | 0 | 1 | 0 |
| J.Lewis | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jarrian Jones CB | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Caleb Ransaw CB | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Travon Walker LEDG | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Antonio Johnson SS | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| A.Armstead | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen REDG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter CB | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dennis Gardeck SAM | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montaric Brown CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Hughes WILL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |