← 2026 season, week 9
TEAM TOTALS
| Giants | Eagles | |
|---|---|---|
| Total yards | 371 | 307 |
| Passing yards | 228 | 245 |
| Rushing yards | 143 | 62 |
| Sacks allowed | 3 | 3 |
| Sacks made | 3 | 2.5 |
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
PASSING
| GIANTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart QB | 21/30 | 228 | 0 | 0 | 3 | 28 | 92 |
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 27/36 | 245 | 2 | 1 | 3 | 26 | 99.8 |
RUSHING
| GIANTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Cam Skattebo HB | 17 | 116 | 6.8 | 1 | 4 | 39 | 33 | 0 |
| Tyrone Tracy Jr HB | 4 | 14 | 3.5 | 0 | 0 | 0 | 7 | 0 |
| Jaxson Dart QB | 4 | 13 | 3.2 | 0 | 0 | 0 | 5 | 0 |
| Malachi Fields WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 15 | 37 | 2.5 | 0 | 2 | 5 | 9 | 0 |
| Jalen Hurts QB | 4 | 25 | 6.2 | 0 | 0 | 0 | 8 | 0 |
| DeVonta Smith WR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RECEIVING
| GIANTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Malachi Fields WR | 6 | 86 | 14.3 | 0 | 18 | 0 | 28 |
| Theo Johnson TE | 5 | 49 | 9.8 | 0 | 11 | 0 | 15 |
| Malik Nabers WR | 4 | 41 | 10.2 | 0 | 8 | 0 | 18 |
| Isaiah Likely TE | 3 | 30 | 10 | 0 | 0 | 0 | 24 |
| Calvin Austin WR | 1 | 14 | 14 | 0 | 5 | 1 | 14 |
| Cam Skattebo HB | 2 | 8 | 4 | 0 | 6 | 1 | 5 |
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DeVonta Smith WR | 8 | 89 | 11.1 | 0 | 25 | 0 | 26 |
| Marquise Brown WR | 7 | 82 | 11.7 | 1 | 11 | 0 | 24 |
| Dallas Goedert TE | 5 | 39 | 7.8 | 0 | 8 | 0 | 15 |
| Chris Bell WR | 1 | 14 | 14 | 0 | 4 | 0 | 14 |
| Eli Stowers TE | 2 | 11 | 5.5 | 0 | 7 | 1 | 8 |
| Saquon Barkley HB | 4 | 10 | 2.5 | 1 | 10 | 0 | 4 |
DEFENSE
| GIANTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds MIKE | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| Jevon Holland FS | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Colton Hood CB | 5 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| Abdul Carter REDG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese WILL | 4 | 0.5 | 0 | 0 | 0 | 4 | 0 |
| D.J. Reader DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deonte Banks CB | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tyler Nubin SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Darius Alexander DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns REDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacch Pickens DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Riq Woolen FS | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Andrew Mukuba SS | 5 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| Marcus Epps SS | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Michael Carter II FS | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Quinyon Mitchell CB | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Cooper DeJean CB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jihaad Campbell MIKE | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Baun WILL | 3 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Greenard REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jakorian Bennett FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| EAGLES | FG | XP | LNG |
|---|---|---|---|
| Jake Elliott K | 2/2 | 2/2 | 41 |