← 2026 season, week 9
TEAM TOTALS
| Dragons | 49ers | |
|---|---|---|
| Total yards | 410 | 317 |
| Passing yards | 255 | 236 |
| Rushing yards | 155 | 81 |
| Sacks allowed | 0 | 0 |
| Sacks made | 0.5 | 0 |
| Giveaways | 0 | 4 |
| Takeaways | 4 | 0 |
PASSING
| DRAGONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza QB | 13/24 | 255 | 2 | 0 | 0 | 52 | 119.2 |
| 49ERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 20/26 | 236 | 2 | 4 | 0 | 22 | 90 |
RUSHING
| DRAGONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Mike Washington Jr. HB | 19 | 152 | 8 | 3 | 5 | 35 | 61 | 0 |
| Luke Musgrave TE | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 0 |
| Malik Benson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dont'e Thornton Jr WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 49ERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey HB | 16 | 73 | 4.6 | 2 | 4 | 22 | 14 | 0 |
| Brock Purdy QB | 1 | 8 | 8 | 0 | 1 | 1 | 8 | 0 |
| De'Zhaun Stribling WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| G.Kittle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| DRAGONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Dont'e Thornton Jr WR | 8 | 186 | 23.2 | 1 | 33 | 0 | 52 |
| Brock Bowers TE | 4 | 54 | 13.5 | 0 | 12 | 0 | 23 |
| Mike Washington Jr. HB | 1 | 15 | 15 | 1 | 14 | 0 | 15 |
| Luke Musgrave TE | 2 | 6 | 3 | 0 | 4 | 1 | 5 |
| 49ERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| M.Evans | 7 | 104 | 14.9 | 0 | 16 | 0 | 19 |
| De'Zhaun Stribling WR | 4 | 41 | 10.2 | 0 | 7 | 0 | 18 |
| Christian McCaffrey HB | 5 | 37 | 7.4 | 1 | 22 | 0 | 10 |
| Ricky Pearsall WR | 2 | 26 | 13 | 1 | 3 | 0 | 22 |
| G.Kittle | 1 | 19 | 19 | 0 | 15 | 0 | 19 |
| K.Juszczyk | 1 | 9 | 9 | 0 | 5 | 0 | 9 |
DEFENSE
| DRAGONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| B.Wagner | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey CB | 4 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| Eric Stokes CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermod McCoy CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakobe Dean MIKE | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Pola-Mao FS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quay Walker WILL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darien Porter CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treydan Stukes FS | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 49ERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Renardo Green CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Sigle SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Warner MIKE | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alfred Collins DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones FS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deommodore Lenoir CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| DRAGONS | FG | XP | LNG |
|---|---|---|---|
| Matt Gay K | 1/2 | 5/5 | 35 |