← 2026 season, week 10
TEAM TOTALS
| Commanders | Giants | |
|---|---|---|
| Total yards | 289 | 450 |
| Passing yards | 204 | 263 |
| Rushing yards | 85 | 187 |
| Sacks allowed | 1 | 2 |
| Sacks made | 2 | 1 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
PASSING
| COMMANDERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jayden Daniels QB | 21/36 | 204 | 2 | 0 | 1 | 26 | 92.8 |
| GIANTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart QB | 19/31 | 263 | 2 | 0 | 2 | 41 | 110 |
RUSHING
| COMMANDERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt HB | 10 | 40 | 4 | 0 | 1 | 5 | 8 | 0 |
| Jayden Daniels QB | 6 | 30 | 5 | 0 | 0 | 0 | 8 | 0 |
| Rachaad White HB | 4 | 12 | 3 | 0 | 0 | 0 | 6 | 0 |
| Jaylin Lane WR | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Terry McLaurin WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GIANTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Cam Skattebo HB | 22 | 130 | 5.9 | 0 | 5 | 61 | 42 | 0 |
| Tyrone Tracy Jr HB | 10 | 29 | 2.9 | 1 | 1 | 0 | 8 | 0 |
| Jaxson Dart QB | 1 | 22 | 22 | 0 | 1 | 14 | 22 | 0 |
| P.Ricard | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 |
| Malachi Fields WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| COMMANDERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Terry McLaurin WR | 6 | 82 | 13.7 | 1 | 18 | 0 | 26 |
| Chigoziem Okonkwo TE | 4 | 44 | 11 | 0 | 13 | 0 | 16 |
| Tyler Harrell WR | 1 | 25 | 25 | 0 | 1 | 0 | 25 |
| Antonio Williams WR | 4 | 23 | 5.8 | 1 | 4 | 0 | 8 |
| Jaylin Lane WR | 2 | 20 | 10 | 0 | 5 | 0 | 12 |
| Ben Sinnott TE | 1 | 8 | 8 | 0 | 4 | 0 | 8 |
| Jacory Croskey-Merritt HB | 3 | 2 | 0.7 | 0 | 2 | 0 | 1 |
| GIANTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Malachi Fields WR | 8 | 115 | 14.4 | 1 | 57 | 0 | 41 |
| Malik Nabers WR | 5 | 74 | 14.8 | 0 | 7 | 0 | 25 |
| Theo Johnson TE | 2 | 37 | 18.5 | 1 | 11 | 0 | 29 |
| Cam Skattebo HB | 2 | 20 | 10 | 0 | 7 | 0 | 15 |
| Tyrone Tracy Jr HB | 1 | 10 | 10 | 0 | 8 | 0 | 10 |
| Isaiah Likely TE | 1 | 7 | 7 | 0 | 5 | 0 | 7 |
| P.Ricard | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| COMMANDERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Daron Payne DT | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin FS | 7 | 0 | 0 | 1 | 0 | 3 | 0 |
| Trey Amos CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Frankie Luvu SAM | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mike Sainristil CB | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sonny Styles MIKE | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Odafe Oweh LEDG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zah Frazier CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Davon Godchaux DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leo Chenal WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Butler FS | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| K'Lavon Chaisson REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| GIANTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds MIKE | 8 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| Dru Phillips CB | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| Arvell Reese WILL | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tyler Nubin SS | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jevon Holland FS | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Deonte Banks CB | 3 | 0 | 0 | 2 | 0 | 4 | 0 |
| Brian Burns REDG | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paulson Adebo CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Pinnock SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacch Pickens DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Carter REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Alexander DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Colton Hood CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zaire Barnes MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| COMMANDERS | FG | XP | LNG |
|---|---|---|---|
| M.Prater | 1/1 | 2/2 | 38 |