← 2026 season, week 14
TEAM TOTALS
| Buccaneers | Ravens | |
|---|---|---|
| Total yards | 228 | 453 |
| Passing yards | 99 | 211 |
| Rushing yards | 129 | 242 |
| Sacks allowed | 2 | 3 |
| Sacks made | 3 | 2 |
| Giveaways | 3 | 2 |
| Takeaways | 2 | 2 |
PASSING
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 7/20 | 99 | 1 | 3 | 2 | 27 | 28.9 |
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 9/17 | 211 | 4 | 2 | 3 | 47 | 97.9 |
RUSHING
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Trey Benson HB | 14 | 98 | 7 | 1 | 2 | 27 | 37 | 0 |
| Bucky Irving HB | 8 | 29 | 3.6 | 0 | 2 | 14 | 12 | 0 |
| Ted Hurst III WR | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D.Henry | 11 | 242 | 22 | 2 | 10 | 115 | 40 | 0 |
| Ja'Kobi Lane WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devontez Walker WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Andrews TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Emeka Egbuka WR | 3 | 52 | 17.3 | 1 | 38 | 0 | 27 |
| Jalen McMillan WR | 1 | 27 | 27 | 0 | 1 | 0 | 27 |
| Cade Otton TE | 1 | 14 | 14 | 0 | 13 | 0 | 14 |
| Ted Hurst III WR | 1 | 7 | 7 | 0 | 5 | 0 | 7 |
| Chris Godwin Jr WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bucky Irving HB | 1 | -1 | -1 | 0 | 0 | 0 | 0 |
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Mark Andrews TE | 4 | 102 | 25.5 | 1 | 19 | 0 | 39 |
| Ja'Kobi Lane WR | 2 | 83 | 41.5 | 2 | 13 | 0 | 47 |
| Zay Flowers WR | 1 | 15 | 15 | 0 | 3 | 0 | 15 |
| Devontez Walker WR | 2 | 11 | 5.5 | 1 | 1 | 0 | 7 |
DEFENSE
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tykee Smith SS | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| A.Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Trotter MIKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benjamin Morrison CB | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jacob Parrish CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Nnamdi Madubuike LEDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett CB | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Hamilton SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins CB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roquan Smith MIKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Hendrickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |