← 2026 season, week 14
TEAM TOTALS
| Chiefs | Bengals | |
|---|---|---|
| Total yards | 400 | 621 |
| Passing yards | 313 | 565 |
| Rushing yards | 87 | 56 |
| Sacks allowed | 3 | 0 |
| Sacks made | 0 | 3 |
| Giveaways | 0 | 2 |
| Takeaways | 2 | 0 |
PASSING
| CHIEFS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes QB | 16/31 | 313 | 5 | 0 | 3 | 65 | 126.7 |
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow QB | 22/31 | 565 | 9 | 2 | 0 | 78 | 126 |
RUSHING
| CHIEFS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kenneth Walker HB | 10 | 54 | 5.4 | 0 | 3 | 15 | 31 | 0 |
| Brashard Smith HB | 8 | 25 | 3.1 | 0 | 1 | 6 | 24 | 0 |
| Tyquan Thornton WR | 1 | 5 | 5 | 0 | 0 | 1 | 5 | 0 |
| Patrick Mahomes QB | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 0 |
| T.Kelce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chase Brown HB | 4 | 35 | 8.8 | 0 | 0 | 7 | 14 | 0 |
| Joe Burrow QB | 1 | 21 | 21 | 0 | 0 | 0 | 21 | 0 |
| Stefon Diggs WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jordan Mason HB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RECEIVING
| CHIEFS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Rashee Rice WR | 4 | 122 | 30.5 | 2 | 14 | 1 | 50 |
| T.Kelce | 6 | 74 | 12.3 | 2 | 8 | 1 | 23 |
| Xavier Worthy WR | 1 | 65 | 65 | 1 | 21 | 0 | 65 |
| Cyrus Allen WR | 1 | 26 | 26 | 0 | 21 | 0 | 26 |
| Kenneth Walker HB | 2 | 12 | 6 | 0 | 17 | 0 | 11 |
| Brashard Smith HB | 1 | 8 | 8 | 0 | 5 | 0 | 8 |
| Noah Gray TE | 1 | 6 | 6 | 0 | 0 | 0 | 6 |
| Tyquan Thornton WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase WR | 9 | 321 | 35.7 | 5 | 82 | 0 | 78 |
| Stefon Diggs WR | 4 | 115 | 28.8 | 1 | 41 | 0 | 36 |
| Mike Gesicki TE | 2 | 64 | 32 | 1 | 52 | 0 | 54 |
| Tee Higgins WR | 3 | 39 | 13 | 1 | 6 | 0 | 20 |
| Chase Brown HB | 4 | 26 | 6.5 | 1 | 30 | 0 | 12 |
DEFENSE
| CHIEFS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| L'Jarius Sneed CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jadon Canady SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Tranquill | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristian Fulton CB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaden Hicks SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Boye Mafe REDG | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tacario Davis CB | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cashius Howell LEDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cedric Johnson REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II DT | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barrett Carter MIKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| CHIEFS | FG | XP | LNG |
|---|---|---|---|
| Harrison Butker K | 2/2 | 6/6 | 54 |