← 2026 season, week 16
TEAM TOTALS
| Bills | Broncos | |
|---|---|---|
| Total yards | 195 | 362 |
| Passing yards | 113 | 247 |
| Rushing yards | 82 | 115 |
| Sacks allowed | 8 | 1 |
| Sacks made | 1 | 8 |
| Giveaways | 4 | 1 |
| Takeaways | 1 | 4 |
PASSING
| BILLS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Josh Allen QB | 8/20 | 113 | 0 | 4 | 8 | 43 | 19.3 |
| BRONCOS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bo Nix QB | 14/18 | 247 | 3 | 1 | 1 | 61 | 135.1 |
RUSHING
| BILLS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Ray Davis HB | 3 | 63 | 21 | 0 | 0 | 9 | 31 | 0 |
| James Cook III HB | 12 | 21 | 1.8 | 0 | 2 | 13 | 10 | 0 |
| Josh Allen QB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Johnson | 1 | -2 | -2 | 0 | 0 | 1 | 0 | 0 |
| BRONCOS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| RJ Harvey HB | 17 | 101 | 5.9 | 4 | 5 | 39 | 27 | 0 |
| J.K. Dobbins HB | 2 | 14 | 7 | 0 | 0 | 3 | 14 | 0 |
RECEIVING
| BILLS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Dalton Kincaid TE | 3 | 45 | 15 | 0 | 28 | 0 | 28 |
| James Cook III HB | 1 | 43 | 43 | 0 | 2 | 0 | 43 |
| Keon Coleman WR | 2 | 24 | 12 | 0 | 10 | 0 | 14 |
| Khalil Shakir WR | 1 | 4 | 4 | 0 | 1 | 0 | 4 |
| DJ Moore WR | 1 | -3 | -3 | 0 | 2 | 0 | 0 |
| BRONCOS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Evan Engram TE | 4 | 71 | 17.8 | 1 | 37 | 0 | 61 |
| Jaylen Waddle WR | 3 | 59 | 19.7 | 0 | 7 | 0 | 29 |
| Courtland Sutton WR | 2 | 58 | 29 | 1 | 19 | 0 | 34 |
| Troy Franklin WR | 4 | 41 | 10.2 | 1 | 20 | 0 | 16 |
| RJ Harvey HB | 1 | 18 | 18 | 0 | 19 | 0 | 18 |
DEFENSE
| BILLS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ed Oliver DT | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop FS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davison Igbinosun CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben VanSumeren SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrel Bernard WILL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRONCOS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton MIKE | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nik Bonitto REDG | 5 | 5.5 | 1 | 0 | 0 | 0 | 1 |
| Patrick Surtain II CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jahdae Barron CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel REDG | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kris Abrams-Draine CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Red Murdock MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian CB | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Justin Strnad WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Onyedim DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper LEDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kader Kohou CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Allen DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson SS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |