← 2026 season, week 16
TEAM TOTALS
| Jaguars | Cowboys | |
|---|---|---|
| Total yards | 346 | 362 |
| Passing yards | 222 | 242 |
| Rushing yards | 124 | 120 |
| Sacks allowed | 4 | 2 |
| Sacks made | 2 | 3.5 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
PASSING
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 18/28 | 222 | 1 | 0 | 4 | 30 | 100.5 |
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 28/37 | 242 | 2 | 0 | 2 | 25 | 110.4 |
RUSHING
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Najee Harris FB | 13 | 66 | 5.1 | 0 | 1 | 22 | 27 | 0 |
| Bhayshul Tuten HB | 3 | 38 | 12.7 | 1 | 1 | 23 | 31 | 0 |
| Trevor Lawrence QB | 5 | 23 | 4.6 | 0 | 0 | 0 | 8 | 1 |
| LeQuint Allen Jr HB | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Javonte Williams HB | 17 | 94 | 5.5 | 0 | 5 | 46 | 21 | 0 |
| Jaydon Blue HB | 5 | 18 | 3.6 | 1 | 0 | 0 | 7 | 0 |
| Dak Prescott QB | 1 | 8 | 8 | 0 | 0 | 0 | 8 | 0 |
| KaVontae Turpin WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jakobi Meyers WR | 6 | 89 | 14.8 | 0 | 16 | 0 | 30 |
| Brian Thomas Jr WR | 3 | 46 | 15.3 | 0 | 7 | 0 | 18 |
| Bhayshul Tuten HB | 3 | 26 | 8.7 | 1 | 11 | 0 | 15 |
| Nate Boerkircher TE | 1 | 8 | 8 | 0 | 6 | 0 | 8 |
| Najee Harris FB | 1 | 8 | 8 | 0 | 4 | 0 | 8 |
| Brenton Strange TE | 1 | 7 | 7 | 0 | 0 | 0 | 7 |
| Parker Washington WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| KaVontae Turpin WR | 6 | 82 | 13.7 | 1 | 7 | 1 | 25 |
| CeeDee Lamb WR | 6 | 54 | 9 | 0 | 1 | 0 | 15 |
| George Pickens WR | 6 | 50 | 8.3 | 0 | 22 | 0 | 12 |
| Javonte Williams HB | 2 | 23 | 11.5 | 0 | 21 | 0 | 17 |
| Jake Ferguson TE | 5 | 23 | 4.6 | 1 | 5 | 0 | 11 |
| Luke Schoonmaker TE | 2 | 12 | 6 | 0 | 8 | 0 | 9 |
| Jaydon Blue HB | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
DEFENSE
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jarrian Jones CB | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| F.Oluokun | 6 | 0.5 | 0 | 1 | 0 | 1 | 0 |
| Antonio Johnson SS | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| J.Lewis | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Dennis Gardeck SAM | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Travis Hunter CB | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Hines-Allen REDG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Armstead | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Huskey FS | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Travon Walker LEDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Parker Hughes WILL | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ruke Orhorhoro DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ransaw CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montaric Brown CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Malachi Lawrence REDG | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Devin Moore CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jalen Thompson FS | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caleb Downs SS | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Rashan Gary LEDG | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Quinnen Williams DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Robinson MIKE | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dee Winters WILL | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| DaRon Bland CB | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kenny Clark DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown WILL | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |