← 2026 season, week 17
TEAM TOTALS
| Vikings | Jets | |
|---|---|---|
| Total yards | 342 | 269 |
| Passing yards | 275 | 122 |
| Rushing yards | 67 | 147 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 1 |
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
PASSING
| VIKINGS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Gardner Minshew QB | 29/42 | 275 | 2 | 0 | 1 | 26 | 102.7 |
| JETS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cade Klubnik QB | 15/24 | 122 | 2 | 0 | 1 | 25 | 103.1 |
RUSHING
| VIKINGS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| T.Chandler | 12 | 53 | 4.4 | 0 | 2 | 20 | 24 | 1 |
| Gardner Minshew QB | 6 | 15 | 2.5 | 0 | 0 | 0 | 8 | 0 |
| Robbie Chosen WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Omari Evans WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Demond Claiborne HB | 3 | -1 | -0.3 | 0 | 0 | 0 | 2 | 0 |
| JETS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Breece Hall HB | 21 | 100 | 4.8 | 0 | 4 | 51 | 25 | 1 |
| Braelon Allen HB | 7 | 36 | 5.1 | 1 | 1 | 17 | 23 | 0 |
| Cade Klubnik QB | 6 | 11 | 1.8 | 0 | 0 | 0 | 6 | 0 |
| Garrett Wilson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| VIKINGS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Omari Evans WR | 9 | 87 | 9.7 | 0 | 31 | 0 | 16 |
| T.J. Hockenson TE | 4 | 58 | 14.5 | 0 | 9 | 0 | 25 |
| Jaren Kanak TE | 4 | 56 | 14 | 2 | 7 | 0 | 26 |
| Robbie Chosen WR | 5 | 40 | 8 | 0 | 15 | 0 | 12 |
| T.Chandler | 4 | 17 | 4.2 | 0 | 14 | 0 | 7 |
| Demond Claiborne HB | 1 | 11 | 11 | 0 | 7 | 0 | 11 |
| Tai Felton WR | 2 | 6 | 3 | 0 | 0 | 2 | 7 |
| JETS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Kenyon Sadiq TE | 4 | 34 | 8.5 | 0 | 16 | 0 | 13 |
| Adonai Mitchell WR | 2 | 29 | 14.5 | 0 | 2 | 0 | 25 |
| Omar Cooper Jr. WR | 4 | 26 | 6.5 | 2 | 4 | 0 | 8 |
| Garrett Wilson WR | 2 | 26 | 13 | 0 | 10 | 0 | 13 |
| Mason Taylor TE | 2 | 9 | 4.5 | 0 | 5 | 0 | 7 |
| Breece Hall HB | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
DEFENSE
| VIKINGS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Dallas Turner REDG | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| Jailin Walker MIKE | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Golday SAM | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Domonique Orange DT | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Byron Murphy Jr CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| James Pierre CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Isaiah Rodgers Sr CB | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.J. Henderson FS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Banks DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amare Barno LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Redmond DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquill Griffin CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JETS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| D.Davis | 8 | 1 | 0 | 0 | 0 | 5 | 0 |
| Jarvis Brownlee Jr CB | 7 | 0 | 0 | 0 | 1 | 7 | 0 |
| David Bailey REDG | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick CB | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| T'Vondre Sweat DT | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamien Sherwood SAM | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geno Stone FS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Stephens CB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andre Cisco SS | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| D'Angelo Ponds CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Okada FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baron REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr. DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykal Walker WILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Ossai LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |