← 2026 season, week 18
TEAM TOTALS
| Steelers | Ravens | |
|---|---|---|
| Total yards | 210 | 387 |
| Passing yards | 157 | 225 |
| Rushing yards | 53 | 162 |
| Sacks allowed | 5 | 0 |
| Sacks made | 0 | 4.5 |
| Giveaways | 3 | 3 |
| Takeaways | 3 | 2 |
PASSING
| STEELERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| A.Rodgers | 14/35 | 157 | 0 | 1 | 5 | 22 | 42.2 |
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 24/36 | 225 | 2 | 2 | 0 | 24 | 79 |
RUSHING
| STEELERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaylen Warren HB | 15 | 45 | 3 | 1 | 0 | 0 | 7 | 1 |
| A.Rodgers | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Rico Dowdle HB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jordan Addison WR | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 1 |
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D.Henry | 16 | 82 | 5.1 | 0 | 2 | 30 | 17 | 0 |
| R.Ali | 6 | 50 | 8.3 | 0 | 3 | 43 | 27 | 0 |
| Lamar Jackson QB | 14 | 22 | 1.6 | 2 | 0 | 0 | 6 | 0 |
| Zay Flowers WR | 2 | 8 | 4 | 0 | 0 | 0 | 5 | 1 |
| Ja'Kobi Lane WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| STEELERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jordan Addison WR | 5 | 66 | 13.2 | 0 | 11 | 0 | 21 |
| DK Metcalf WR | 4 | 56 | 14 | 0 | 4 | 1 | 22 |
| Germie Bernard WR | 2 | 22 | 11 | 0 | 4 | 0 | 12 |
| Pat Freiermuth TE | 2 | 13 | 6.5 | 0 | 7 | 0 | 10 |
| Jaylen Warren HB | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Zay Flowers WR | 7 | 90 | 12.9 | 1 | 16 | 0 | 19 |
| Mark Andrews TE | 7 | 72 | 10.3 | 0 | 8 | 0 | 24 |
| Ja'Kobi Lane WR | 5 | 37 | 7.4 | 0 | 18 | 0 | 13 |
| Devontez Walker WR | 2 | 13 | 6.5 | 1 | 0 | 1 | 10 |
| D.Henry | 3 | 13 | 4.3 | 0 | 6 | 0 | 8 |
| Isiah Pacheco HB | 1 | 12 | 12 | 0 | 11 | 0 | 12 |
DEFENSE
| STEELERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jamel Dean CB | 7 | 0 | 1 | 0 | 1 | 5 | 0 |
| Jaquan Brisker SS | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| T.J. Watt LEDG | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Spears-Jennings FS | 6 | 0 | 0 | 1 | 0 | 3 | 0 |
| Derrick Harmon DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Patrick Queen MIKE | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Ramsey CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamin Davis WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Heyward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShon Elliott FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter CB | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nick Herbig REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Chidobe Awuzie CB | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| Nate Wiggins CB | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Hamilton SS | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| C.Campbell | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T.Hendrickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith MIKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Green LEDG | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Teddye Buchanan SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike LEDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers CB | 0 | 0 | 0 | 1 | 0 | 1 | 0 |