← 2026 season, week 18
TEAM TOTALS
| Titans | Texans | |
|---|---|---|
| Total yards | 199 | 231 |
| Passing yards | 78 | 180 |
| Rushing yards | 121 | 51 |
| Sacks allowed | 4 | 1 |
| Sacks made | 1 | 4 |
| Giveaways | 0 | 6 |
| Takeaways | 6 | 0 |
PASSING
| TITANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | 2/4 | 45 | 0 | 0 | 3 | 23 | 90.6 |
| Will Levis QB | 4/6 | 33 | 0 | 0 | 1 | 25 | 80.5 |
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 12/23 | 180 | 2 | 6 | 1 | 38 | 67.5 |
RUSHING
| TITANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Nick Singleton HB | 16 | 121 | 7.6 | 3 | 0 | 19 | 45 | 0 |
| Bo Melton WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty HB | 9 | 51 | 5.7 | 0 | 3 | 17 | 13 | 0 |
| Jaylin Noel WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Higgins WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| TITANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Carnell Tate WR | 4 | 72 | 18 | 0 | 36 | 0 | 25 |
| Wan'Dale Robinson WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| Jonnu Smith TE | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Nico Collins WR | 4 | 78 | 19.5 | 1 | 31 | 0 | 28 |
| Jayden Higgins WR | 2 | 50 | 25 | 0 | 19 | 0 | 38 |
| Tank Dell WR | 2 | 25 | 12.5 | 0 | 3 | 0 | 16 |
| Dalton Schultz TE | 3 | 19 | 6.3 | 1 | 13 | 0 | 11 |
| Ashton Jeanty HB | 1 | 8 | 8 | 0 | 4 | 0 | 8 |
DEFENSE
| TITANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. MIKE | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Barton MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darnell Savage FS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor CB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Martin REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Starling Thomas V SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr FS | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Danielle Hunter REDG | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock FS | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Will Anderson Jr LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden McDonald DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.J. Speed SAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Simmons MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Azeez Al-Shaair MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JuJu Brents FS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |