Skyler Bell
Bills· #13 · WR · managed by MarcusCFB
Age 25
1 yrs pro
6'0" · 192 lbs
Connecticut
💱 674
PRACTICE SQUAD
73
OVERALL
KEY RATINGS
SPD
92
ACC
94
CTH
78
SRR
71
MRR
74
DRR
73
RLS
73
CIT
81
CONTRACT
🎓 Drafted Round 4, Pick 25 · 2027
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
90
PHYSICAL
79
SIZE
12
PRODUCTION
73
INTANGIBLES
Experience Pts 5,776
Legacy Score 2
Scheme OVR 73
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
72 Wk 572 Wk 1072 Wk 1472 Wk 1772 Wk 1973 Wk 1873 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 60 ➜ 50
WK 18
Overall 72 ➜ 73
Awareness 52 ➜ 55
Catching 77 ➜ 78
Catch in Traffic 80 ➜ 81
Juke Move 83 ➜ 84
Mid Route 73 ➜ 74
WK 19
confRating 58 ➜ 60
WK 17
confRating 61 ➜ 58
WK 14
confRating 62 ➜ 61
WK 10
confRating 49 ➜ 62
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 72 ➜ 73
(+1)
since Week 5
AWR +3 (52➜55)
confRating +1 (49➜50)
CTH +1 (77➜78)
CIT +1 (80➜81)
7 attributes moved · 7 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 6 changes, mostly earned on the field.
age 25 · usually declines from 29
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating -10
Week 18
+1 OVR
xp
In-season XP — earned on the field.
AWR +3 · CTH +1 · CIT +1 · JKM +1
Week 19
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +13
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | CTH | CIT | SPC | SRR | MRR | DRR | RLS | JMP | STR | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 6 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 7 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 8 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 9 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 10 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 11 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 12 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 13 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 14 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 15 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 16 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 17 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 18 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 19 | 72 | NOR | 92 | 94 | 92 | 92 | 77 | 80 | 79 | 71 | 73 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 52 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 83 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| Week 18 | 73 | NOR | 92 | 94 | 92 | 92 | 78 | 81 | 79 | 71 | 74 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 55 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 84 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
| S1 · Week 1 · current | 73 | NOR | 92 | 94 | 92 | 92 | 78 | 81 | 79 | 71 | 74 | 73 | 73 | 92 | 67 | 85 | 90 | 90 | 55 | 33 | 40 | 30 | 25 | 20 | 33 | 31 | 26 | 28 | 73 | 77 | 51 | 62 | 77 | 84 | 83 | 50 | 30 | 33 | 33 | 29 | 25 | 29 | 44 | 41 | 36 | 42 | 37 | 36 | 30 | 33 | 38 | 31 | 46 | 37 | 58 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
92
Acceleration
94
Agility
92
Strength
67
Jump
92
Change of Dir
92
Stamina
85
Toughness
90
Injury
90
RECEIVING
Catching
78
Spec Catch
79
Catch in Traffic
81
Short Route
71
Mid Route
74
Deep Route
73
Release
73
RUSHING
Carrying
73
Break Tackle
77
Trucking
51
Stiff Arm
62
Spin Move
77
Juke Move
84
Ball Carrier Vision
83
MENTAL
Awareness
55
TRANSACTION HISTORY
🖊️
Signed with Bills
WK 1