SapphireSportz crest SAPPHIRESPORTZ
Sign in
THE WIRE
THE CONTRACT BOARD
2,040 contracts on the books · 757 up at the end of this season.
PLAYER POS TEAM OVR AGE DEV YRS LEFT CAP HIT
Aaron Rodgers QB PIT 99 21 X-FACTOR 7 $7.1M
Bijan Robinson HB ATL 99 25 X-FACTOR 7 $11.3M
Cam Heyward DT PIT 99 21 X-FACTOR 4 $17.1M
Chris Jones DT KC 99 21 X-FACTOR 2 $31.1M
Christian Gonzalez CB NE 99 25 X-FACTOR 8 $4.1M
Christian McCaffrey HB SF 99 21 X-FACTOR 9 $13.5M
Demario Davis MLB NYJ 99 21 X-FACTOR 7 $12.5M
Drake Maye QB NE 99 25 X-FACTOR 2 $11.7M
Fred Warner MLB SF 99 20 X-FACTOR 3 $21.0M
George Kittle TE BUF 99 21 X-FACTOR 3 $2.0M
Ja'Marr Chase WR CIN 99 27 X-FACTOR 3 $36.5M
Jahmyr Gibbs HB DET 99 25 X-FACTOR 7 $14.3M
James Cook III HB BUF 99 21 X-FACTOR 3 $7.8M
Jaxon Smith-Njigba WR SEA 99 25 X-FACTOR 5 $16.6M
Joe Burrow QB CIN 99 30 X-FACTOR 3 $17.6M
Jonathan Taylor HB IND 99 21 X-FACTOR 5 $12.3M
Josh Allen QB BUF 99 21 X-FACTOR 4 $48.7M
Lane Johnson RT PHI 99 21 X-FACTOR 9 $21.1M
Matthew Stafford QB LAR 99 21 X-FACTOR 2 $25.6M
Micah Parsons LE GB 99 20 X-FACTOR 3 $27.6M
Mike Evans WR LV 99 21 X-FACTOR 2 $1.4M
Myles Garrett RE LAR 99 21 X-FACTOR 4 $16.0M
Patrick Mahomes QB KC 99 20 X-FACTOR 7 $54.6M
Patrick Surtain II CB DEN 99 21 X-FACTOR 9 $8.8M
Penei Sewell LT DET 99 26 X-FACTOR 3 $32.0M
Puka Nacua WR LAR 99 26 X-FACTOR 4 $18.7M
Travis Kelce TE KC 99 21 SUPER 3 $21.4M
Trey McBride TE AZ 99 27 X-FACTOR 3 $16.1M
Danielle Hunter RE NE 98 21 SUPER 1 $30.2M
Davante Adams WR LAR 98 21 X-FACTOR 1 $27.4M
Derrick Brown DT CAR 98 21 X-FACTOR 2 $31.4M
Joe Thuney LG CHI 98 21 SUPER 4 $11.3M
Keenan Allen WR IND 98 21 SUPER 7 $2.1M
Maxx Crosby LE LV 98 20 SUPER 3 $11.9M
Saquon Barkley HB PHI 98 21 X-FACTOR 2 $13.6M
Trent Williams LT SF 98 21 SUPER 2 $21.8M
Vita Vea DT TB 98 21 SUPER 1 $18.2M
Amon-Ra St. Brown WR DET 97 27 SUPER 2 $29.0M
Andy Dalton QB ATL 97 21 X-FACTOR 6 $17.3M
Antoine Winfield Jr FS TB 97 21 SUPER 6 $27.6M
Garett Bolles LG DEN 97 20 SUPER 3 $5.7M
Jeffery Simmons DT TEN 97 21 SUPER 4 $18.8M
Quinn Meinerz RG DEN 97 28 SUPER 4 $6.5M
T.J. Watt LE PIT 97 20 X-FACTOR 2 $27.4M
Trent McDuffie CB LAR 97 26 X-FACTOR 4 $31.6M
A.J. Brown WR NE 96 21 X-FACTOR 3 $11.5M
Aidan Hutchinson LE DET 96 27 SUPER 4 $16.0M
Andrew Thomas LT NYG 96 21 SUPER 3 $29.9M
Dak Prescott QB DAL 96 21 X-FACTOR 2 $76.0M
Denzel Ward CB CLE 96 21 SUPER 1 $30.0M
Justin Jefferson WR MIN 96 28 SUPER 5 $49.5M
Lamar Jackson QB BAL 96 30 SUPER 1 $85.3M
Nick Bosa LE TEN 96 20 SUPER 5 $10.1M
Quenton Nelson LG NYG 96 31 STAR 1 $2.7M
Trey Hendrickson RE BAL 96 21 SUPER 3 $12.9M
Will Anderson Jr LE HOU 96 25 X-FACTOR 4 $16.0M
Baker Mayfield QB TB 95 21 X-FACTOR 6 $45.2M
CeeDee Lamb WR DAL 95 28 X-FACTOR 2 $46.8M
Creed Humphrey C KC 95 29 SUPER 2 $13.6M
Drake London WR ATL 95 26 SUPER 4 $11.3M
Geno Smith QB AZ 95 21 X-FACTOR 7 $4.3M
Jalen Ramsey FS PIT 95 21 X-FACTOR 6 $14.8M
Jared Goff QB DET 95 21 SUPER 2 $63.4M
Jessie Bates III FS ATL 95 30 SUPER 4 $14.5M
Josh Hines-Allen RE PIT 95 21 X-FACTOR 2 $12.6M
Kevin Byard III FS NE 95 21 SUPER 1 $20.9M
Leonard Williams DT SEA 95 21 SUPER 5 $20.6M
Nik Bonitto RE DEN 95 27 SUPER 9 $7.7M
Roquan Smith MLB BAL 95 30 SUPER 1 $33.7M
Tony Pollard HB TEN 95 21 X-FACTOR 9 $6.5M
Tristan Wirfs LT TB 95 28 SUPER 3 $36.3M
Tyreek Hill WR LV 95 21 SUPER 3 $9.1M
Brian Branch SS DET 94 25 X-FACTOR 4 $8.1M
Brock Bowers TE LV 94 24 X-FACTOR 4 $5.8M
Caleb Williams QB CHI 94 25 X-FACTOR 8 $12.6M
Harrison Smith FS MIA 94 21 SUPER 2 $8.2M
Kyle Hamilton SS BAL 94 26 X-FACTOR 4 $16.6M
Xavier Mckinney SS GB 94 28 X-FACTOR 5 $24.8M
Brian O'Neill RT MIN 93 21 SUPER 7 $26.9M
Chris Lindstrom RG ATL 93 30 STAR 2 $28.0M
Courtland Sutton WR DEN 93 21 SUPER 5 $6.4M
DeVonta Smith WR PHI 93 28 STAR 2 $14.8M
Derek Stingley Jr CB HOU 93 26 SUPER 3 $19.6M
Dexter Lawrence DT CIN 93 29 STAR 2 $23.3M
Erik McCoy C NO 93 21 SUPER 4 $17.9M
Greg Rousseau LE SF 93 21 X-FACTOR 3 $6.3M
John Jenkins DT AZ 93 21 X-FACTOR 7 $5.1M
Kenneth Walker HB KC 93 26 SUPER 2 $13.9M
Quinnen Williams DT DAL 93 29 SUPER 3 $25.5M
Rashawn Slater LT LAC 93 28 SUPER 3 $31.8M
Talanoa Hufanga SS DEN 93 27 SUPER 5 $2.2M
Andrew Van Ginkel RE MIN 92 21 STAR 6 $11.3M
Ashton Jeanty HB HOU 92 23 X-FACTOR 2 $1.1M
Charvarius Ward Sr CB IND 92 20 SUPER 4 $12.6M
De'Von Achane HB MIA 92 25 SUPER 4 $13.8M
Derwin James Jr SS LAC 92 31 SUPER 3 $20.5M
Devon Witherspoon CB SEA 92 26 SUPER 5 $21.2M
Jamel Dean CB JAX 92 21 SUPER 2 $4.7M
Josh Jacobs HB GB 92 29 X-FACTOR 5 $16.6M
Justin Herbert QB LAC 92 29 X-FACTOR 3 $58.3M
Kerby Joseph FS DET 92 26 SUPER 3 $9.2M
Malik Nabers WR NYG 92 24 SUPER 2 $9.3M
Nico Collins WR HOU 92 28 SUPER 5 $28.5M
Ronnie Stanley LT BAL 92 21 SUPER 4 $13.5M
Sauce Gardner CB IND 92 26 SUPER 4 $12.0M
Taysom Hill TE CLE 92 21 X-FACTOR 7 $3.1M
Terry McLaurin WR CIN 92 31 STAR 2 $37.5M
TreVeyon Henderson HB NE 92 24 SUPER 2 $3.0M
Zack Baun ROLB PHI 92 30 SUPER 5 $11.8M
A.J. Terrell Jr CB ATL 91 20 SUPER 2 $27.5M
Breece Hall HB NYJ 91 26 X-FACTOR 2 $14.5M
Budda Baker SS AZ 91 31 STAR 6 $20.9M
Chris Olave WR NO 91 21 SUPER 6 $8.2M
Cooper DeJean CB PHI 91 24 SUPER 1 $3.0M
DeAndre Hopkins WR DET 91 21 SUPER 3 $3.5M
Garrett Wilson WR NYJ 91 21 STAR 4 $23.2M
Jalen Carter DT PHI 91 26 X-FACTOR 7 $27.1M
Jaylon Johnson CB CHI 91 20 SUPER 4 $16.3M
Jordan Love QB GB 91 28 X-FACTOR 2 $42.5M
Jordan Mailata LT PHI 91 30 STAR 2 $18.3M
Kamari Lassiter CB HOU 91 24 SUPER 1 $2.9M
Kevin Dotson RG LAR 91 20 STAR 3 $11.6M
Kolton Miller LT LV 91 31 STAR 2 $12.2M
Kyren Williams HB CIN 91 27 X-FACTOR 2 $8.9M
Nnamdi Madubuike DT BAL 91 29 X-FACTOR 1 $30.4M
Preston Smith RE CIN 91 21 SUPER 6 $2.8M
Xavier Worthy WR KC 91 24 X-FACTOR 2 $4.4M
Aaron Brewer C MIA 90 29 STAR 3 $18.6M
Arvell Reese MLB NYG 90 22 X-FACTOR 3 $8.9M
Brian Burns LE NYG 90 29 STAR 2 $44.1M
Carlton Davis III CB NE 90 21 SUPER 1 $22.0M
Christian Darrisaw LT MIN 90 28 SUPER 3 $27.9M
Daniel Jones QB IND 90 21 X-FACTOR 1 $46.8M
DeMarcus Lawrence LE SEA 90 21 SUPER 4 $16.5M
George Pickens WR DAL 90 26 STAR 1 $33.9M
Jared Verse RE CLE 90 26 X-FACTOR 9 $2.9M
Jaxson Dart QB NYG 90 24 X-FACTOR 2 $4.6M
Jeremiyah Love HB AZ 90 22 SUPER 3 $12.1M
Joey Porter CB PIT 90 27 X-FACTOR 5 $8.9M
Nick Emmanwori SS SEA 90 23 SUPER 2 $3.1M
Quinyon Mitchell CB PHI 90 26 SUPER 2 $4.7M
Rashan Gary LE DAL 90 21 SUPER 1 $8.5M
Rome Odunze WR CHI 90 25 SUPER 2 $7.2M
Sam LaPorta TE DET 90 26 SUPER 5 $7.8M
Stefon Diggs WR WAS 90 21 STAR 7 $11.5M
Trey Smith RT KC 90 28 SUPER 2 $25.4M
Tyler Warren TE IND 90 25 X-FACTOR 2 $5.7M
Zay Flowers WR BAL 90 26 STAR 1 $27.3M
Brandon Aubrey K DAL 89 32 STAR 4 $7.4M
Bucky Irving HB TB 89 25 SUPER 1 $1.4M
Byron Murphy II DT SEA 89 24 SUPER 7 $5.1M
Calen Bullock FS CIN 89 24 SUPER 8 $1.6M
David Bailey RE NYJ 89 24 X-FACTOR 3 $12.4M
Drue Tranquill ROLB KC 89 32 STAR 4 $7.3M
Fernando Mendoza QB LV 89 24 SUPER 3 $13.0M
Jack Campbell MLB DET 89 27 SUPER 4 $5.5M
Jameson Williams WR DET 89 26 STAR 3 $10.9M
Jaycee Horn CB CAR 89 27 STAR 3 $25.9M
Jaylen Waddle WR DEN 89 28 X-FACTOR 4 $11.1M
Jonathan Allen DT WAS 89 20 STAR 1 $8.9M
Jordan Addison WR MIN 89 25 SUPER 1 $18.0M
Khalil Mack RE LAC 89 21 STAR 1 $16.8M
Mark Andrews TE BAL 89 31 STAR 2 $10.9M
Mike Onwenu RG HOU 89 21 STAR 3 $8.7M
Milton Williams DT NE 89 28 X-FACTOR 2 $20.1M
Minkah Fitzpatrick SS NYJ 89 30 STAR 2 $15.0M
Tanor Bortolini C IND 89 25 SUPER 5 $1.4M
Tee Higgins WR PIT 89 28 SUPER 4 $3.3M
Travis Etienne Jr HB NO 89 28 SUPER 3 $13.0M
Trevor Lawrence QB JAX 89 27 SUPER 4 $32.9M
Tyler Linderbaum C LV 89 27 STAR 2 $17.1M
Tyler Smith LG DAL 89 26 STAR 4 $19.6M
Zach Allen DT DEN 89 30 STAR 5 $4.1M
Alex Highsmith LE PHI 88 30 STAR 5 $11.9M
Braden Smith RT LV 88 21 SUPER 6 $3.0M
Brock Purdy QB SF 88 27 SUPER 4 $30.9M
Caleb Downs SS DAL 88 22 SUPER 3 $6.6M
Carson Schwesinger MLB CLE 88 24 SUPER 2 $3.2M
Christian Watson WR GB 88 21 SUPER 4 $11.5M
Craig Woodson SS NE 88 26 X-FACTOR 2 $1.4M
D.J. Reed CB DET 88 21 SUPER 2 $10.5M
Dallas Goedert TE PHI 88 32 STAR 2 $11.1M
Darnell Wright RT CHI 88 26 SUPER 8 $4.3M
Devin Bush MLB CHI 88 29 STAR 2 $12.7M
Devin Lloyd MLB CAR 88 28 SUPER 2 $17.1M
Dion Dawkins LT BUF 88 33 STAR 1 $25.0M
Donte Jackson CB LAC 88 20 SUPER 6 $3.2M
Dre Greenlaw ROLB SF 88 30 STAR 6 $8.2M
Jalen Pitre CB HOU 88 28 STAR 2 $9.8M
Michael Dickson P SEA 88 31 STAR 3 $3.9M
Montez Sweat LE CHI 88 21 SUPER 4 $25.1M
Paris Johnson Jr LT AZ 88 26 SUPER 8 $19.7M
Tetairoa McMillan WR CAR 88 24 SUPER 2 $7.6M
Zach Tomm RT GB 88 28 STAR 3 $18.0M
Abdul Carter RE NYG 87 23 SUPER 2 $12.3M
Bernhard Raimann LT IND 87 29 STAR 3 $15.9M
Bo Nix QB DEN 87 27 SUPER 9 $16.2M
Bobby Okereke MLB CIN 87 20 X-FACTOR 5 $3.9M
Brian Thomas Jr WR JAX 87 24 SUPER 2 $4.7M
Cam Skattebo HB NYG 87 25 SUPER 2 $1.4M
Chris Godwin Jr WR MIA 87 20 SUPER 7 $1.1M
Colston Loveland TE CHI 87 23 SUPER 2 $7.3M
D'Andre Swift HB CHI 87 28 STAR 3 $5.9M
DK Metcalf WR PIT 87 29 X-FACTOR 3 $20.1M
Ernest Jones IV MLB SEA 87 20 SUPER 5 $16.2M
Jalen Hurts QB PHI 87 29 X-FACTOR 2 $42.4M
Javonte Williams HB DAL 87 27 STAR 2 $8.4M
Joe Alt RT LAC 87 24 SUPER 4 $10.6M
Kaden Elliss ROLB NO 87 20 STAR 2 $13.7M
Kayshon Boutte WR NE 87 25 SUPER 6 $7.7M
Ladd McConkey WR LAC 87 25 SUPER 1 $3.2M
Marlon Humphrey CB BAL 87 20 SUPER 1 $14.2M
Mason Graham DT CLE 87 23 SUPER 2 $11.1M
Nate Landman MLB LAR 87 28 STAR 2 $7.8M
Nate Wiggins CB BAL 87 24 SUPER 1 $4.1M
Omarion Hampton HB LAC 87 24 SUPER 2 $4.8M
Quinshon Judkins HB CLE 87 23 SUPER 2 $3.1M
Rashee Rice WR KC 87 27 STAR 4 $9.0M
Sam Darnold QB SEA 87 30 STAR 1 $49.9M
Taylor Moton C CAR 87 33 1 $28.4M
Tucker Kraft TE GB 87 26 SUPER 2 $8.7M
Tyler Shough QB NO 87 27 X-FACTOR 2 $2.9M
Zach Frazier C PIT 87 26 STAR 3 $2.4M
Alaric Jackson LT LAR 86 29 STAR 1 $24.4M
Alec Pierce WR IND 86 27 SUPER 3 $14.2M
Armand Membou RT NYJ 86 23 SUPER 2 $8.7M
Bhayshul Tuten HB JAX 86 25 SUPER 2 $1.4M
Bryce Young QB CAR 86 26 X-FACTOR 1 $25.9M
Byron Murphy Jr CB MIN 86 29 STAR 1 $24.4M
Camryn Bynum FS IND 86 29 STAR 2 $12.4M
Chase Brown HB CIN 86 27 STAR 3 $5.2M
Chase Young LE NO 86 21 SUPER 3 $26.4M
Christian Benford CB BUF 86 26 SUPER 3 $10.6M
Cole Bishop FS BUF 86 24 X-FACTOR 6 $2.1M
DJ Turner CB CIN 86 26 X-FACTOR 3 $2.9M
DaRon Bland CB DAL 86 28 X-FACTOR 3 $17.3M
Damien Lewis LG CAR 86 30 STAR 1 $16.8M
Jake Matthews LT ATL 86 35 STAR 2 $26.5M
Jalen Thompson FS DAL 86 29 X-FACTOR 2 $11.4M
Jalon Walker LE ATL 86 23 SUPER 2 $5.6M
Jevon Holland SS NYG 86 27 STAR 1 $18.9M
Jonathan Greenard RE PHI 86 30 STAR 3 $11.1M
Josh Sweat RE AZ 86 30 STAR 2 $23.6M
Kobie Turner DT LAR 86 28 STAR 5 $9.4M
Laiatu Latu LE IND 86 26 SUPER 2 $5.4M
Landon Dickerson LG PHI 86 28 SUPER 2 $17.3M
Leo Chenal ROLB WAS 86 26 SUPER 2 $9.9M
Mansoor Delane CB KC 86 23 SUPER 3 $9.5M
Marshon Lattimore CB WAS 86 21 X-FACTOR 4 $2.8M
Michael Pittman WR PIT 86 29 STAR 2 $18.8M
Peter Skoronski LG TEN 86 26 STAR 6 $7.2M
Rigoberto Sanchez P IND 86 32 STAR 3 $3.6M
Rueben Bain Jr. LE TB 86 22 SUPER 3 $5.4M
Sam Cosmi RT WAS 86 28 STAR 2 $16.2M
Solomon Thomas DT TEN 86 21 SUPER 8 $14.9M
Sonny Styles MLB WAS 86 22 SUPER 3 $8.4M
Travis Hunter CB JAX 86 24 SUPER 2 $12.7M
Wan'Dale Robinson WR BUF 86 26 STAR 3 $6.6M
Zachariah Branch WR ATL 86 23 SUPER 3 $1.6M
Alim McNeill DT DET 85 27 STAR 2 $27.7M
Antonio Johnson SS JAX 85 25 SUPER 1 $3.0M
Azeez Al-Shaair MLB HOU 85 30 STAR 3 $13.9M
Byron Young LE LAR 85 29 X-FACTOR 3 $9.1M
Cam Ward QB TEN 85 25 SUPER 2 $13.3M
Cameron Jordan RE NO 85 21 SUPER 3 $10.8M
Charles Cross LT SEA 85 26 STAR 4 $23.0M
Chris Boswell K PIT 85 36 4 $4.2M
DJ Moore WR TEN 85 30 STAR 6 $7.1M
Daiyan Henley ROLB LAC 85 27 SUPER 2 $5.3M
Daron Payne DT IND 85 30 STAR 5 $1.9M
Foyesade Oluokun ROLB BAL 85 32 STAR 1 $8.0M
Grant Delpit SS CLE 85 28 SUPER 4 $12.3M
Harold Fannin Jr TE LAR 85 23 STAR 2 $1.4M
Ja'Kobi Lane WR TEN 85 23 SUPER 3 $1.2M
Jadarian Price HB SEA 85 23 STAR 3 $3.2M
Jeremiah Owusu-Koramoah ROLB CLE 85 27 SUPER 1 $7.7M
Jeremiah Smith WR MIN 85 20 X-FACTOR 4 $12.2M
Jeremy Crawshaw P DEN 85 26 STAR 2 $1.2M
Jonathon Cooper LE DEN 85 29 STAR 2 $17.6M
Josh Simmons LT KC 85 24 SUPER 2 $4.0M
Julian Love SS SEA 85 29 STAR 1 $15.2M
Kam Curl SS LAR 85 28 STAR 2 $14.4M
Kelvin Beachum C CIN 85 21 2 $2.5M
Khalil Shakir WR BUF 85 27 STAR 3 $8.2M
Leonard Moore CB WAS 85 22 X-FACTOR 4 $11.3M
Luke Goedeke RT TB 85 28 STAR 3 $27.9M
Marcus Jones CB NE 85 28 STAR 2 $9.1M
Marvin Harrison Jr WR AZ 85 25 SUPER 2 $11.2M
Maxwell Hairston CB CHI 85 24 SUPER 10 $1.2M
Mike Washington Jr. HB LV 85 24 SUPER 3 $1.3M
Nick Bolton MLB KC 85 27 STAR 1 $20.0M
Nick Cross SS WAS 85 25 5 $7.8M
Nolan Smith Jr LE PHI 85 26 SUPER 5 $13.8M
Odell Beckham Jr WR HOU 85 21 2 $1.6M
Omar Cooper Jr. WR NYJ 85 23 SUPER 3 $3.3M
Peter Woods DT KC 85 22 STAR 3 $4.1M
R Mason Thomas LE KC 85 23 X-FACTOR 3 $2.8M
Rico Dowdle HB PIT 85 29 SUPER 1 $8.5M
Spencer Brown RT BUF 85 29 2 $15.9M
Terrel Bernard MLB BUF 85 28 SUPER 3 $6.8M
Tyler Booker RG DAL 85 23 STAR 2 $6.1M
Walter Nolen III DT AZ 85 23 SUPER 2 $5.3M
Zach Charbonnet HB SEA 85 26 STAR 4 $5.5M
Abraham Lucas RT SEA 84 28 STAR 2 $18.6M
Alijah Vera-Tucker RG NE 84 28 STAR 2 $16.5M
Cam Little K JAX 84 24 SUPER 1 $1.2M
Carnell Tate WR TEN 84 22 SUPER 3 $11.6M
Carter Smith LT TB 84 24 SUPER 4 $10.9M
Cashius Howell LE CIN 84 24 X-FACTOR 3 $2.7M
Chris Johnson CB MIA 84 22 SUPER 3 $4.3M
Colton Hood CB NYG 84 22 SUPER 3 $2.9M
D'Angelo Ponds CB NYJ 84 22 SUPER 3 $2.2M
Dallas Turner LE MIN 84 24 X-FACTOR 2 $5.0M
Dalton Kincaid TE TEN 84 27 X-FACTOR 3 $4.1M
Dalton Schultz TE CIN 84 31 STAR 3 $10.5M
Ed Oliver DT BUF 84 20 SUPER 3 $28.3M
Edgerrin Cooper MLB GB 84 25 X-FACTOR 1 $2.7M
Elgton Jenkins C CLE 84 31 STAR 1 $6.3M
Emmanuel McNeil-Warren SS CIN 84 23 STAR 3 $1.3M
Eric Stokes CB LV 84 21 SUPER 2 $10.7M
Evan McPherson K CIN 84 28 STAR 3 $5.7M
Gervon Dexter Sr DT CHI 84 25 SUPER 1 $12.8M
Harrison Butker K KC 84 32 2 $7.2M
Jake Ferguson TE DAL 84 28 STAR 3 $9.4M
James Pearce Jr RE ATL 84 23 SUPER 2 $4.6M
Jaquan Brisker SS PIT 84 28 SUPER 6 $5.4M
Jayden Daniels QB WAS 84 26 X-FACTOR 2 $12.0M
Jordan Davis DT PHI 84 27 STAR 3 $8.6M
Justin Reid FS NO 84 30 STAR 1 $13.1M
KC Concepcion Jr WR CLE 84 22 SUPER 3 $4.5M
Kamren Kinchens FS LAR 84 24 STAR 1 $1.8M
Kool-Aid McKinstry CB NO 84 24 SUPER 4 $2.9M
Kyle Pitts Sr TE ATL 84 26 SUPER 2 $6.8M
Kyler Gordon CB CHI 84 27 STAR 2 $13.3M
Makai Lemon WR PHI 84 23 STAR 3 $4.7M
Malachi Lawrence LE DAL 84 24 SUPER 3 $4.6M
Michael Wilson WR AZ 84 27 SUPER 6 $7.6M
Nick Herbig RE JAX 84 25 X-FACTOR 4 $6.2M
Parker Washington WR JAX 84 25 STAR 1 $3.9M
Patrick Paul LT MIA 84 25 SUPER 1 $2.2M
Poona Ford DT CLE 84 20 SUPER 7 $6.2M
Ricky Pearsall WR SF 84 26 SUPER 2 $3.3M
Riq Woolen CB PHI 84 28 SUPER 3 $8.9M
Robert Spillane MLB NE 84 31 STAR 1 $13.0M
Ryan Neuzil C ATL 84 30 STAR 3 $6.7M
Shedeur Sanders QB CLE 84 25 STAR 2 $1.2M
T.J. Parker LOLB BUF 84 22 SUPER 3 $3.0M
Travon Walker LE JAX 84 26 X-FACTOR 4 $13.0M
Tre'Davious White CB ATL 84 21 3 $8.1M
Tre'von Moehrig FS CAR 84 28 SUPER 1 $22.5M
Will Campbell LT NE 84 23 STAR 2 $11.9M
Will Reichard K MIN 84 26 1 $1.2M
Blake Miller RT DET 83 23 STAR 3 $5.0M
Braden Fiske DT LAR 83 27 STAR 1 $3.0M
Bryce Lance WR NO 83 25 X-FACTOR 3 $1.2M
C.J. Stroud QB HOU 83 25 X-FACTOR 1 $25.9M
Caleb Lomu RT NE 83 22 STAR 3 $4.3M
Caleb Ransaw FS JAX 83 24 X-FACTOR 2 $1.8M
Cameron Dicker K LAC 83 27 2 $6.0M
Chuba Hubbard HB CAR 83 28 SUPER 2 $9.0M
Colin Simmons RE SF 83 22 SUPER 4 $8.0M
Cor'Dale Flott CB TEN 83 26 SUPER 3 $11.5M
Derrick Harmon DT PIT 83 24 STAR 2 $4.9M
Derrick Moore RE DET 83 24 SUPER 3 $2.6M
Dillon Thieneman SS CHI 83 23 SUPER 3 $4.6M
Dominick Puni RG SF 83 27 STAR 7 $1.8M
Emeka Egbuka WR TB 83 24 STAR 2 $5.0M
Ethan Evans P LAR 83 26 2 $2.0M
Francis Mauigoa LG NYG 83 22 STAR 3 $5.8M
George Karlaftis LE KC 83 26 STAR 4 $10.7M
Grover Stewart DT NYG 83 33 STAR 5 $1.4M
Harold Landry III LE NE 83 31 STAR 1 $18.5M
Hjalte Froholdt C AZ 83 31 STAR 5 $11.4M
Jacob Parrish CB TB 83 23 STAR 2 $1.7M
Jacory Croskey-Merritt HB WAS 83 26 2 $1.1M
Jakobi Meyers WR JAX 83 30 STAR 2 $14.3M
Jarrian Jones CB JAX 83 26 SUPER 1 $1.8M
Jayden Higgins WR TB 83 24 STAR 2 $1.9M
Jaylen Warren HB PIT 83 28 STAR 1 $7.1M
Jihaad Campbell MLB PHI 83 23 STAR 2 $4.0M
Jordyn Brooks MLB MIA 83 29 STAR 2 $7.8M
Jordyn Tyson WR NO 83 23 STAR 3 $7.4M
Josh Metellus SS MIN 83 29 SUPER 2 $14.0M
Kayden McDonald DT HOU 83 22 SUPER 3 $2.9M
Lorenzo Styles Jr. SS NO 83 24 X-FACTOR 3 $1.1M
Odafe Oweh RE WAS 83 28 STAR 3 $19.2M
Quentin Lake SS LAR 83 28 STAR 2 $13.0M
RJ Harvey HB DEN 83 26 SUPER 3 $5.6M
Rashid Shaheed WR SEA 83 21 SUPER 2 $16.5M
Reggie Gilliam FB NE 83 30 2 $3.8M
Spencer Fano LT CLE 83 22 STAR 3 $7.3M
T.J. Hockenson TE MIN 83 30 STAR 3 $7.8M
Tarheeb Still CB LAC 83 25 SUPER 1 $1.3M
Taron Johnson CB LV 83 31 1 $10.0M
Tremaine Edmunds ROLB NYG 83 29 STAR 2 $16.2M
Zach Ertz TE MIA 83 21 3 $7.6M
Zach Sieler DT MIA 83 31 STAR 3 $20.8M
Zyon McCollum CB TB 83 28 STAR 2 $19.1M
Avieon Terrell CB ATL 82 22 STAR 3 $2.3M
Brandon Jones MLB DEN 82 29 STAR 3 $4.5M
Bud Clark FS SEA 82 25 SUPER 3 $1.8M
Cam Taylor-Britt CB IND 82 27 STAR 5 $6.8M
Chase Bisontis RG AZ 82 23 STAR 3 $3.0M
Chidobe Awuzie CB HOU 82 32 STAR 7 $9.8M
Christen Miller DT NO 82 23 STAR 3 $2.7M
Cobie Durant CB LAC 82 29 SUPER 3 $8.1M
Colton McKivitz RT SF 82 31 2 $8.7M
Connor McGovern C BUF 82 29 3 $8.7M
Davison Igbinosun SS BUF 82 23 STAR 3 $1.8M
Dax Hill CB CIN 82 26 SUPER 2 $4.2M
DeMarvion Overshown ROLB DAL 82 27 X-FACTOR 1 $3.2M
Deommodore Lenoir CB SF 82 27 SUPER 3 $16.4M
Divine Deablo MLB ATL 82 29 2 $5.4M
Gabe Jacas LE NE 82 23 SUPER 3 $2.0M
Ikem Ekwonu LT CAR 82 26 STAR 3 $10.0M
Isaiah Rodgers Sr CB MIN 82 29 STAR 1 $10.8M
J.J. McCarthy QB MIN 82 24 X-FACTOR 1 $7.0M
J.K. Dobbins HB DEN 82 28 3 $4.3M
JC Latham RT TEN 82 24 STAR 5 $8.3M
Ja'Quan McMillian CB DEN 82 27 SUPER 4 $4.0M
Jack Fox P DET 82 31 2 $4.0M
Jacob Rodriguez MLB CLE 82 24 STAR 3 $1.4M
Jaelan Phillips RE CAR 82 28 STAR 3 $32.5M
Jaishawn Barham LOLB DAL 82 23 SUPER 3 $1.5M
Jayden Reed WR GB 82 27 STAR 3 $10.9M
Jeremy Chinn SS LV 82 29 4 $6.5M
Jerry Jeudy WR BAL 82 28 STAR 1 $1.5M
Joe Tippmann RG NYJ 82 26 STAR 4 $14.1M
Jordan Mason HB MIN 82 28 STAR 1 $6.3M
Julian Sayin QB CLE 82 22 X-FACTOR 4 $2.3M
Ka'imi Fairbairn K HOU 82 33 2 $6.7M
KaVontae Turpin WR DAL 82 21 1 $5.7M
Kadyn Proctor LG MIA 82 22 STAR 3 $5.9M
Keldric Faulk LE TEN 82 22 STAR 3 $3.3M
Kelvin Banks Jr LT NO 82 23 STAR 2 $7.6M
Mike McGlinchey RT DEN 82 32 STAR 2 $5.8M
Nakobe Dean MLB IND 82 26 SUPER 2 $6.4M
Olaivavega Ioane C BAL 82 23 STAR 3 $5.5M
Quentin Johnston WR LAC 82 25 SUPER 6 $16.5M
Robert Hunt RG CAR 82 31 STAR 2 $24.3M
Tank Dell WR HOU 82 27 SUPER 4 $5.3M
Taylor Decker RT SF 82 33 3 $3.9M
