Kaden Davis
Steelers· #27 · WR · managed by REALGTMLOCKZ_
Age 28
2 yrs pro
6'1" · 193 lbs
NW Missouri State
💱 283
PRACTICE SQUAD
69
OVERALL
KEY RATINGS
SPD
91
ACC
94
CTH
82
SRR
74
MRR
72
DRR
72
RLS
68
CIT
78
CONTRACT
🎓 Drafted Undrafted · 2025
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
89
PHYSICAL
75
SIZE
12
PRODUCTION
64
INTANGIBLES
Experience Pts 6,676
Legacy Score 22
Scheme OVR 69
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
68 Wk 568 Wk 769 Wk 869 Wk 1469 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 49 ➜ 50
WK 14
confRating 52 ➜ 49
WK 8
Overall 68 ➜ 69
Awareness 61 ➜ 62
Ball Carrier Vision 76 ➜ 77
confRating 51 ➜ 52
Catching 81 ➜ 82
Catch in Traffic 77 ➜ 78
Jump 87 ➜ 88
Release 66 ➜ 68
Deep Route 71 ➜ 72
Mid Route 70 ➜ 72
Short Route 72 ➜ 74
WK 7
confRating 50 ➜ 51
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 68 ➜ 69
(+1)
since Week 5
RLS +2 (66➜68)
MRR +2 (70➜72)
SRR +2 (72➜74)
AWR +1 (61➜62)
10 attributes moved · 5 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 4 changes, mostly earned on the field.
age 28 · usually declines from 29
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating +1
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 8
+1 OVR
xp
In-season XP — earned on the field.
RLS +2 · MRR +2 · SRR +2 · AWR +1
Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | CTH | CIT | SPC | SRR | MRR | DRR | RLS | JMP | STR | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 68 | NOR | 91 | 94 | 87 | 89 | 81 | 77 | 77 | 72 | 70 | 71 | 66 | 87 | 66 | 88 | 87 | 87 | 61 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 76 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| Week 6 | 68 | NOR | 91 | 94 | 87 | 89 | 81 | 77 | 77 | 72 | 70 | 71 | 66 | 87 | 66 | 88 | 87 | 87 | 61 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 76 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| Week 7 | 68 | NOR | 91 | 94 | 87 | 89 | 81 | 77 | 77 | 72 | 70 | 71 | 66 | 87 | 66 | 88 | 87 | 87 | 61 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 76 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| Week 8 | 69 | NOR | 91 | 94 | 87 | 89 | 82 | 78 | 77 | 74 | 72 | 72 | 68 | 88 | 66 | 88 | 87 | 87 | 62 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 77 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| Week 9 | 69 | NOR | 91 | 94 | 87 | 89 | 82 | 78 | 77 | 74 | 72 | 72 | 68 | 88 | 66 | 88 | 87 | 87 | 62 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 77 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| Week 10 | 69 | NOR | 91 | 94 | 87 | 89 | 82 | 78 | 77 | 74 | 72 | 72 | 68 | 88 | 66 | 88 | 87 | 87 | 62 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 77 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| Week 11 | 69 | NOR | 91 | 94 | 87 | 89 | 82 | 78 | 77 | 74 | 72 | 72 | 68 | 88 | 66 | 88 | 87 | 87 | 62 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 77 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| Week 12 | 69 | NOR | 91 | 94 | 87 | 89 | 82 | 78 | 77 | 74 | 72 | 72 | 68 | 88 | 66 | 88 | 87 | 87 | 62 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 77 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| Week 13 | 69 | NOR | 91 | 94 | 87 | 89 | 82 | 78 | 77 | 74 | 72 | 72 | 68 | 88 | 66 | 88 | 87 | 87 | 62 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 77 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| Week 14 | 69 | NOR | 91 | 94 | 87 | 89 | 82 | 78 | 77 | 74 | 72 | 72 | 68 | 88 | 66 | 88 | 87 | 87 | 62 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 77 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
| S1 · Week 1 · current | 69 | NOR | 91 | 94 | 87 | 89 | 82 | 78 | 77 | 74 | 72 | 72 | 68 | 88 | 66 | 88 | 87 | 87 | 62 | 18 | 22 | 15 | 15 | 12 | 19 | 19 | 16 | 23 | 74 | 71 | 35 | 44 | 67 | 76 | 77 | 44 | 19 | 25 | 25 | 21 | 19 | 21 | 43 | 27 | 29 | 32 | 27 | 10 | 10 | 15 | 20 | 14 | 22 | 20 | 71 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
91
Acceleration
94
Agility
87
Strength
66
Jump
88
Change of Dir
89
Stamina
88
Toughness
87
Injury
87
RECEIVING
Catching
82
Spec Catch
77
Catch in Traffic
78
Short Route
74
Mid Route
72
Deep Route
72
Release
68
RUSHING
Carrying
74
Break Tackle
71
Trucking
35
Stiff Arm
44
Spin Move
67
Juke Move
76
Ball Carrier Vision
77
MENTAL
Awareness
62
TRANSACTION HISTORY
🖊️
Signed with Steelers
WK 1