Martin Emerson Jr
Saints· #11 · FS · managed by rontewtuff
Age 26
5 yrs pro
6'2" · 201 lbs
Mississippi State
Star
💱 806
77
OVERALL
SEASON TOTALS · 4 GAMEs
5.0
TACKLES
0
SACKS
1
INT
1
PD
0
FF+FR
2.0
FPTS (PPR)
KEY RATINGS
SPD
88
ACC
91
ZCV
85
PRC
83
MCV
70
CTH
67
TAK
55
PUR
73
CONTRACT
TOTAL VALUE$7.9M
BONUS$3.1M
YEARS LEFT2 of 3
CAP HIT$3.1M
🎓 Drafted Round 3, Pick 4 · 2022
PERSONA
CONFIDENCE
88
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
82
PHYSICAL
99
SIZE
55
PRODUCTION
77
INTANGIBLES
Experience Pts 6,967
Legacy Score 342
Scheme OVR 77
USAGE & ROLE
61.8%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
1.2
TACKLES / GAME
0.0
SACKS / GAME
0.25
DEFLECTIONS / GAME
1.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W 31–28 vs Bears | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | W 36–21 @ Buccaneers | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | W 13–7 vs Panthers | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | W 50–34 vs Texans | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Buccaneers |
1 | 0 | 0 | 2.0 |
Bears |
1 | 0 | 0 | 0.0 |
Panthers |
1 | 0 | 0 | 0.0 |
Texans |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 4 | 5 | 0 | 1 | 1 | 2.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
76 Wk 576 Wk 576 Wk 776 Wk 876 Wk 1076 Wk 1076 Wk 1276 Wk 1277 Wk 1377 Wk 1477 Wk 1577 Wk 1777 Wk 1977 Wk 1877 Wk 1878 Wk 1877 Wk 177 Wk 177 Wk 477 Wk 5
ATTRIBUTE CHANGES
WK 5
confRating 87 ➜ 88
WK 4
confRating 86 ➜ 87
WK 1
confRating 82 ➜ 86
WK 1
Overall 78 ➜ 77
WK 18
Overall 77 ➜ 78
Tackle 53 ➜ 55
Zone Coverage 83 ➜ 85
WK 18
Dev Trait Normal ➜ Star
WK 18
confRating 77 ➜ 82
WK 19
confRating 69 ➜ 77
WK 17
confRating 72 ➜ 69
WK 15
confRating 62 ➜ 72
WK 14
confRating 60 ➜ 62
WK 13
Overall 76 ➜ 77
confRating 58 ➜ 60
Play Recognition 80 ➜ 83
Press 85 ➜ 88
Tackle 52 ➜ 53
Zone Coverage 82 ➜ 83
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 76 ➜ 77
(+1)
since Week 5
Dev NOR ➜ STAR
confRating +39 (49➜88)
PRC +3 (80➜83)
PRS +3 (85➜88)
TAK +3 (52➜55)
6 attributes moved · 20 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 19 changes, mostly earned on the field.
age 26 · usually declines from 29
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 1
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
S1 · Week 1
-1 OVR
unknown
Dropped in-season with no injury or age reason on file.
S1 · Week 18
+1 OVR
offseason
Offseason progression — the new season's ratings landed.
TAK +2 · ZCV +2
Week 18
0 OVR
unknown
Dropped in-season with no injury or age reason on file. Dev trait NOR → STAR.
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 19
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +8
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +10
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 13
+1 OVR
xp
In-season XP — earned on the field.
PRC +3 · PRS +3 · confRating +2 · TAK +1
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
| WEEK | OVR | DEV | ZCV | MCV | PRC | PUR | TAK | SPD | ACC | POW | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | BSH | FMV | PMV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 5 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 6 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 7 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 8 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 9 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 10 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 10 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 11 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 12 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 12 | 76 | NOR | 82 | 70 | 80 | 73 | 52 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 85 | 19 | 13 | 42 |
| Week 13 | 77 | NOR | 83 | 70 | 83 | 73 | 53 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| Week 14 | 77 | NOR | 83 | 70 | 83 | 73 | 53 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| Week 15 | 77 | NOR | 83 | 70 | 83 | 73 | 53 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| Week 16 | 77 | NOR | 83 | 70 | 83 | 73 | 53 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| Week 17 | 77 | NOR | 83 | 70 | 83 | 73 | 53 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| Week 18 | 77 | NOR | 83 | 70 | 83 | 73 | 53 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| Week 19 | 77 | NOR | 83 | 70 | 83 | 73 | 53 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| Week 18 | 77 | NOR | 83 | 70 | 83 | 73 | 53 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| Week 18 | 77 | STAR | 83 | 70 | 83 | 73 | 53 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| S1 · Week 18 | 78 | STAR | 85 | 70 | 83 | 73 | 55 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| S1 · Week 1 | 77 | STAR | 85 | 70 | 83 | 73 | 55 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| S1 · Week 1 | 77 | STAR | 85 | 70 | 83 | 73 | 55 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| S1 · Week 2 | 77 | STAR | 85 | 70 | 83 | 73 | 55 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| S1 · Week 3 | 77 | STAR | 85 | 70 | 83 | 73 | 55 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| S1 · Week 4 | 77 | STAR | 85 | 70 | 83 | 73 | 55 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
| S1 · Week 5 · current | 77 | STAR | 85 | 70 | 83 | 73 | 55 | 88 | 91 | 59 | 86 | 86 | 65 | 84 | 90 | 83 | 89 | 77 | 26 | 16 | 13 | 8 | 15 | 11 | 6 | 17 | 60 | 52 | 35 | 38 | 62 | 70 | 61 | 67 | 50 | 55 | 35 | 32 | 28 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 19 | 49 | 45 | 39 | 31 | 88 | 19 | 13 | 42 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
88
Acceleration
91
Agility
86
Strength
65
Jump
84
Change of Dir
86
Stamina
90
Toughness
83
Injury
89
DEFENSE
Tackle
55
Hit Power
59
Pursuit
73
Play Recognition
83
Block Shed
45
Finesse Moves
39
Power Moves
31
Man Coverage
70
Zone Coverage
85
Press
88
MENTAL
Awareness
77
TRANSACTION HISTORY
⭐
Dev trait: Normal ➜ Star
WK 18

