74
OVERALL
SEASON TOTALS · 4 GAMEs
3
FG MADE
18
XP MADE
1
50+ MADE
27.0
FPTS (PPR)
KEY RATINGS
KPW
96
KAC
83
KR
10
STA
87
CONTRACT
TOTAL VALUE$3.0M
BONUS$0
YEARS LEFT2 of 2
CAP HIT$1.5M
🎓 Drafted Round 5, Pick 7 · 2019
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
96
PHYSICAL
99
SIZE
12
PRODUCTION
73
INTANGIBLES
Experience Pts 38,529
Legacy Score 2,727
Scheme OVR 74
USAGE & ROLE
66.7%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
100.0%
FG %
100.0%
50+ FG %
94.7%
XP %
GAME LOG
Regular season
| WK | RESULT | FG | XP | LNG | 50+ | FPTS |
|---|---|---|---|---|---|---|
| 1 | W 42–35 vs Colts | 0/0 | 6/6 | 0 | 0/0 | 6.0 |
| 2 | W 35–14 @ Steelers | 0/0 | 5/5 | 0 | 0/0 | 5.0 |
| 3 | W 34–17 vs Jaguars | 2/2 | 4/4 | 55 | 1/1 | 10.0 |
| 4 | W 42–14 vs Bills | 1/1 | 3/4 | 23 | 0/0 | 6.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Jaguars |
1 | 0 | 0 | 10.0 |
Colts |
1 | 0 | 0 | 6.0 |
Bills |
1 | 0 | 0 | 6.0 |
Steelers |
1 | 0 | 0 | 5.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | FGM | FGA | XPM | FPTS |
|---|---|---|---|---|---|
| Season 2 | 4 | 3 | 3 | 18 | 27.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
75 Wk 575 Wk 1275 Wk 1774 Wk 1
ATTRIBUTE CHANGES
WK 1
Overall 75 ➜ 74
Awareness 58 ➜ 57
confRating 49 ➜ 50
Injury 86 ➜ 84
Kick Accuracy 84 ➜ 83
WK 17
confRating 50 ➜ 49
WK 12
confRating 49 ➜ 50
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 75 ➜ 74
(-1)
since Week 5
confRating +1 (49➜50)
INJ -2 (86➜84)
AWR -1 (58➜57)
KAC -1 (84➜83)
5 attributes moved · 4 snapshots
THE STORY · WHY HE MOVED
-1 OVR over 3 changes, mostly the offseason.
age 33 · usually declines from 35
S1 · Week 1
-1 OVR
offseason
The season rolled over.
INJ -2 · AWR -1 · confRating +1 · KAC -1
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
| WEEK | OVR | DEV | KPW | KAC | AWR | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 6 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 7 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 8 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 9 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 10 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 11 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 12 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 13 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 14 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 15 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 16 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| Week 17 | 75 | NOR | 96 | 84 | 58 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 86 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
| S1 · Week 1 · current | 74 | NOR | 96 | 83 | 57 | 73 | 68 | 57 | 51 | 41 | 68 | 87 | 60 | 84 | 10 | 27 | 35 | 30 | 25 | 20 | 24 | 20 | 21 | 40 | 16 | 10 | 10 | 10 | 10 | 10 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 21 | 17 | 17 | 16 | 16 | 16 | 16 | 21 | 13 | 12 | 15 | 13 | 10 | 10 | 12 | 12 | 10 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
73
Acceleration
68
Agility
57
Strength
41
Jump
68
Change of Dir
51
Stamina
87
Toughness
60
Injury
84
KICKING
Kick Power
96
Kick Accuracy
83
Kick Return
10
MENTAL
Awareness
57
TRANSACTION HISTORY
🖊️
Signed with Patriots
WK 1




