74
OVERALL
KEY RATINGS
STR
88
ACC
76
BSH
78
PMV
74
FMV
62
TAK
84
PRC
71
POW
79
CONTRACT
🎓 Drafted Round 4, Pick 14 · 2018
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
81
PHYSICAL
99
SIZE
12
PRODUCTION
74
INTANGIBLES
Experience Pts 22,851
Legacy Score 146
Scheme OVR 74
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
74 Wk 574 Wk 574 Wk 774 Wk 874 Wk 874 Wk 974 Wk 1074 Wk 1274 Wk 1474 Wk 1474 Wk 1774 Wk 1774 Wk 1974 Wk 1874 Wk 1874 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 78 ➜ 50
WK 18
confRating 77 ➜ 78
WK 18
confRating 69 ➜ 77
WK 19
confRating 66 ➜ 69
WK 17
confRating 64 ➜ 66
WK 17
confRating 61 ➜ 64
WK 14
confRating 60 ➜ 61
WK 14
confRating 62 ➜ 60
WK 12
confRating 59 ➜ 62
WK 10
confRating 57 ➜ 59
WK 9
confRating 55 ➜ 57
WK 8
confRating 54 ➜ 55
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 74 ➜ 74
(0)
since Week 5
confRating -3 (53➜50)
1 attribute moved · 16 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 15 changes, mostly earned on the field.
age 31 · usually declines from 30
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating -28
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +8
Week 19
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
| WEEK | OVR | DEV | PMV | FMV | BSH | TAK | POW | STR | PRC | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | PUR | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 5 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 6 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 7 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 8 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 8 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 9 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 10 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 11 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 12 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 13 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 14 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 14 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 15 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 16 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 17 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 17 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 18 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 19 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 18 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| Week 18 | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
| S1 · Week 1 · current | 74 | NOR | 74 | 62 | 78 | 84 | 79 | 88 | 71 | 76 | 76 | 56 | 53 | 77 | 73 | 85 | 82 | 69 | 22 | 6 | 6 | 6 | 6 | 14 | 6 | 12 | 28 | 17 | 34 | 32 | 23 | 29 | 26 | 27 | 20 | 18 | 15 | 8 | 4 | 13 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 88 | 79 | 20 | 28 | 20 | 33 | 16 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
76
Acceleration
76
Agility
56
Strength
88
Jump
77
Change of Dir
53
Stamina
73
Toughness
85
Injury
82
DEFENSE
Tackle
84
Hit Power
79
Pursuit
79
Play Recognition
71
Block Shed
78
Finesse Moves
62
Power Moves
74
Man Coverage
20
Zone Coverage
28
Press
20
MENTAL
Awareness
69
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.