Jalen McMillan
Buccaneers· #11 · WR · managed by EZaf_Frost
Age 25
3 yrs pro
6'1" · 197 lbs
Washington
💱 917
77
OVERALL
SEASON TOTALS · 2 GAMEs
3
REC
43
REC YDS
0
REC TD
13
YAC
0
DROPS
5.3
FPTS (PPR)
KEY RATINGS
SPD
90
ACC
92
CTH
84
SRR
83
MRR
79
DRR
78
RLS
74
CIT
80
CONTRACT · EXPIRING
TOTAL VALUE$4.7M
BONUS$920K
YEARS LEFT1 of 4
CAP HIT$1.8M
🎓 Drafted Round 3, Pick 29 · 2024
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
87
PHYSICAL
80
SIZE
12
PRODUCTION
76
INTANGIBLES
Experience Pts 4,970
Legacy Score 4
Scheme OVR 77
USAGE & ROLE
73.9%
TEAM PASS RATE
3
TARGETS
1.5
TARGETS / GAME
5.1%
TARGET SHARE
1.5
TOUCHES / GAME
1.9%
OPPORTUNITY SHARE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
100.0%
CATCH RATE
0.0%
DROP RATE
4.3
YAC / CATCH
14.3
YARDS / CATCH
21.5
YARDS / GAME
0.0
TDS / GAME
GAME LOG
Regular season
| WK | RESULT | REC | YDS | TD | LNG | DROP | YAC | FPTS |
|---|---|---|---|---|---|---|---|---|
| 1 | L 0–44 @ Jaguars | 1 | 17 | 0 | 17 | 0 | 1 | 0.7 |
| 4 | L 18–42 vs Titans | 2 | 26 | 0 | 17 | 0 | 12 | 4.6 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Titans |
1 | 26 | 0 | 4.6 |
Jaguars |
1 | 17 | 0 | 0.7 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | REC | YDS | TD | YAC | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 2 | 3 | 43 | 0 | 13 | 5.3 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
75 Wk 575 Wk 675 Wk 775 Wk 875 Wk 875 Wk 1277 Wk 1877 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 52 ➜ 50
WK 18
Overall 75 ➜ 77
Catching 82 ➜ 84
Catch in Traffic 77 ➜ 80
Juke Move 80 ➜ 81
Release 73 ➜ 74
Deep Route 76 ➜ 78
Short Route 81 ➜ 83
Spec Catch 78 ➜ 79
Spin Move 73 ➜ 74
WK 12
confRating 55 ➜ 52
WK 8
confRating 57 ➜ 55
WK 8
confRating 59 ➜ 57
WK 7
confRating 62 ➜ 59
WK 6
confRating 52 ➜ 62
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 75 ➜ 77
(+2)
since Week 5
CIT +3 (77➜80)
CTH +2 (82➜84)
OVR +2 (75➜77)
DRR +2 (76➜78)
confRating -2 (52➜50)
10 attributes moved · 8 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 7 changes, mostly earned on the field.
age 25 · usually declines from 29
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating -2
Week 18
+2 OVR
xp
In-season XP — earned on the field.
CIT +3 · CTH +2 · DRR +2 · SRR +2
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 6
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +10
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | CTH | CIT | SPC | SRR | MRR | DRR | RLS | JMP | STR | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 6 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 7 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 8 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 8 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 9 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 10 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 11 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 12 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 13 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 14 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 15 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 16 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 17 | 75 | NOR | 90 | 92 | 85 | 85 | 82 | 77 | 78 | 81 | 79 | 76 | 73 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 73 | 80 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| Week 18 | 77 | NOR | 90 | 92 | 85 | 85 | 84 | 80 | 79 | 83 | 79 | 78 | 74 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 74 | 81 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
| S1 · Week 1 · current | 77 | NOR | 90 | 92 | 85 | 85 | 84 | 80 | 79 | 83 | 79 | 78 | 74 | 88 | 60 | 82 | 86 | 83 | 80 | 12 | 24 | 20 | 15 | 10 | 15 | 17 | 10 | 19 | 75 | 76 | 50 | 49 | 74 | 81 | 83 | 41 | 23 | 30 | 30 | 26 | 22 | 29 | 39 | 29 | 22 | 31 | 27 | 10 | 10 | 10 | 17 | 14 | 15 | 19 | 71 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
90
Acceleration
92
Agility
85
Strength
60
Jump
88
Change of Dir
85
Stamina
82
Toughness
86
Injury
83
RECEIVING
Catching
84
Spec Catch
79
Catch in Traffic
80
Short Route
83
Mid Route
79
Deep Route
78
Release
74
RUSHING
Carrying
75
Break Tackle
76
Trucking
50
Stiff Arm
49
Spin Move
74
Juke Move
81
Ball Carrier Vision
83
MENTAL
Awareness
80
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.
