Jalen Pitre
Texans· #5 · CB · managed by ToxicKain
Age 28
5 yrs pro
5'11" · 198 lbs
Baylor
Star
💱 1,295
88
OVERALL
SEASON TOTALS · 4 GAMEs
5.0
TACKLES
0
SACKS
0
INT
1
PD
0
FF+FR
0.0
FPTS (PPR)
KEY RATINGS
SPD
90
COD
89
MCV
85
ZCV
92
PRS
68
PRC
93
CTH
77
TAK
68
CONTRACT
TOTAL VALUE$14.7M
BONUS$27.1M
YEARS LEFT2 of 4
CAP HIT$9.8M
🎓 Drafted Round 2, Pick 5 · 2022
PERSONA
CONFIDENCE
47
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
89
PHYSICAL
99
SIZE
50
PRODUCTION
85
INTANGIBLES
Experience Pts 9,889
Legacy Score 575
Scheme OVR 88
USAGE & ROLE
69.2%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
1.2
TACKLES / GAME
0.0
SACKS / GAME
0.25
DEFLECTIONS / GAME
0.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 33–42 @ Bills | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | L 0–42 vs Bengals | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | L 29–45 @ Chiefs | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | L 28–38 @ Titans | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Bills |
1 | 0 | 0 | 0.0 |
Bengals |
1 | 0 | 0 | 0.0 |
Chiefs |
1 | 0 | 0 | 0.0 |
Titans |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 4 | 5 | 0 | 0 | 1 | 0.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
86 Wk 586 Wk 686 Wk 786 Wk 1086 Wk 1086 Wk 1188 Wk 1288 Wk 1488 Wk 1488 Wk 1788 Wk 1788 Wk 1988 Wk 1888 Wk 388 Wk 488 Wk 5
ATTRIBUTE CHANGES
WK 5
confRating 48 ➜ 47
WK 4
confRating 49 ➜ 48
WK 3
confRating 50 ➜ 49
WK 18
confRating 37 ➜ 50
WK 19
confRating 39 ➜ 37
WK 17
confRating 38 ➜ 39
WK 17
confRating 41 ➜ 38
WK 14
confRating 39 ➜ 41
WK 14
confRating 40 ➜ 39
WK 12
Overall 86 ➜ 88
Awareness 90 ➜ 91
confRating 45 ➜ 40
Man Coverage 84 ➜ 85
Press 66 ➜ 68
Pursuit 83 ➜ 84
Tackle 67 ➜ 68
Zone Coverage 88 ➜ 92
WK 11
confRating 49 ➜ 45
WK 10
confRating 52 ➜ 49
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 86 ➜ 88
(+2)
since Week 5
ZCV +4 (88➜92)
OVR +2 (86➜88)
PRS +2 (66➜68)
AWR +1 (90➜91)
confRating -2 (49➜47)
8 attributes moved · 16 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 15 changes, mostly earned on the field.
age 28 · usually declines from 29
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 18
0 OVR
offseason
The season rolled over.
confRating +13
Week 19
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 12
+2 OVR
xp
In-season XP — earned on the field.
confRating -5 · ZCV +4 · PRS +2 · AWR +1
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 6
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
| WEEK | OVR | DEV | MCV | ZCV | PRS | SPD | ACC | AGI | COD | PRC | JMP | TAK | STR | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | POW | PUR | BSH | FMV | PMV | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 86 | STAR | 84 | 88 | 66 | 90 | 93 | 91 | 89 | 93 | 84 | 67 | 62 | 92 | 82 | 90 | 90 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 83 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 6 | 86 | STAR | 84 | 88 | 66 | 90 | 93 | 91 | 89 | 93 | 84 | 67 | 62 | 92 | 82 | 90 | 90 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 83 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 7 | 86 | STAR | 84 | 88 | 66 | 90 | 93 | 91 | 89 | 93 | 84 | 67 | 62 | 92 | 82 | 90 | 90 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 83 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 8 | 86 | STAR | 84 | 88 | 66 | 90 | 93 | 91 | 89 | 93 | 84 | 67 | 62 | 92 | 82 | 90 | 90 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 83 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 9 | 86 | STAR | 84 | 88 | 66 | 90 | 93 | 91 | 89 | 93 | 84 | 67 | 62 | 92 | 82 | 90 | 90 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 83 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 10 | 86 | STAR | 84 | 88 | 66 | 90 | 93 | 91 | 89 | 93 | 84 | 67 | 62 | 92 | 82 | 90 | 90 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 83 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 10 | 86 | STAR | 84 | 88 | 66 | 90 | 93 | 91 | 89 | 93 | 84 | 67 | 62 | 92 | 82 | 90 | 90 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 83 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 11 | 86 | STAR | 84 | 88 | 66 | 90 | 93 | 91 | 89 | 93 | 84 | 67 | 62 | 92 | 82 | 90 | 90 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 83 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 12 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 13 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 14 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 14 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 15 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 16 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 17 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 17 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 18 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| Week 19 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| S1 · Week 18 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| S1 · Week 3 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| S1 · Week 4 | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
| S1 · Week 5 · current | 88 | STAR | 85 | 92 | 68 | 90 | 93 | 91 | 89 | 93 | 84 | 68 | 62 | 92 | 82 | 90 | 91 | 23 | 15 | 12 | 11 | 14 | 12 | 11 | 15 | 63 | 52 | 35 | 40 | 66 | 72 | 72 | 77 | 64 | 71 | 30 | 25 | 20 | 24 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 55 | 82 | 84 | 54 | 48 | 38 | 34 | 32 | 45 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
90
Acceleration
93
Agility
91
Strength
62
Jump
84
Change of Dir
89
Stamina
92
Toughness
82
Injury
90
DEFENSE
Tackle
68
Hit Power
82
Pursuit
84
Play Recognition
93
Block Shed
54
Finesse Moves
48
Power Moves
38
Man Coverage
85
Zone Coverage
92
Press
68
MENTAL
Awareness
91
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.

