62
OVERALL
KEY RATINGS
STR
69
ACC
79
RBK
56
LBK
67
IBK
56
TRK
68
CAR
74
CTH
68
CONTRACT
🎓 Drafted Undrafted · 2020
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
66
PHYSICAL
99
SIZE
50
PRODUCTION
62
INTANGIBLES
Experience Pts 4,797
Legacy Score 4
Scheme OVR 62
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
62 Wk 562 Wk 762 Wk 1462 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 52 ➜ 50
WK 14
confRating 51 ➜ 52
WK 7
confRating 50 ➜ 51
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 62 ➜ 62
(0)
since Week 5
0 attributes moved · 4 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 3 changes, mostly earned on the field.
age 30 · usually declines from 28
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating -2
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
| WEEK | OVR | DEV | RBK | LBK | IBL | STR | CAR | BTK | CTH | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | TRK | SFA | SPM | JKM | BCV | CIT | SPC | SRR | MRR | DRR | RLS | RBP | RBF | PBK | PBP | PBF | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| Week 6 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| Week 7 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| Week 8 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| Week 9 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| Week 10 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| Week 11 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| Week 12 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| Week 13 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| Week 14 | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
| S1 · Week 1 · current | 62 | NOR | 56 | 67 | 56 | 69 | 74 | 51 | 68 | 77 | 79 | 77 | 70 | 79 | 81 | 79 | 90 | 62 | 21 | 41 | 37 | 33 | 29 | 35 | 32 | 34 | 40 | 68 | 50 | 67 | 72 | 74 | 67 | 73 | 60 | 53 | 44 | 47 | 47 | 45 | 59 | 51 | 55 | 31 | 27 | 37 | 29 | 17 | 15 | 14 | 20 | 15 | 20 | 22 | 35 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
77
Acceleration
79
Agility
77
Strength
69
Jump
79
Change of Dir
70
Stamina
81
Toughness
79
Injury
90
RUSHING
Carrying
74
Break Tackle
51
Trucking
68
Stiff Arm
50
Spin Move
67
Juke Move
72
Ball Carrier Vision
74
BLOCKING
Run Block
56
Pass Block
59
RB Power
47
RB Finesse
45
PB Power
51
PB Finesse
55
Lead Block
67
Impact Block
56
MENTAL
Awareness
62
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.