Isaiah Simmons
Eagles· #22 · FS · managed by painrichuals
Age 29
7 yrs pro
6'4" · 238 lbs
Clemson
💱 274
73
OVERALL
SEASON TOTALS · 1 GAME
1.0
TACKLES
0
SACKS
0
INT
0
PD
0
FF+FR
0.0
FPTS (PPR)
KEY RATINGS
SPD
91
ACC
91
ZCV
66
PRC
71
MCV
68
CTH
75
TAK
73
PUR
73
CONTRACT
TOTAL VALUE$7.8M
BONUS$0
YEARS LEFT3 of 4
CAP HIT$1.8M
🎓 Drafted Round 1, Pick 8 · 2020
PERSONA
CONFIDENCE
62
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
87
PHYSICAL
99
SIZE
30
PRODUCTION
71
INTANGIBLES
Experience Pts 13,358
Legacy Score 788
Scheme OVR 73
USAGE & ROLE
58.2%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
1.0
TACKLES / GAME
0.0
SACKS / GAME
0.0
DEFLECTIONS / GAME
0.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W 35–21 @ Dolphins | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Dolphins |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 1 | 1 | 0 | 0 | 0 | 0.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
73 Wk 573 Wk 773 Wk 973 Wk 1773 Wk 4
ATTRIBUTE CHANGES
WK 4
confRating 61 ➜ 62
WK 17
confRating 60 ➜ 61
WK 9
confRating 59 ➜ 60
WK 7
confRating 55 ➜ 59
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 73 ➜ 73
(0)
since Week 5
confRating +7 (55➜62)
1 attribute moved · 5 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 4 changes, mostly earned on the field.
age 29 · usually declines from 29
S1 · Week 4
0 OVR
offseason
The season rolled over.
confRating +1
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
| WEEK | OVR | DEV | ZCV | MCV | PRC | PUR | TAK | SPD | ACC | POW | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | BSH | FMV | PMV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 6 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 7 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 8 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 9 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 10 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 11 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 12 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 13 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 14 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 15 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 16 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| Week 17 | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
| S1 · Week 4 · current | 73 | NOR | 66 | 68 | 71 | 73 | 73 | 91 | 91 | 83 | 83 | 77 | 73 | 93 | 90 | 87 | 93 | 73 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 65 | 43 | 39 | 47 | 63 | 68 | 69 | 75 | 60 | 67 | 39 | 36 | 32 | 43 | 29 | 45 | 45 | 23 | 45 | 45 | 18 | 67 | 63 | 60 | 62 | 72 | 20 | 20 | 58 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
91
Acceleration
91
Agility
83
Strength
73
Jump
93
Change of Dir
77
Stamina
90
Toughness
87
Injury
93
DEFENSE
Tackle
73
Hit Power
83
Pursuit
73
Play Recognition
71
Block Shed
63
Finesse Moves
60
Power Moves
62
Man Coverage
68
Zone Coverage
66
Press
72
MENTAL
Awareness
73
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.
