Benjamin St-Juste
Packers· #21 · CB · managed by zsh33p1
Age 29
6 yrs pro
6'3" · 200 lbs
Minnesota
Star
💱 470
78
OVERALL
SEASON TOTALS · 2 GAMEs
2.0
TACKLES
0
SACKS
1
INT
0
PD
0
FF+FR
2.0
FPTS (PPR)
KEY RATINGS
SPD
90
COD
89
MCV
74
ZCV
80
PRS
84
PRC
80
CTH
63
TAK
67
CONTRACT · EXPIRING
TOTAL VALUE$4.1M
BONUS$5.7M
YEARS LEFT1 of 2
CAP HIT$6.5M
🎓 Drafted Round 3, Pick 10 · 2021
PERSONA
CONFIDENCE
66
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
87
PHYSICAL
95
SIZE
70
PRODUCTION
78
INTANGIBLES
Experience Pts 14,134
Legacy Score 98
Scheme OVR 78
USAGE & ROLE
63.8%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
1.0
TACKLES / GAME
0.0
SACKS / GAME
0.0
DEFLECTIONS / GAME
1.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | L 24–35 vs Raiders | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | W 37–35 vs Vikings | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Raiders |
1 | 0 | 0 | 2.0 |
Vikings |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 2 | 2 | 0 | 1 | 0 | 2.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
78 Wk 578 Wk 1778 Wk 1978 Wk 1878 Wk 1878 Wk 2
ATTRIBUTE CHANGES
WK 2
confRating 62 ➜ 66
WK 18
confRating 57 ➜ 62
WK 18
confRating 51 ➜ 57
WK 19
confRating 53 ➜ 51
WK 17
confRating 52 ➜ 53
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 78 ➜ 78
(0)
since Week 5
confRating +14 (52➜66)
1 attribute moved · 6 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 5 changes, mostly earned on the field.
age 29 · usually declines from 29
S1 · Week 2
0 OVR
offseason
The season rolled over.
confRating +4
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +6
Week 19
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
| WEEK | OVR | DEV | MCV | ZCV | PRS | SPD | ACC | AGI | COD | PRC | JMP | TAK | STR | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | POW | PUR | BSH | FMV | PMV | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 6 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 7 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 8 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 9 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 10 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 11 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 12 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 13 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 14 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 15 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 16 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 17 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 18 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 19 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 18 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| Week 18 | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
| S1 · Week 2 · current | 78 | STAR | 74 | 80 | 84 | 90 | 90 | 91 | 89 | 80 | 83 | 67 | 60 | 88 | 74 | 87 | 77 | 21 | 6 | 6 | 6 | 6 | 11 | 6 | 10 | 56 | 45 | 35 | 42 | 63 | 69 | 59 | 63 | 53 | 65 | 21 | 17 | 10 | 22 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 45 | 56 | 72 | 51 | 33 | 29 | 18 | 13 | 35 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
90
Acceleration
90
Agility
91
Strength
60
Jump
83
Change of Dir
89
Stamina
88
Toughness
74
Injury
87
DEFENSE
Tackle
67
Hit Power
56
Pursuit
72
Play Recognition
80
Block Shed
51
Finesse Moves
33
Power Moves
29
Man Coverage
74
Zone Coverage
80
Press
84
MENTAL
Awareness
77
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.
