← 2026 season, week 1
TEAM TOTALS
| Ravens | Colts | |
|---|---|---|
| Total yards | 230 | 345 |
| Passing yards | 125 | 200 |
| Rushing yards | 105 | 145 |
| Sacks allowed | 5 | 1 |
| Sacks made | 1 | 5 |
| Giveaways | 1 | 2 |
| Takeaways | 2 | 1 |
PASSING
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 17/27 | 125 | 1 | 0 | 5 | 14 | 86.1 |
| COLTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Daniel Jones QB | 26/42 | 200 | 2 | 1 | 1 | 21 | 79.4 |
RUSHING
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D.Henry | 18 | 71 | 3.9 | 0 | 2 | 13 | 8 | 1 |
| Lamar Jackson QB | 4 | 17 | 4.2 | 0 | 0 | 0 | 9 | 0 |
| J.Conner | 5 | 12 | 2.4 | 1 | 0 | 0 | 9 | 0 |
| Zay Flowers WR | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
| COLTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor HB | 15 | 107 | 7.1 | 0 | 5 | 55 | 40 | 0 |
| DJ Giddens HB | 7 | 37 | 5.3 | 0 | 1 | 25 | 32 | 0 |
| Daniel Jones QB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deion Burks WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Raylen Sharpe WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alec Pierce WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Mark Andrews TE | 6 | 46 | 7.7 | 0 | 18 | 0 | 14 |
| Brandin Cooks WR | 4 | 25 | 6.2 | 0 | 2 | 0 | 12 |
| Rashod Bateman WR | 3 | 17 | 5.7 | 0 | 5 | 0 | 9 |
| Zay Flowers WR | 1 | 14 | 14 | 0 | 6 | 1 | 14 |
| D.Henry | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
| COLTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Alec Pierce WR | 5 | 69 | 13.8 | 0 | 4 | 0 | 21 |
| Deion Burks WR | 9 | 46 | 5.1 | 1 | 6 | 0 | 12 |
| Tyler Warren TE | 2 | 26 | 13 | 1 | 0 | 1 | 18 |
| Raylen Sharpe WR | 2 | 23 | 11.5 | 0 | 2 | 0 | 20 |
| Jonathan Taylor HB | 3 | 17 | 5.7 | 0 | 10 | 0 | 8 |
| Mo Alie-Cox TE | 2 | 11 | 5.5 | 0 | 6 | 0 | 8 |
| DJ Giddens HB | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| Josh Downs WR | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
DEFENSE
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kyle Hamilton SS | 8 | 0 | 0 | 0 | 1 | 6 | 0 |
| Marlon Humphrey CB | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nate Wiggins CB | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chidobe Awuzie CB | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
| T.Jefferson | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Zion Young LEDG | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malaki Starks FS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roquan Smith MIKE | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Trey Hendrickson REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Green LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Thompson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sebastian Joseph-Day DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Campbell | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun WILL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| COLTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Germaine Pratt SAM | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.J. Haulcy SS | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Charvarius Ward Sr CB | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| Grover Stewart DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Buckner | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| J.Bosa | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| X.Woods | 3 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| Kenny Moore II CB | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Laiatu Latu LEDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mekhi Blackmon CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Allen WILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Wohler SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |