← 2026 season, week 1
TEAM TOTALS
| Cardinals | Chargers | |
|---|---|---|
| Total yards | 275 | 379 |
| Passing yards | 198 | 246 |
| Rushing yards | 77 | 133 |
| Sacks allowed | 3 | 0 |
| Sacks made | 0 | 2.5 |
| Giveaways | 4 | 0 |
| Takeaways | 0 | 4 |
PASSING
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett QB | 24/35 | 198 | 0 | 2 | 3 | 30 | 58.9 |
| CHARGERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert QB | 26/38 | 246 | 3 | 0 | 0 | 30 | 112.3 |
RUSHING
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 15 | 56 | 3.7 | 0 | 1 | 0 | 9 | 0 |
| Tyler Allgeier HB | 5 | 16 | 3.2 | 0 | 0 | 0 | 8 | 0 |
| Jacoby Brissett QB | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Trey Benson HB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Trey McBride TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael Wilson WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHARGERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Omarion Hampton HB | 12 | 107 | 8.9 | 1 | 5 | 64 | 34 | 0 |
| Kimani Vidal HB | 7 | 26 | 3.7 | 0 | 1 | 1 | 8 | 0 |
| David Njoku TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quentin Johnston WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Marvin Harrison Jr WR | 7 | 99 | 14.1 | 0 | 23 | 0 | 30 |
| Trey McBride TE | 5 | 36 | 7.2 | 0 | 9 | 1 | 15 |
| Michael Wilson WR | 3 | 30 | 10 | 0 | 9 | 1 | 15 |
| Elijah Higgins TE | 5 | 26 | 5.2 | 0 | 11 | 0 | 9 |
| Jeremiyah Love HB | 3 | 8 | 2.7 | 0 | 11 | 0 | 4 |
| CHARGERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Quentin Johnston WR | 8 | 109 | 13.6 | 1 | 19 | 0 | 30 |
| Ladd McConkey WR | 6 | 68 | 11.3 | 1 | 12 | 0 | 21 |
| David Njoku TE | 4 | 46 | 11.5 | 1 | 10 | 0 | 18 |
| Omarion Hampton HB | 4 | 13 | 3.2 | 0 | 3 | 0 | 13 |
| Tre' Harris WR | 2 | 5 | 2.5 | 0 | 0 | 0 | 3 |
| KeAndre Lambert-Smith WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| Kimani Vidal HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
DEFENSE
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Budda Baker SS | 8 | 0 | 0 | 1 | 0 | 4 | 0 |
| Mack Wilson Sr MIKE | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Kei'Trel Clark CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Johnson CB | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Sweat REDG | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Williams CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Wingard FS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walter Nolen III DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARGERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Elijah Molden FS | 6 | 0 | 0 | 0 | 1 | 5 | 0 |
| Junior Colson MIKE | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daiyan Henley WILL | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derwin James Jr SS | 5 | 0 | 1 | 1 | 1 | 4 | 1 |
| Donte Jackson CB | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Khalil Mack REDG | 4 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Akheem Mesidor REDG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tarheeb Still CB | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| Ameer Speed CB | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Genesis Smith SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalvin Tomlinson DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Perryman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadame Tucker LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |