← 2026 season, week 2
TEAM TOTALS
| Eagles | Titans | |
|---|---|---|
| Total yards | 223 | 396 |
| Passing yards | 151 | 183 |
| Rushing yards | 72 | 213 |
| Sacks allowed | 3 | 1 |
| Sacks made | 1 | 3 |
| Giveaways | 3 | 1 |
| Takeaways | 1 | 3 |
PASSING
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 7/14 | 134 | 1 | 2 | 2 | 33 | 67.8 |
| Kyler Murray QB | 2/5 | 17 | 0 | 1 | 1 | 18 | 9.9 |
| TITANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | 15/24 | 183 | 3 | 1 | 1 | 29 | 108.1 |
RUSHING
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 12 | 72 | 6 | 0 | 9 | 33 | 16 | 0 |
| Makai Lemon WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli Stowers TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TITANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tony Pollard HB | 14 | 179 | 12.8 | 1 | 4 | 21 | 60 | 0 |
| Nick Singleton HB | 2 | 31 | 15.5 | 0 | 0 | 6 | 30 | 0 |
| Tyjae Spears HB | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Gunnar Helm TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Eli Stowers TE | 3 | 59 | 19.7 | 0 | 29 | 0 | 33 |
| Saquon Barkley HB | 4 | 58 | 14.5 | 1 | 61 | 0 | 31 |
| DeVonta Smith WR | 2 | 34 | 17 | 0 | 4 | 0 | 18 |
| Andrei Iosivas WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TITANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DJ Moore WR | 7 | 94 | 13.4 | 0 | 15 | 0 | 27 |
| Elic Ayomanor WR | 3 | 43 | 14.3 | 1 | 2 | 0 | 22 |
| Carnell Tate WR | 3 | 43 | 14.3 | 1 | 17 | 0 | 29 |
| Tony Pollard HB | 2 | 23 | 11.5 | 0 | 24 | 0 | 20 |
| Gunnar Helm TE | 3 | 17 | 5.7 | 1 | 8 | 0 | 6 |
DEFENSE
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Andrew Mukuba FS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Carter II SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Greenard REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TITANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jermaine Johnson II REDG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr FS | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan WILL | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cedric Gray WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tony Adams SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons DT | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Franklin-Myers LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| TITANS | FG | XP | LNG |
|---|---|---|---|
| Joey Slye K | 1/1 | 4/4 | 51 |