← 2026 season, week 2
TEAM TOTALS
| Steelers | Patriots | |
|---|---|---|
| Total yards | 302 | 314 |
| Passing yards | 244 | 209 |
| Rushing yards | 58 | 105 |
| Sacks allowed | 2 | 0 |
| Sacks made | 1.5 | 2 |
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
PASSING
| STEELERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers QB | 13/17 | 244 | 4 | 1 | 2 | 85 | 132.9 |
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 15/27 | 209 | 1 | 0 | 0 | 35 | 92.9 |
RUSHING
| STEELERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Rico Dowdle HB | 10 | 38 | 3.8 | 0 | 0 | 10 | 14 | 0 |
| Aaron Rodgers QB | 2 | 14 | 7 | 0 | 0 | 0 | 12 | 0 |
| Jaylen Warren HB | 2 | 11 | 5.5 | 0 | 0 | 1 | 11 | 0 |
| Michael Pittman WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pat Freiermuth TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaleb Johnson HB | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 |
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 8 | 84 | 10.5 | 2 | 2 | 2 | 49 | 1 |
| Drake Maye QB | 2 | 17 | 8.5 | 0 | 0 | 3 | 13 | 0 |
| A.J. Brown WR | 1 | 5 | 5 | 0 | 1 | 8 | 5 | 0 |
| Romeo Doubs WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhamondre Stevenson HB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H.Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayshon Boutte WR | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| STEELERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DK Metcalf WR | 5 | 125 | 25 | 1 | 92 | 0 | 85 |
| Pat Freiermuth TE | 3 | 71 | 23.7 | 3 | 24 | 0 | 33 |
| Michael Pittman WR | 2 | 35 | 17.5 | 0 | 14 | 0 | 20 |
| Tee Higgins WR | 2 | 19 | 9.5 | 0 | 13 | 0 | 12 |
| Germie Bernard WR | 1 | 10 | 10 | 0 | 5 | 0 | 10 |
| Rico Dowdle HB | 2 | 3 | 1.5 | 0 | 3 | 0 | 3 |
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| H.Henry | 2 | 51 | 25.5 | 0 | 38 | 0 | 29 |
| Kayshon Boutte WR | 3 | 40 | 13.3 | 0 | 7 | 1 | 16 |
| Reggie Gilliam FB | 1 | 35 | 35 | 1 | 27 | 0 | 35 |
| Calvin Ridley WR | 2 | 25 | 12.5 | 0 | 3 | 1 | 14 |
| Romeo Doubs WR | 2 | 23 | 11.5 | 0 | 2 | 0 | 18 |
| A.J. Brown WR | 1 | 20 | 20 | 0 | 0 | 0 | 20 |
| TreVeyon Henderson HB | 4 | 16 | 4 | 0 | 7 | 0 | 9 |
| Eli Raridon TE | 1 | 14 | 14 | 0 | 0 | 0 | 14 |
| Rhamondre Stevenson HB | 1 | 10 | 10 | 0 | 7 | 0 | 10 |
DEFENSE
| STEELERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Ramsey FS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen REDG | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Heyward DT | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Asante Samuel Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamin Davis WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette CB | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trevon Diggs CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Porter CB | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez CB | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gabe Jacas LEDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Woodson SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard III FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Elliss WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |