← 2026 season, week 5
TEAM TOTALS
| Eagles | Jaguars | |
|---|---|---|
| Total yards | 129 | 270 |
| Passing yards | 52 | 166 |
| Rushing yards | 77 | 104 |
| Sacks allowed | 4 | 2 |
| Sacks made | 2 | 4 |
| Giveaways | 6 | 4 |
| Takeaways | 4 | 6 |
PASSING
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 6/14 | 40 | 0 | 3 | 4 | 18 | 10.7 |
| Kyler Murray QB | 1/8 | 12 | 0 | 3 | 0 | 12 | 0 |
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 8/24 | 166 | 2 | 3 | 2 | 65 | 46.8 |
RUSHING
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 13 | 71 | 5.5 | 0 | 1 | 15 | 37 | 0 |
| Jalen Hurts QB | 1 | 6 | 6 | 0 | 0 | 2 | 6 | 0 |
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten HB | 17 | 96 | 5.6 | 0 | 1 | 31 | 19 | 0 |
| Trevor Lawrence QB | 2 | 8 | 4 | 0 | 0 | 3 | 5 | 1 |
| Parker Washington WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Andrei Iosivas WR | 2 | 22 | 11 | 0 | 1 | 0 | 18 |
| Saquon Barkley HB | 4 | 18 | 4.5 | 0 | 29 | 0 | 15 |
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Roman Wilson WR | 4 | 110 | 27.5 | 2 | 24 | 0 | 65 |
| Bhayshul Tuten HB | 1 | 23 | 23 | 0 | 17 | 0 | 23 |
| Parker Washington WR | 1 | 21 | 21 | 0 | 0 | 0 | 21 |
| Brian Thomas Jr WR | 2 | 12 | 6 | 0 | 2 | 0 | 6 |
DEFENSE
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Michael Carter II SS | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean CB | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Savage FS | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinyon Mitchell CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen Carter DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Campbell MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr WILL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riq Woolen CB | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Travon Walker LEDG | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson MIKE | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarrian Jones CB | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamel Dean CB | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Antonio Johnson SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Herbig REDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Starling Thomas V CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrick Forrest FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |