← 2026 season, week 11
TEAM TOTALS
| Titans | Cowboys | |
|---|---|---|
| Total yards | 364 | 339 |
| Passing yards | 222 | 313 |
| Rushing yards | 142 | 26 |
| Sacks allowed | 2 | 3 |
| Sacks made | 3 | 2 |
| Giveaways | 2 | 4 |
| Takeaways | 4 | 2 |
PASSING
| TITANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | 9/12 | 222 | 2 | 1 | 2 | 42 | 121.5 |
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 17/24 | 313 | 2 | 4 | 3 | 48 | 101.3 |
RUSHING
| TITANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tony Pollard HB | 16 | 145 | 9.1 | 2 | 4 | 91 | 68 | 0 |
| Carnell Tate WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Ward QB | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 1 |
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaydon Blue HB | 11 | 22 | 2 | 0 | 0 | 10 | 17 | 0 |
| Dak Prescott QB | 1 | 4 | 4 | 0 | 0 | 2 | 4 | 0 |
RECEIVING
| TITANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DJ Moore WR | 2 | 81 | 40.5 | 0 | 27 | 0 | 42 |
| Ja'Kobi Lane WR | 2 | 46 | 23 | 1 | 3 | 0 | 31 |
| Gunnar Helm TE | 2 | 41 | 20.5 | 0 | 15 | 0 | 21 |
| Tony Pollard HB | 1 | 33 | 33 | 0 | 27 | 0 | 33 |
| Carnell Tate WR | 2 | 21 | 10.5 | 1 | 3 | 0 | 11 |
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| KaVontae Turpin WR | 5 | 128 | 25.6 | 0 | 31 | 0 | 48 |
| CeeDee Lamb WR | 6 | 87 | 14.5 | 1 | 24 | 0 | 30 |
| George Pickens WR | 3 | 51 | 17 | 1 | 11 | 0 | 30 |
| Jaydon Blue HB | 1 | 24 | 24 | 0 | 14 | 0 | 24 |
| Jake Ferguson TE | 1 | 23 | 23 | 0 | 8 | 0 | 23 |
DEFENSE
| TITANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kevin Winston Jr FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott CB | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jermaine Johnson II REDG | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Williams CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton MIKE | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alontae Taylor CB | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Amani Hooker SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Joseph CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrick Reed II FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| DaRon Bland CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams DT | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Downs SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary LEDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |