← 2026 season, week 11
TEAM TOTALS
| Buccaneers | Lions | |
|---|---|---|
| Total yards | 346 | 389 |
| Passing yards | 282 | 206 |
| Rushing yards | 64 | 183 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 1 |
| Giveaways | 2 | 0 |
| Takeaways | 0 | 2 |
PASSING
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 30/48 | 282 | 1 | 1 | 1 | 38 | 76.9 |
| LIONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff QB | 18/32 | 206 | 2 | 0 | 1 | 41 | 96.6 |
RUSHING
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bucky Irving HB | 13 | 36 | 2.8 | 1 | 2 | 9 | 13 | 0 |
| Baker Mayfield QB | 5 | 17 | 3.4 | 0 | 0 | 0 | 6 | 1 |
| Kenny Gainwell HB | 4 | 8 | 2 | 0 | 1 | 0 | 5 | 0 |
| Sean Tucker HB | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Ted Hurst III WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cade Otton TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| LIONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown WR | 2 | 125 | 62.5 | 2 | 3 | 118 | 71 | 0 |
| Jahmyr Gibbs HB | 12 | 32 | 2.7 | 1 | 1 | 0 | 10 | 0 |
| Isiah Pacheco HB | 4 | 16 | 4 | 0 | 1 | 9 | 9 | 0 |
| Jameson Williams WR | 2 | 10 | 5 | 0 | 0 | 0 | 8 | 0 |
| Sam LaPorta TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DeAndre Hopkins WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ted Hurst III WR | 7 | 90 | 12.9 | 1 | 36 | 0 | 38 |
| Tez Johnson WR | 6 | 73 | 12.2 | 0 | 19 | 1 | 18 |
| Cade Otton TE | 7 | 50 | 7.1 | 0 | 24 | 1 | 13 |
| Jalen McMillan WR | 3 | 32 | 10.7 | 0 | 8 | 0 | 13 |
| Bauer Sharp TE | 2 | 18 | 9 | 0 | 8 | 0 | 13 |
| Andrew Beck FB | 2 | 7 | 3.5 | 0 | 5 | 0 | 6 |
| Kenny Gainwell HB | 1 | 6 | 6 | 0 | 5 | 0 | 6 |
| Bucky Irving HB | 2 | 6 | 3 | 0 | 10 | 0 | 3 |
| LIONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DeAndre Hopkins WR | 2 | 59 | 29.5 | 1 | 38 | 0 | 41 |
| Amon-Ra St. Brown WR | 5 | 48 | 9.6 | 0 | 10 | 0 | 15 |
| Sam LaPorta TE | 4 | 43 | 10.8 | 0 | 12 | 0 | 26 |
| Jameson Williams WR | 3 | 30 | 10 | 0 | 7 | 1 | 13 |
| Isaac TeSlaa WR | 1 | 13 | 13 | 1 | 0 | 0 | 13 |
| Jahmyr Gibbs HB | 2 | 11 | 5.5 | 0 | 0 | 0 | 10 |
| Isiah Pacheco HB | 1 | 2 | 2 | 0 | 4 | 0 | 2 |
DEFENSE
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| A.Anzalone | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Zyon McCollum CB | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tykee Smith SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rueben Bain Jr. LEDG | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josiah Trotter MIKE | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yaya Diaby REDG | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Parrish CB | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vita Vea DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Banks FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonte Capehart DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SirVocea Dennis MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr FS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LIONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Brian Branch SS | 9 | 0 | 1 | 0 | 0 | 5 | 0 |
| Keith Abney II CB | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Jack Campbell MIKE | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| D.J. Reed CB | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Roger McCreary CB | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Aidan Hutchinson LEDG | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kerby Joseph FS | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Damone Clark MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Griffin FS | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christian Izien SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alim McNeill DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Onwuzurike DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Rolder WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyleik Williams DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |