← 2026 season, week 12
TEAM TOTALS
| Eagles | Cowboys | |
|---|---|---|
| Total yards | 216 | 288 |
| Passing yards | 94 | 248 |
| Rushing yards | 122 | 40 |
| Sacks allowed | 2 | 2 |
| Sacks made | 2 | 2 |
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
PASSING
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 5/20 | 94 | 1 | 2 | 2 | 33 | 23.7 |
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 15/26 | 248 | 3 | 1 | 2 | 72 | 112.3 |
RUSHING
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 7 | 68 | 9.7 | 1 | 3 | 6 | 65 | 0 |
| Jalen Hurts QB | 5 | 56 | 11.2 | 0 | 1 | 0 | 18 | 0 |
| Will Shipley HB | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaydon Blue HB | 9 | 40 | 4.4 | 1 | 1 | 12 | 9 | 0 |
| CeeDee Lamb WR | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
RECEIVING
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Eli Stowers TE | 2 | 38 | 19 | 0 | 5 | 0 | 28 |
| Dontayvion Wicks WR | 1 | 33 | 33 | 1 | 36 | 0 | 33 |
| Makai Lemon WR | 1 | 24 | 24 | 0 | 0 | 2 | 24 |
| Saquon Barkley HB | 1 | -1 | -1 | 0 | 1 | 0 | 0 |
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| CeeDee Lamb WR | 8 | 118 | 14.8 | 1 | 75 | 0 | 25 |
| KaVontae Turpin WR | 1 | 72 | 72 | 1 | 54 | 0 | 72 |
| George Pickens WR | 3 | 26 | 8.7 | 0 | 10 | 0 | 12 |
| Jake Ferguson TE | 2 | 23 | 11.5 | 1 | 14 | 0 | 19 |
| Jaydon Blue HB | 1 | 9 | 9 | 0 | 8 | 0 | 9 |
DEFENSE
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kelee Ringo CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper DeJean CB | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Mukuba FS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Q.Diggs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Quinnen Williams DT | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary LEDG | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DeMarvion Overshown WILL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jalen Thompson FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Okereke MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland CB | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Caleb Downs SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shavon Revel Jr CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cobie Durant CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |