← 2026 season, week 13
TEAM TOTALS
| Packers | Saints | |
|---|---|---|
| Total yards | 402 | 505 |
| Passing yards | 318 | 426 |
| Rushing yards | 84 | 79 |
| Sacks allowed | 3 | 6 |
| Sacks made | 5.5 | 3 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 2 |
PASSING
| PACKERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jordan Love QB | 9/19 | 318 | 6 | 1 | 3 | 82 | 111.2 |
| SAINTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough QB | 24/40 | 426 | 3 | 1 | 6 | 65 | 111 |
RUSHING
| PACKERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Josh Jacobs HB | 16 | 88 | 5.5 | 1 | 2 | 19 | 40 | 0 |
| Jordan Love QB | 1 | -4 | -4 | 0 | 0 | 0 | 0 | 1 |
| SAINTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tyler Shough QB | 3 | 42 | 14 | 0 | 0 | 0 | 22 | 1 |
| Travis Etienne Jr HB | 15 | 37 | 2.5 | 3 | 5 | 17 | 8 | 0 |
| Bryce Lance WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oscar Delp TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendre Miller HB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PACKERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tucker Kraft TE | 2 | 94 | 47 | 2 | 66 | 0 | 82 |
| Josh Jacobs HB | 4 | 93 | 23.2 | 2 | 76 | 0 | 52 |
| Jayden Reed WR | 1 | 74 | 74 | 0 | 29 | 0 | 74 |
| Matthew Golden WR | 1 | 38 | 38 | 1 | 0 | 0 | 38 |
| Christian Watson WR | 1 | 19 | 19 | 1 | 5 | 0 | 19 |
| SAINTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Barion Brown WR | 6 | 120 | 20 | 1 | 19 | 0 | 31 |
| Oscar Delp TE | 4 | 116 | 29 | 1 | 46 | 1 | 65 |
| Bryce Lance WR | 4 | 67 | 16.8 | 0 | 6 | 0 | 24 |
| Travis Etienne Jr HB | 7 | 56 | 8 | 1 | 44 | 0 | 20 |
| Chris Olave WR | 2 | 51 | 25.5 | 0 | 10 | 0 | 40 |
| Kendre Miller HB | 1 | 16 | 16 | 0 | 17 | 0 | 16 |
DEFENSE
| PACKERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Keisean Nixon CB | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Williams FS | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Brandon Cisse CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Micah Parsons LEDG | 3 | 2.5 | 0 | 0 | 1 | 0 | 0 |
| Devonte Wyatt DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Mckinney SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hargrave | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edgerrin Cooper MIKE | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benjamin St-Juste CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrington Valentine CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAINTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kool-Aid McKinstry CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Sanker SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Reid FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden FS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo Styles Jr. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Young LEDG | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Bryan Bresee DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christen Miller DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan REDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julian Blackmon SS | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Beanie Bishop Jr CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| SAINTS | FG | XP | LNG |
|---|---|---|---|
| Charlie Smyth K | 1/1 | 0/0 | 44 |