← 2026 season, week 14
TEAM TOTALS
| Vikings | Patriots | |
|---|---|---|
| Total yards | 195 | 337 |
| Passing yards | 112 | 318 |
| Rushing yards | 83 | 19 |
| Sacks allowed | 6 | 0 |
| Sacks made | 0 | 6 |
| Giveaways | 2 | 0 |
| Takeaways | 0 | 2 |
PASSING
| VIKINGS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| J.J. McCarthy QB | 10/21 | 112 | 1 | 2 | 6 | 19 | 40.2 |
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 14/16 | 318 | 3 | 0 | 0 | 81 | 158.3 |
RUSHING
| VIKINGS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jordan Mason HB | 10 | 60 | 6 | 0 | 1 | 12 | 20 | 0 |
| J.J. McCarthy QB | 2 | 18 | 9 | 0 | 0 | 4 | 15 | 0 |
| Tai Felton WR | 1 | 5 | 5 | 0 | 0 | 1 | 5 | 0 |
| Demond Claiborne HB | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| Aaron Jones Sr HB | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| T.J. Hockenson TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Jefferson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 9 | 22 | 2.4 | 1 | 4 | 14 | 8 | 0 |
| M.Hollins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drake Maye QB | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| VIKINGS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Justin Jefferson WR | 5 | 58 | 11.6 | 1 | 22 | 0 | 19 |
| Jordan Addison WR | 2 | 18 | 9 | 0 | 7 | 0 | 11 |
| Demond Claiborne HB | 1 | 15 | 15 | 0 | 19 | 0 | 15 |
| T.J. Hockenson TE | 1 | 11 | 11 | 0 | 7 | 0 | 11 |
| Max Bredeson FB | 1 | 10 | 10 | 0 | 7 | 0 | 10 |
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| M.Hollins | 4 | 122 | 30.5 | 1 | 77 | 0 | 81 |
| Kayshon Boutte WR | 2 | 62 | 31 | 0 | 25 | 0 | 42 |
| TreVeyon Henderson HB | 5 | 54 | 10.8 | 0 | 40 | 0 | 23 |
| A.J. Brown WR | 1 | 49 | 49 | 1 | 43 | 0 | 49 |
| Romeo Doubs WR | 2 | 31 | 15.5 | 1 | 0 | 0 | 19 |
DEFENSE
| VIKINGS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| C.Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Thomas SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cashman MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Metellus SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ivan Pace Jr WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Golday MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Banks DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| E.J. Speed SAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Schooler SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Harold Landry III LEDG | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard III FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III CB | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jaylon Jones CB | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
KICKING
| PATRIOTS | FG | XP | LNG |
|---|---|---|---|
| Andres Borregales K | 1/2 | 5/5 | 26 |