← 2026 season, week 14
TEAM TOTALS
| Giants | Seahawks | |
|---|---|---|
| Total yards | 257 | 111 |
| Passing yards | 177 | 96 |
| Rushing yards | 80 | 15 |
| Sacks allowed | 3 | 3 |
| Sacks made | 3 | 3 |
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
PASSING
| GIANTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart QB | 10/17 | 177 | 1 | 2 | 3 | 41 | 74.5 |
| SEAHAWKS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Sam Darnold QB | 6/6 | 59 | 1 | 0 | 0 | 17 | 147.2 |
| Jalen Milroe QB | 3/8 | 37 | 0 | 1 | 3 | 15 | 13 |
RUSHING
| GIANTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart QB | 7 | 61 | 8.7 | 1 | 0 | 4 | 18 | 0 |
| Cam Skattebo HB | 12 | 18 | 1.5 | 0 | 0 | 10 | 8 | 0 |
| Malik Nabers WR | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Calvin Austin WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keenan Allen WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SEAHAWKS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jadarian Price HB | 7 | 15 | 2.1 | 0 | 0 | 6 | 8 | 0 |
| Emanuel Wilson HB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| GIANTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Keenan Allen WR | 5 | 69 | 13.8 | 1 | 16 | 0 | 24 |
| Theo Johnson TE | 2 | 55 | 27.5 | 0 | 37 | 0 | 41 |
| Malachi Fields WR | 2 | 47 | 23.5 | 0 | 23 | 1 | 26 |
| Cam Skattebo HB | 1 | 6 | 6 | 0 | 2 | 0 | 6 |
| SEAHAWKS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Elijah Arroyo TE | 4 | 42 | 10.5 | 0 | 28 | 0 | 15 |
| Jaxon Smith-Njigba WR | 3 | 24 | 8 | 1 | 12 | 0 | 9 |
| Tory Horton WR | 1 | 17 | 17 | 0 | 13 | 0 | 17 |
| Rashid Shaheed WR | 1 | 13 | 13 | 0 | 7 | 0 | 13 |
DEFENSE
| GIANTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Colton Hood CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese MIKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abdul Carter REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Reader | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns LEDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland SS | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SEAHAWKS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV MIKE | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mory Bamba CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Jobe CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight WILL | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Leonard Floyd SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Neal CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Rapp SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams DT | 0 | 0 | 0 | 1 | 0 | 0 | 0 |