← 2026 season, week 15
TEAM TOTALS
| Patriots | Chiefs | |
|---|---|---|
| Total yards | 346 | 171 |
| Passing yards | 275 | 165 |
| Rushing yards | 71 | 6 |
| Sacks allowed | 1 | 3 |
| Sacks made | 3 | 1 |
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
PASSING
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 14/19 | 275 | 4 | 0 | 1 | 58 | 155.1 |
| CHIEFS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes QB | 8/21 | 165 | 1 | 1 | 3 | 97 | 62.5 |
RUSHING
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 9 | 55 | 6.1 | 0 | 0 | 5 | 35 | 0 |
| Drake Maye QB | 2 | 16 | 8 | 0 | 0 | 0 | 10 | 1 |
| CHIEFS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kenneth Walker HB | 3 | 6 | 2 | 0 | 0 | 2 | 6 | 0 |
RECEIVING
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| A.J. Brown WR | 5 | 117 | 23.4 | 2 | 27 | 0 | 41 |
| TreVeyon Henderson HB | 3 | 76 | 25.3 | 1 | 74 | 0 | 58 |
| H.Henry | 2 | 31 | 15.5 | 1 | 11 | 0 | 28 |
| Kayshon Boutte WR | 1 | 29 | 29 | 0 | 10 | 0 | 29 |
| Romeo Doubs WR | 2 | 22 | 11 | 0 | 6 | 0 | 18 |
| CHIEFS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Xavier Worthy WR | 4 | 121 | 30.2 | 1 | 38 | 1 | 97 |
| Kenneth Walker HB | 3 | 25 | 8.3 | 0 | 24 | 0 | 21 |
| Rashee Rice WR | 1 | 19 | 19 | 0 | 4 | 0 | 19 |
DEFENSE
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez CB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaylon Jones CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brenden Schooler SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.J. Speed SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard III FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Milton Williams DT | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christian Barmore DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane MIKE | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| CHIEFS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Chamarri Conner FS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansoor Delane CB | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jadon Canady SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill WILL | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kader Kohou CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Mason Thomas LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Woods DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| PATRIOTS | FG | XP | LNG |
|---|---|---|---|
| Andres Borregales K | 2/2 | 4/4 | 43 |