← 2026 season, week 16
TEAM TOTALS
| Browns | Ravens | |
|---|---|---|
| Total yards | 328 | 332 |
| Passing yards | 328 | 290 |
| Rushing yards | 0 | 42 |
| Sacks allowed | 1 | 7 |
| Sacks made | 7 | 1 |
| Giveaways | 1 | 5 |
| Takeaways | 6 | 1 |
PASSING
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders QB | 16/21 | 328 | 5 | 1 | 1 | 64 | 137.4 |
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 16/26 | 290 | 2 | 1 | 7 | 74 | 109.4 |
RUSHING
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| KC Concepcion Jr WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 4 | 40 | 10 | 0 | 0 | 0 | 32 | 4 |
| A.Kamara | 2 | 6 | 3 | 0 | 0 | 1 | 4 | 0 |
| Brandin Cooks WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Henry | 2 | -4 | -2 | 0 | 1 | 2 | 0 | 0 |
RECEIVING
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Devontez Walker WR | 5 | 136 | 27.2 | 2 | 53 | 0 | 64 |
| Denzel Boston WR | 4 | 116 | 29 | 1 | 11 | 0 | 48 |
| KC Concepcion Jr WR | 4 | 52 | 13 | 1 | 33 | 0 | 19 |
| Quinshon Judkins HB | 1 | 13 | 13 | 0 | 9 | 0 | 13 |
| Taysom Hill TE | 2 | 11 | 5.5 | 1 | 4 | 0 | 9 |
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Zay Flowers WR | 3 | 111 | 37 | 1 | 22 | 1 | 74 |
| Brandin Cooks WR | 3 | 72 | 24 | 0 | 16 | 0 | 31 |
| Jerry Jeudy WR | 5 | 51 | 10.2 | 1 | 10 | 1 | 15 |
| Mark Andrews TE | 3 | 31 | 10.3 | 0 | 0 | 2 | 19 |
| Rashod Bateman WR | 1 | 22 | 22 | 0 | 1 | 0 | 22 |
| D.Henry | 1 | 3 | 3 | 0 | 7 | 0 | 3 |
DEFENSE
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Emmanuel McNeil-Warren SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Joey Blount FS | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyson Campbell CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronnie Hickman CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse REDG | 2 | 2.5 | 0 | 0 | 2 | 0 | 0 |
| Mason Graham DT | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 |
| Robert Rochell CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Jefferson MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Denzel Ward CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Okudah FS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Nate Wiggins CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Foyesade Oluokun WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Hamilton SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nnamdi Madubuike DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| T.Jefferson | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| RAVENS | FG | XP | LNG |
|---|---|---|---|
| Tyler Loop K | 1/1 | 1/1 | 42 |