← 2026 season, week 17
TEAM TOTALS
| Chiefs | Chargers | |
|---|---|---|
| Total yards | 318 | 377 |
| Passing yards | 150 | 260 |
| Rushing yards | 168 | 117 |
| Sacks allowed | 1 | 2 |
| Sacks made | 2 | 1 |
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
PASSING
| CHIEFS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes QB | 17/31 | 150 | 2 | 0 | 1 | 18 | 89.4 |
| CHARGERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert QB | 27/42 | 260 | 2 | 0 | 2 | 25 | 97.3 |
RUSHING
| CHIEFS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kenneth Walker HB | 18 | 122 | 6.8 | 0 | 6 | 50 | 20 | 0 |
| Brashard Smith HB | 4 | 26 | 6.5 | 0 | 1 | 15 | 17 | 0 |
| Patrick Mahomes QB | 4 | 15 | 3.8 | 0 | 0 | 0 | 4 | 1 |
| Noah Gray TE | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Khari Blasingame FB | 2 | 1 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| Xavier Worthy WR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Travis Kelce TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHARGERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Omarion Hampton HB | 15 | 111 | 7.4 | 2 | 5 | 62 | 22 | 0 |
| Keaton Mitchell HB | 6 | 5 | 0.8 | 0 | 0 | 0 | 7 | 1 |
| Justin Herbert QB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
RECEIVING
| CHIEFS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Xavier Worthy WR | 4 | 48 | 12 | 1 | 15 | 0 | 18 |
| Jeff Caldwell WR | 3 | 30 | 10 | 0 | 7 | 1 | 12 |
| Rashee Rice WR | 2 | 26 | 13 | 1 | 6 | 0 | 18 |
| Kenneth Walker HB | 4 | 17 | 4.2 | 0 | 2 | 1 | 10 |
| Travis Kelce TE | 1 | 16 | 16 | 0 | 14 | 0 | 16 |
| Brashard Smith HB | 2 | 12 | 6 | 0 | 4 | 0 | 7 |
| Khari Blasingame FB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| CHARGERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Brenen Thompson WR | 7 | 87 | 12.4 | 0 | 20 | 0 | 23 |
| Ladd McConkey WR | 6 | 80 | 13.3 | 1 | 14 | 0 | 25 |
| Oronde Gadsden TE | 5 | 35 | 7 | 1 | 15 | 1 | 12 |
| Tre' Harris WR | 2 | 20 | 10 | 0 | 5 | 0 | 11 |
| David Njoku TE | 3 | 20 | 6.7 | 0 | 13 | 0 | 8 |
| Keaton Mitchell HB | 1 | 10 | 10 | 0 | 0 | 0 | 10 |
| Omarion Hampton HB | 3 | 8 | 2.7 | 0 | 1 | 0 | 9 |
DEFENSE
| CHIEFS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| L'Jarius Sneed CB | 8 | 0 | 0 | 1 | 0 | 7 | 0 |
| Jadon Canady SS | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kader Kohou CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Drue Tranquill WILL | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Chris Jones DT | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton MIKE | 3 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Chamarri Conner FS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeffrey Bassa WILL | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mansoor Delane CB | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| R Mason Thomas LEDG | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Woods DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Omarr Norman-Lott DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ale Kaho MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARGERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tarheeb Still CB | 8 | 0 | 0 | 1 | 0 | 5 | 0 |
| Daiyan Henley WILL | 7 | 0 | 0 | 1 | 0 | 2 | 0 |
| Elijah Molden FS | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Khalil Mack REDG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Teair Tart DT | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ameer Speed CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derwin James Jr SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akheem Mesidor REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Perryman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlowe Wax MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Woods CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |