← 2027 season, week 4
TEAM TOTALS
| Dolphins | Colts | |
|---|---|---|
| Total yards | 261 | 427 |
| Passing yards | 181 | 304 |
| Rushing yards | 80 | 123 |
| Sacks allowed | 0 | 1 |
| Sacks made | 1 | 0 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 2 |
PASSING
| DOLPHINS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Malik Willis QB | 13/27 | 181 | 2 | 1 | 0 | 53 | 79.3 |
| COLTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Daniel Jones QB | 20/27 | 304 | 4 | 2 | 1 | 59 | 119.4 |
RUSHING
| DOLPHINS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| De'Von Achane HB | 5 | 46 | 9.2 | 0 | 0 | 9 | 24 | 0 |
| Malik Willis QB | 3 | 34 | 11.3 | 0 | 0 | 0 | 21 | 1 |
| COLTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor HB | 18 | 123 | 6.8 | 0 | 3 | 31 | 31 | 0 |
| Tyler Warren TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| DOLPHINS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Iverson Hooks WR | 1 | 53 | 53 | 0 | 3 | 0 | 53 |
| Chris Godwin Jr WR | 2 | 36 | 18 | 0 | 0 | 0 | 23 |
| Caleb Douglas WR | 1 | 35 | 35 | 1 | 0 | 0 | 35 |
| Luke Hasz TE | 3 | 34 | 11.3 | 0 | 10 | 0 | 16 |
| Chris Bell WR | 2 | 16 | 8 | 0 | 2 | 1 | 15 |
| De'Von Achane HB | 4 | 7 | 1.8 | 1 | 9 | 0 | 8 |
| COLTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tyler Warren TE | 6 | 128 | 21.3 | 1 | 125 | 0 | 59 |
| Jonathan Taylor HB | 6 | 76 | 12.7 | 1 | 71 | 0 | 29 |
| Alec Pierce WR | 3 | 55 | 18.3 | 1 | 49 | 0 | 21 |
| Deion Burks WR | 4 | 34 | 8.5 | 1 | 31 | 0 | 15 |
| DJ Giddens HB | 1 | 11 | 11 | 0 | 11 | 0 | 11 |
DEFENSE
| DOLPHINS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Chris Johnson CB | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Harrison Smith FS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Faletau Satuala SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VJ Payne SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Trey Moore REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Grant DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JuJu Brents CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Louis WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Uche REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| CJ Allen WILL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy SS | 5 | 0 | 1 | 3 | 1 | 0 | 0 |
| Nakobe Dean MIKE | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| West Weeks MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyron Crawford REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward Sr CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camryn Bynum FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| COLTS | FG | XP | LNG |
|---|---|---|---|
| Spencer Shrader K | 2/2 | 1/2 | 45 |