← 2027 season, week 3
TEAM TOTALS
| Cowboys | Eagles | |
|---|---|---|
| Total yards | 422 | 381 |
| Passing yards | 276 | 230 |
| Rushing yards | 146 | 151 |
| Sacks allowed | 2 | 2 |
| Sacks made | 2 | 2 |
| Giveaways | 4 | 0 |
| Takeaways | 0 | 4 |
PASSING
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 26/37 | 276 | 3 | 1 | 2 | 29 | 107.4 |
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 20/31 | 230 | 1 | 0 | 2 | 30 | 97.5 |
RUSHING
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaydon Blue HB | 13 | 66 | 5.1 | 0 | 3 | 34 | 28 | 1 |
| Dak Prescott QB | 5 | 51 | 10.2 | 0 | 3 | 29 | 37 | 0 |
| Javonte Williams HB | 4 | 29 | 7.2 | 0 | 1 | 13 | 17 | 1 |
| Jake Ferguson TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 18 | 94 | 5.2 | 1 | 4 | 30 | 22 | 0 |
| Tank Bigsby HB | 12 | 46 | 3.8 | 1 | 1 | 4 | 9 | 0 |
| Jalen Hurts QB | 2 | 11 | 5.5 | 0 | 0 | 0 | 8 | 0 |
| DeVonta Smith WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jake Ferguson TE | 8 | 83 | 10.4 | 0 | 23 | 0 | 24 |
| George Pickens WR | 5 | 57 | 11.4 | 1 | 14 | 0 | 23 |
| CeeDee Lamb WR | 3 | 50 | 16.7 | 1 | 2 | 0 | 21 |
| Jaydon Blue HB | 6 | 45 | 7.5 | 1 | 24 | 0 | 29 |
| KaVontae Turpin WR | 4 | 41 | 10.2 | 0 | 19 | 0 | 15 |
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DeVonta Smith WR | 5 | 78 | 15.6 | 0 | 11 | 0 | 30 |
| Eli Stowers TE | 4 | 46 | 11.5 | 0 | 12 | 0 | 16 |
| Makai Lemon WR | 3 | 34 | 11.3 | 1 | 12 | 0 | 14 |
| Dallas Goedert TE | 4 | 23 | 5.8 | 0 | 4 | 0 | 13 |
| Saquon Barkley HB | 1 | 18 | 18 | 0 | 6 | 0 | 18 |
| Isaiah Sategna III WR | 1 | 17 | 17 | 0 | 6 | 0 | 17 |
| Dontayvion Wicks WR | 1 | 2 | 2 | 0 | 3 | 0 | 2 |
| Tank Bigsby HB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| DeMarvion Overshown WILL | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jalen Thompson FS | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jaishawn Barham SAM | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Caleb Downs SS | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Clark DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland CB | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rashan Gary LEDG | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence LEDG | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr CB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Devin Moore CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donovan Ezeiruaku REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar James MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jihaad Campbell MIKE | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
| Zack Baun WILL | 8 | 0 | 0 | 1 | 0 | 8 | 0 |
| Cooper DeJean CB | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinyon Mitchell CB | 4 | 0 | 1 | 0 | 2 | 3 | 0 |
| Sean Murphy-Bunting CB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Mukuba FS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Carter DT | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riq Woolen CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Davis DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard REDG | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Nolan Smith Jr LEDG | 1 | 1 | 0 | 0 | 0 | 1 | 0 |