← 2027 season, week 3
TEAM TOTALS
| Cardinals | Seahawks | |
|---|---|---|
| Total yards | 405 | 465 |
| Passing yards | 252 | 280 |
| Rushing yards | 153 | 185 |
| Sacks allowed | 2 | 3 |
| Sacks made | 3 | 2 |
| Giveaways | 0 | 2 |
| Takeaways | 2 | 0 |
PASSING
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Geno Smith QB | 21/33 | 252 | 3 | 0 | 2 | 37 | 117.2 |
| SEAHAWKS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Milroe QB | 23/39 | 280 | 2 | 1 | 3 | 31 | 87.5 |
RUSHING
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier HB | 10 | 91 | 9.1 | 0 | 3 | 46 | 26 | 0 |
| Jeremiyah Love HB | 11 | 50 | 4.5 | 0 | 2 | 19 | 20 | 0 |
| Geno Smith QB | 4 | 10 | 2.5 | 0 | 0 | 0 | 6 | 0 |
| Trey Benson HB | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Wyatt Young WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marvin Harrison Jr WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Wilson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SEAHAWKS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Zach Charbonnet HB | 5 | 100 | 20 | 0 | 5 | 74 | 42 | 0 |
| Jadarian Price HB | 12 | 73 | 6.1 | 0 | 3 | 38 | 23 | 0 |
| Jalen Milroe QB | 2 | 10 | 5 | 0 | 0 | 0 | 6 | 0 |
| George Holani HB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Rashid Shaheed WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaxon Smith-Njigba WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trey'Dez Green TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robbie Ouzts FB | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
RECEIVING
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Marvin Harrison Jr WR | 5 | 104 | 20.8 | 1 | 45 | 0 | 37 |
| Michael Wilson WR | 6 | 66 | 11 | 1 | 11 | 0 | 21 |
| Trey McBride TE | 5 | 62 | 12.4 | 0 | 10 | 0 | 21 |
| Wyatt Young WR | 1 | 10 | 10 | 0 | 7 | 0 | 10 |
| Jeremiyah Love HB | 3 | 6 | 2 | 1 | 0 | 0 | 3 |
| Josh Whyle TE | 1 | 4 | 4 | 0 | 2 | 0 | 4 |
| Kendrick Bourne WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SEAHAWKS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba WR | 7 | 109 | 15.6 | 1 | 39 | 0 | 31 |
| Rashid Shaheed WR | 6 | 81 | 13.5 | 0 | 17 | 1 | 24 |
| Trey'Dez Green TE | 3 | 41 | 13.7 | 1 | 12 | 0 | 24 |
| Jadarian Price HB | 3 | 21 | 7 | 0 | 15 | 0 | 8 |
| Tory Horton WR | 2 | 17 | 8.5 | 0 | 0 | 0 | 13 |
| Robbie Ouzts FB | 1 | 7 | 7 | 0 | 5 | 0 | 7 |
| Emmanuel Henderson Jr. WR | 1 | 4 | 4 | 0 | 2 | 0 | 4 |
DEFENSE
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Mack Wilson Sr MIKE | 7 | 0 | 0 | 1 | 0 | 7 | 0 |
| Will Johnson CB | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Max Melton CB | 6 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zaven Collins LEDG | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Denzel Burke CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Budda Baker SS | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jamal Hill WILL | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Sweat REDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Nolen III DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker FS | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| SEAHAWKS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ernest Jones IV MIKE | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyrice Knight WILL | 4 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Bud Clark FS | 4 | 0.5 | 0 | 0 | 0 | 4 | 0 |
| Derick Hall REDG | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori SS | 3 | 0 | 0 | 1 | 0 | 6 | 0 |
| DJ McKinney CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leonard Williams DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Julian Neal CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devon Witherspoon CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeMarcus Lawrence LEDG | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byron Murphy II DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jobe CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| CARDINALS | FG | XP | LNG |
|---|---|---|---|
| Jack Browning P | 3/3 | 3/3 | 43 |