← 2027 season, week 2
TEAM TOTALS
| Ravens | Titans | |
|---|---|---|
| Total yards | 257 | 273 |
| Passing yards | 192 | 253 |
| Rushing yards | 65 | 20 |
| Sacks allowed | 1 | 4 |
| Sacks made | 4 | 1 |
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
PASSING
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 9/13 | 192 | 2 | 0 | 1 | 29 | 151.4 |
| TITANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | 10/20 | 253 | 2 | 1 | 4 | 64 | 108.3 |
RUSHING
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Audric Estime HB | 4 | 34 | 8.5 | 1 | 1 | 6 | 27 | 0 |
| Lamar Jackson QB | 3 | 31 | 10.3 | 1 | 0 | 4 | 11 | 0 |
| Brandin Cooks WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TITANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tony Pollard HB | 4 | 20 | 5 | 0 | 0 | 8 | 9 | 0 |
RECEIVING
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Brandin Cooks WR | 4 | 67 | 16.8 | 2 | 3 | 0 | 29 |
| Rashod Bateman WR | 2 | 51 | 25.5 | 0 | 7 | 0 | 29 |
| Jerry Jeudy WR | 3 | 49 | 16.3 | 0 | 29 | 0 | 25 |
| Audric Estime HB | 1 | 25 | 25 | 0 | 30 | 0 | 25 |
| TITANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Dalton Kincaid TE | 5 | 127 | 25.4 | 1 | 54 | 0 | 64 |
| Ja'Kobi Lane WR | 2 | 64 | 32 | 0 | 2 | 0 | 48 |
| Duce Robinson WR | 2 | 46 | 23 | 0 | 14 | 1 | 23 |
| Carnell Tate WR | 1 | 16 | 16 | 1 | 0 | 0 | 16 |
DEFENSE
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Malaki Starks FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Wiggins CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Hendrickson REDG | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| T.J. Tampa CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Green LEDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zion Young LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TITANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Keon Sabb SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boo Carter CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Long MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |