← 2027 season, week 2
TEAM TOTALS
| Falcons | Giants | |
|---|---|---|
| Total yards | 499 | 292 |
| Passing yards | 368 | 183 |
| Rushing yards | 131 | 109 |
| Sacks allowed | 1 | 3 |
| Sacks made | 3 | 1 |
| Giveaways | 1 | 3 |
| Takeaways | 3 | 1 |
PASSING
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Marcel Reed QB | 17/25 | 368 | 5 | 1 | 1 | 64 | 133.7 |
| GIANTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart QB | 15/31 | 183 | 2 | 3 | 3 | 25 | 48.9 |
RUSHING
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 9 | 120 | 13.3 | 1 | 0 | 13 | 81 | 0 |
| Marcel Reed QB | 4 | 11 | 2.8 | 1 | 0 | 3 | 6 | 0 |
| GIANTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Cam Skattebo HB | 11 | 91 | 8.3 | 1 | 2 | 25 | 31 | 0 |
| Jaxson Dart QB | 4 | 21 | 5.2 | 0 | 0 | 6 | 8 | 0 |
| Josh Downs WR | 2 | -3 | -1.5 | 0 | 0 | 1 | 3 | 0 |
RECEIVING
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Kyle Pitts Sr TE | 9 | 222 | 24.7 | 2 | 99 | 0 | 64 |
| Jalin Hyatt WR | 4 | 70 | 17.5 | 1 | 17 | 0 | 49 |
| Drake London WR | 2 | 51 | 25.5 | 2 | 21 | 0 | 46 |
| Zachariah Branch WR | 2 | 25 | 12.5 | 0 | 1 | 0 | 16 |
| GIANTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Malik Nabers WR | 5 | 77 | 15.4 | 1 | 8 | 0 | 24 |
| Malachi Fields WR | 4 | 45 | 11.2 | 0 | 16 | 0 | 25 |
| Theo Johnson TE | 2 | 29 | 14.5 | 1 | 28 | 0 | 19 |
| Cam Skattebo HB | 1 | 21 | 21 | 0 | 12 | 0 | 21 |
| Josh Downs WR | 3 | 11 | 3.7 | 0 | 9 | 0 | 9 |
DEFENSE
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Avieon Terrell CB | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tre'Davious White CB | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avonte Maddox FS | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| A.J. Terrell Jr CB | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Divine Deablo MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalon Walker LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Okada FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates III FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clark Phillips III CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pearce Jr REDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo CB | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Billy Bowman Jr CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GIANTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Dru Phillips FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Hood CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Burns LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jevon Holland SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Carter REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Castro FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |