← 2026 season, week 3
TEAM TOTALS
| Jets | Lions | |
|---|---|---|
| Total yards | 565 | 467 |
| Passing yards | 505 | 420 |
| Rushing yards | 60 | 47 |
| Sacks allowed | 0 | 1 |
| Sacks made | 1 | 0 |
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
PASSING
| JETS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cade Klubnik QB | 16/24 | 505 | 5 | 0 | 0 | 85 | 149.3 |
| LIONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff QB | 20/27 | 420 | 6 | 1 | 1 | 65 | 140 |
RUSHING
| JETS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Breece Hall HB | 9 | 61 | 6.8 | 1 | 0 | 14 | 32 | 1 |
| Kenyon Sadiq TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cade Klubnik QB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| LIONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs HB | 16 | 41 | 2.6 | 0 | 0 | 17 | 10 | 0 |
| Isaac TeSlaa WR | 1 | 6 | 6 | 0 | 0 | 4 | 6 | 0 |
RECEIVING
| JETS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Breece Hall HB | 4 | 166 | 41.5 | 2 | 115 | 0 | 85 |
| Adonai Mitchell WR | 4 | 125 | 31.2 | 1 | 33 | 0 | 72 |
| Kenyon Sadiq TE | 3 | 97 | 32.3 | 1 | 64 | 0 | 71 |
| Omar Cooper Jr. WR | 2 | 80 | 40 | 1 | 33 | 0 | 65 |
| Garrett Wilson WR | 3 | 37 | 12.3 | 0 | 30 | 0 | 26 |
| LIONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown WR | 7 | 162 | 23.1 | 1 | 61 | 0 | 43 |
| Jameson Williams WR | 5 | 106 | 21.2 | 3 | 59 | 0 | 65 |
| Jahmyr Gibbs HB | 4 | 84 | 21 | 1 | 62 | 0 | 59 |
| Sam LaPorta TE | 3 | 46 | 15.3 | 0 | 5 | 0 | 23 |
| Isaac TeSlaa WR | 1 | 22 | 22 | 1 | 0 | 0 | 22 |
DEFENSE
| JETS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Will McDonald IV LEDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bailey REDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr. DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nahshon Wright CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Ponds CB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Demario Davis MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Brian Branch SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Abney II CB | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Avonte Maddox FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore LEDG | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Campbell MIKE | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kerby Joseph FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Hassanein REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ennis Rakestraw Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill DT | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaq Thompson WILL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| JETS | FG | XP | LNG |
|---|---|---|---|
| Blake Grupe K | 2/2 | 5/5 | 45 |