SapphireSportz crest SAPPHIRESPORTZ
Sign in
THE WIRE
THE CONTRACT BOARD
2,070 contracts on the books · 944 up at the end of this season.
PLAYER POS TEAM OVR AGE DEV YRS LEFT CAP HIT
Christian Gonzalez CB NE 99 24 X-FACTOR 6 $10.5M
Ja'Marr Chase WR CIN 99 26 X-FACTOR 4 $26.2M
Jahmyr Gibbs HB DET 99 24 X-FACTOR 5 $8.7M
Jaxon Smith-Njigba WR SEA 99 24 X-FACTOR 6 $10.4M
Josh Allen QB BUF 99 26 X-FACTOR 5 $44.2M
Matthew Stafford QB LAR 99 38 X-FACTOR 3 $48.3M
Maxx Crosby LE LV 99 24 X-FACTOR 4 $35.8M
Myles Garrett RE LAR 99 30 X-FACTOR 5 $8.4M
Puka Nacua WR LAR 99 25 X-FACTOR 1 $5.8M
Trey McBride TE AZ 99 26 X-FACTOR 4 $8.7M
Bijan Robinson HB ATL 98 24 X-FACTOR 5 $10.0M
Joe Burrow QB CIN 98 29 X-FACTOR 4 $37.6M
Micah Parsons RE GB 98 27 X-FACTOR 4 $19.2M
Patrick Surtain II CB DEN 98 26 X-FACTOR 4 $12.7M
Penei Sewell LT DET 98 25 SUPER 4 $28.0M
Fred Warner MLB SF 97 29 X-FACTOR 4 $17.9M
Garett Bolles LT DEN 97 29 SUPER 3 $8.4M
George Kittle TE SF 97 32 X-FACTOR 4 $14.1M
Jonathan Taylor HB IND 97 27 X-FACTOR 3 $15.6M
Lane Johnson RT PHI 97 36 SUPER 3 $20.3M
Amon-Ra St. Brown WR DET 96 24 X-FACTOR 3 $33.1M
Cam Heyward DT PIT 96 37 X-FACTOR 2 $13.7M
Christian McCaffrey HB SF 96 30 X-FACTOR 2 $10.8M
Derrick Brown DT CAR 96 28 SUPER 3 $10.9M
James Cook III HB BUF 96 26 SUPER 4 $5.9M
Jeffery Simmons DT TEN 96 24 SUPER 5 $22.1M
Joe Thuney LG CHI 96 28 SUPER 2 $21.5M
Patrick Mahomes QB KC 96 27 X-FACTOR 8 $34.6M
Quinn Meinerz RG DEN 96 27 SUPER 3 $9.2M
Trent Williams LT SF 96 38 SUPER 3 $20.0M
Aaron Donald DT LAR 95 30 X-FACTOR 1 $5.8M
Chris Jones DT KC 95 27 X-FACTOR 3 $44.9M
Creed Humphrey C KC 95 28 SUPER 3 $18.1M
Derrick Henry HB BAL 95 27 X-FACTOR 10 $5.6M
Jessie Bates III FS ATL 95 24 X-FACTOR 6 $24.8M
Justin Jefferson WR MIN 95 27 X-FACTOR 3 $21.2M
Lamar Jackson QB BAL 95 26 X-FACTOR 2 $34.4M
Laremy Tunsil LT WAS 95 27 SUPER 3 $11.9M
Trent McDuffie CB LAR 95 25 SUPER 5 $10.8M
Tristan Wirfs LT TB 95 27 SUPER 4 $36.3M
Vita Vea DT TB 95 27 X-FACTOR 2 $10.8M
Will Anderson Jr LE HOU 95 24 SUPER 5 $13.2M
Aidan Hutchinson LE DET 94 26 X-FACTOR 5 $10.1M
Andrew Thomas LT NYG 94 27 SUPER 4 $13.0M
Brock Bowers TE LV 94 23 X-FACTOR 2 $4.9M
Chris Lindstrom RG ATL 94 27 SUPER 3 $26.2M
Denzel Ward CB CLE 94 24 SUPER 4 $19.0M
Derwin James Jr SS LAC 94 28 X-FACTOR 4 $24.6M
Dexter Lawrence II DT CIN 94 25 SUPER 3 $15.3M
Kyle Hamilton SS BAL 94 25 SUPER 5 $10.7M
Nick Bosa LE SF 94 28 X-FACTOR 3 $23.0M
Quenton Nelson LG IND 94 30 SUPER 3 $24.2M
T.J. Watt LE PIT 94 26 X-FACTOR 3 $42.0M
Terry McLaurin WR WAS 94 25 X-FACTOR 3 $18.0M
Antoine Winfield Jr FS TB 93 28 X-FACTOR 5 $27.5M
Brian Burns RE NYG 93 23 SUPER 3 $21.4M
CeeDee Lamb WR DAL 93 27 X-FACTOR 3 $19.6M
Danielle Hunter RE HOU 93 31 SUPER 2 $16.1M
DeForest Buckner DT IND 93 27 SUPER 1 $26.6M
DeVonta Smith WR PHI 93 27 SUPER 3 $10.7M
Derek Stingley Jr CB HOU 93 25 X-FACTOR 4 $10.8M
Drake London WR JAX 93 25 SUPER 5 $1.2M
Drake Maye QB NE 93 24 X-FACTOR 2 $10.0M
Josh Jacobs HB GB 93 25 SUPER 2 $14.5M
Nnamdi Madubuike DT BAL 93 28 SUPER 2 $29.9M
Roquan Smith MLB BAL 93 29 X-FACTOR 2 $32.7M
Xavier McKinney SS GB 93 27 X-FACTOR 2 $9.8M
Brian Branch SS DET 92 24 SUPER 5 $6.5M
Dak Prescott QB DAL 92 28 X-FACTOR 3 $44.6M
Davante Adams WR LAR 92 28 SUPER 1 $28.0M
Devon Witherspoon CB SEA 92 25 SUPER 6 $15.3M
Jalen Ramsey FS PIT 92 26 X-FACTOR 3 $17.2M
Kenneth Walker HB KC 92 25 SUPER 3 $5.7M
Kerby Joseph FS DET 92 25 SUPER 4 $5.5M
Kolton Miller LT LV 92 28 STAR 3 $22.5M
Nik Bonitto RE DEN 92 26 SUPER 4 $8.4M
Quinnen Williams DT NYJ 92 28 SUPER 5 $1.3M
Rashawn Slater LT LAC 92 27 SUPER 4 $23.8M
Saquon Barkley HB PHI 92 29 X-FACTOR 3 $9.9M
Zack Baun ROLB PHI 92 29 SUPER 2 $7.6M
Caleb Williams QB CHI 91 24 X-FACTOR 2 $10.8M
Jordan Mailata LT PHI 91 29 SUPER 3 $15.8M
Justin Herbert QB LAC 91 28 SUPER 4 $46.3M
Leonard Williams DT SEA 91 27 SUPER 5 $29.6M
Mike Evans WR SF 91 33 X-FACTOR 3 $4.2M
Nico Collins WR HOU 91 27 X-FACTOR 2 $14.9M
Sauce Gardner CB IND 91 25 SUPER 5 $9.5M
Travis Kelce TE KC 91 36 SUPER 1 $4.9M
Trey Smith RG KC 91 27 SUPER 3 $24.5M
Aaron Brewer C MIA 90 28 STAR 4 $5.6M
Budda Baker SS AZ 90 30 X-FACTOR 5 $19.2M
Charvarius Ward Sr CB IND 90 25 SUPER 8 $19.9M
Christian Darrisaw LT MIN 90 27 SUPER 4 $13.5M
Cooper DeJean CB PHI 90 23 STAR 2 $2.5M
Demario Davis MLB NYJ 90 37 X-FACTOR 2 $5.0M
George Pickens WR DAL 90 25 SUPER 1 $27.3M
Greg Rousseau LE BUF 90 26 SUPER 4 $11.8M
Jared Goff QB DET 90 26 SUPER 3 $37.6M
Jaylon Johnson CB CHI 90 27 SUPER 2 $24.5M
Josh Hines-Allen RE JAX 90 24 X-FACTOR 3 $23.4M
Kevin Dotson RG LAR 90 29 STAR 1 $17.4M
Kyren Williams HB LAR 90 26 SUPER 3 $11.6M
Mark Andrews TE BAL 90 30 SUPER 3 $7.0M
Minkah Fitzpatrick SS NYJ 90 25 SUPER 3 $7.4M
Tee Higgins WR CIN 90 27 SUPER 3 $26.5M
Trey Hendrickson RE BAL 90 31 SUPER 4 $15.0M
A.J. Brown WR NE 89 25 SUPER 4 $7.0M
A.J. Terrell Jr CB ATL 89 27 SUPER 3 $13.5M
Ashton Jeanty HB LV 89 22 SUPER 3 $8.2M
Bobby Wagner MLB PHI 89 36 1 $7.7M
Breece Hall HB NYJ 89 25 STAR 3 $11.5M
Brock Purdy QB SF 89 26 SUPER 5 $23.7M
Courtland Sutton WR DEN 89 25 SUPER 4 $14.0M
Dallas Goedert TE PHI 89 31 SUPER 1 $10.2M
De'Von Achane HB MIA 89 24 SUPER 5 $3.1M
Dion Dawkins LT BUF 89 27 SUPER 6 $24.8M
Drue Tranquill ROLB KC 89 31 STAR 1 $5.0M
Jake Matthews LT ATL 89 34 STAR 3 $16.8M
Jalen Carter DT PHI 89 25 SUPER 6 $11.8M
Jared Verse RE CLE 89 25 SUPER 2 $2.2M
Jonathan Allen DT CIN 89 28 SUPER 2 $9.8M
Quinyon Mitchell CB PHI 89 25 SUPER 2 $4.0M
Sam LaPorta TE DET 89 25 SUPER 5 $6.7M
Talanoa Hufanga SS DEN 89 26 STAR 2 $13.5M
Tyler Smith LG DAL 89 25 STAR 5 $10.3M
Bucky Irving HB TB 88 24 SUPER 2 $1.2M
Chris Olave WR NO 88 26 SUPER 5 $15.5M
Damien Lewis LG CAR 88 24 SUPER 2 $16.7M
Darnell Wright RT CHI 88 25 STAR 2 $6.7M
Dre Greenlaw ROLB SF 88 29 STAR 1 $3.5M
Erik McCoy C NO 88 26 SUPER 3 $10.3M
Hunter Henry TE NE 88 28 STAR 4 $11.0M
Jack Campbell MLB DET 88 26 STAR 5 $4.8M
Javonte Williams HB DAL 88 26 STAR 3 $3.9M
Jaycee Horn CB CAR 88 26 X-FACTOR 4 $10.9M
Jeremiyah Love HB AZ 88 21 SUPER 4 $9.6M
Kamari Lassiter CB HOU 88 23 STAR 2 $2.5M
Khalil Shakir WR BUF 88 25 SUPER 4 $6.8M
Kyle Juszczyk FB SF 88 35 SUPER 1 $2.6M
Malik Nabers WR NYG 88 23 SUPER 2 $8.0M
Sam Cosmi RG WAS 88 27 STAR 3 $20.3M
Tetairoa McMillan WR CAR 88 23 SUPER 3 $6.3M
Travis Etienne Jr HB NO 88 27 SUPER 4 $5.0M
Tyler Linderbaum C LV 88 26 STAR 3 $14.0M
Tyreek Hill WR NE 88 32 X-FACTOR 2 $14.5M
Zach Allen DT DEN 88 29 SUPER 4 $16.5M
Zach Tom RT GB 88 27 STAR 4 $11.9M
Zay Flowers WR BAL 88 25 STAR 6 $7.9M
Alex Highsmith RE PIT 87 29 SUPER 2 $20.1M
Baker Mayfield QB TB 87 26 SUPER 1 $40.0M
Bernhard Raimann LT IND 87 28 STAR 4 $9.3M
Brandon Aubrey K DAL 87 31 SUPER 5 $3.4M
Brian O'Neill RT MIN 87 30 STAR 3 $23.1M
Byron Murphy II DT SEA 87 23 STAR 2 $4.4M
Colston Loveland TE CHI 87 22 SUPER 3 $6.0M
D'Andre Swift HB CHI 87 27 SUPER 1 $8.8M
DJ Turner II CB CIN 87 25 SUPER 6 $4.0M
DeMarcus Lawrence LE SEA 87 29 SUPER 2 $11.8M
Devin Lloyd ROLB CAR 87 27 SUPER 3 $6.8M
Garrett Wilson WR NYJ 87 26 SUPER 5 $10.1M
Harrison Smith FS MIN 87 37 SUPER 1 $4.0M
Jamel Dean CB PIT 87 29 STAR 3 $5.5M
Jaylen Waddle WR DEN 87 27 SUPER 3 $4.9M
Joe Alt RT LAC 87 23 STAR 2 $9.0M
Jordan Love QB GB 87 27 SUPER 3 $36.1M
Khalil Mack RE LAC 87 30 SUPER 1 $18.0M
Michael Dickson P SEA 87 30 STAR 4 $3.7M
Milton Williams DT NE 87 24 SUPER 3 $28.5M
Nick Emmanwori SS SEA 87 22 STAR 3 $2.6M
Rashee Rice WR KC 87 26 STAR 1 $2.1M
Sam Darnold QB SEA 87 29 STAR 2 $37.9M
Alaric Jackson LT LAR 86 28 STAR 2 $25.4M
Armand Membou RT NYJ 86 22 STAR 3 $7.2M
Bo Nix QB DEN 86 26 STAR 2 $5.1M
Caleb Downs SS DAL 86 21 SUPER 4 $5.2M
Chris Boswell K PIT 86 35 5 $4.9M
DK Metcalf WR PIT 86 28 SUPER 4 $31.0M
Devin Bush MLB CHI 86 28 STAR 3 $5.7M
Foyesade Oluokun MLB JAX 86 31 SUPER 2 $16.9M
Jalen Pitre CB HOU 86 27 STAR 3 $5.7M
Jameson Williams WR DET 86 25 STAR 4 $8.3M
Joey Porter CB PIT 86 26 SUPER 4 $4.9M
Jonathan Greenard RE PHI 86 29 SUPER 4 $6.3M
Jordyn Brooks ROLB MIA 86 26 SUPER 4 $6.2M
Josh Sweat RE AZ 86 29 SUPER 3 $16.4M
Kevin Byard III FS NE 86 33 STAR 1 $9.0M
Kobie Turner DT LAR 86 27 STAR 1 $4.2M
Landon Dickerson LG PHI 86 27 STAR 3 $9.4M
Mike Onwenu RG NE 86 28 STAR 1 $17.5M
Nate Landman MLB LAR 86 27 STAR 3 $7.2M
Nick Folk K ATL 86 41 2 $3.3M
Paris Johnson Jr LT AZ 86 25 STAR 2 $8.9M
Rico Dowdle HB PIT 86 28 X-FACTOR 2 $3.8M
Ronnie Stanley LT BAL 86 32 SUPER 2 $9.8M
Spencer Brown RT BUF 86 28 3 $9.0M
Stefon Diggs WR WAS 86 32 STAR 1 $8.0M
Tanor Bortolini C IND 86 24 STAR 2 $1.3M
Tremaine Edmunds MLB NYG 86 23 STAR 3 $5.6M
Trevor Lawrence QB JAX 86 24 STAR 5 $24.0M
Tucker Kraft TE GB 86 25 STAR 1 $3.9M
Zach Frazier C PIT 86 25 STAR 2 $2.0M
Zach Sieler DT MIA 86 25 SUPER 4 $11.4M
Abdul Carter LE NYG 85 22 SUPER 3 $10.3M
Alec Pierce WR IND 85 26 SUPER 4 $9.2M
Alex Singleton MLB DEN 85 32 STAR 2 $6.0M
Brian Thomas Jr WR JAX 85 23 STAR 2 $4.0M
Calen Bullock FS HOU 85 23 STAR 2 $1.6M
Camryn Bynum FS IND 85 28 STAR 3 $15.0M
Carlton Davis III CB NE 85 29 STAR 2 $22.0M
D.J. Reader DT NYG 85 32 STAR 2 $4.5M
DJ Moore WR BUF 85 29 STAR 4 $6.8M
Dalton Schultz TE HOU 85 30 STAR 2 $9.5M
Daron Payne DT WAS 85 29 STAR 1 $27.9M
Elgton Jenkins C CLE 85 30 STAR 2 $3.8M
Ernest Jones IV MLB SEA 85 26 STAR 2 $11.5M
Jalen Thompson SS DAL 85 28 STAR 3 $4.6M
Jaylen Warren HB PIT 85 27 STAR 2 $7.0M
Jevon Holland FS NYG 85 26 SUPER 2 $18.5M
Joey Bosa RE MIA 85 31 STAR 1 $10.4M
Julian Love SS SEA 85 28 STAR 2 $12.9M
Kevin Zeitler RG CLE 85 36 1 $7.7M
Ladd McConkey WR LAC 85 24 SUPER 2 $2.7M
Luke Goedeke RT TB 85 27 STAR 4 $7.5M
Marlon Humphrey CB BAL 85 30 STAR 1 $26.3M
Peter Skoronski LG TEN 85 25 STAR 6 $13.2M
Rashan Gary LE DAL 85 25 SUPER 2 $5.7M
Robert Spillane MLB NE 85 30 STAR 2 $12.3M
Taylor Moton RT CAR 85 32 2 $21.1M
Travis Hunter CB JAX 85 23 SUPER 3 $10.6M
Tre'von Moehrig FS CAR 85 24 SUPER 2 $21.3M
Wan'Dale Robinson WR TEN 85 25 STAR 4 $11.3M
Abraham Lucas RT SEA 84 27 STAR 3 $10.4M
Alim McNeill DT DET 84 26 STAR 3 $29.0M
Arvell Reese MLB NYG 84 21 SUPER 4 $8.7M
Bobby Okereke MLB CAR 84 30 1 $1.5M
Brandon Jones FS DEN 84 28 STAR 1 $9.2M
Byron Murphy Jr CB MIN 84 28 STAR 2 $8.3M
Byron Young LE LAR 84 28 X-FACTOR 1 $6.0M
Cameron Dicker K LAC 84 26 3 $5.7M
Carson Schwesinger MLB CLE 84 23 SUPER 3 $2.7M
Charles Cross LT SEA 84 25 STAR 5 $10.9M
Craig Woodson SS NE 84 25 STAR 3 $1.3M
DaRon Bland CB DAL 84 27 STAR 4 $17.0M
Daiyan Henley ROLB LAC 84 26 STAR 4 $3.9M
David Bailey RE NYJ 84 23 SUPER 4 $9.9M
David Montgomery HB HOU 84 29 STAR 2 $3.3M
Grant Delpit SS CLE 84 25 SUPER 4 $9.1M
Grover Stewart DT IND 84 32 STAR 3 $14.2M
Jason Myers K SEA 84 35 1 $7.2M
Jeremiah Owusu-Koramoah ROLB CLE 84 26 STAR 2 $4.8M
Joe Mixon HB DET 84 30 1 $4.7M
Jonathon Cooper LE DEN 84 28 SUPER 3 $5.8M
Jordan Addison WR MIN 84 24 STAR 2 $4.4M
Justin Reid FS NO 84 29 STAR 2 $5.2M
Kam Curl SS LAR 84 27 STAR 3 $7.4M
Kyler Gordon CB CHI 84 26 STAR 3 $12.9M
Leo Chenal MLB WAS 84 25 STAR 3 $4.3M
Marvin Harrison Jr WR AZ 84 24 STAR 2 $9.6M
Michael Pittman WR PIT 84 28 STAR 3 $8.9M
Montez Sweat LE CHI 84 24 STAR 2 $25.1M
Nate Wiggins CB BAL 84 23 SUPER 2 $3.5M
Nick Cross SS WAS 84 24 STAR 2 $5.2M
Rigoberto Sanchez P IND 84 31 STAR 3 $3.5M
Ryan Neuzil C ATL 84 27 STAR 3 $6.2M
Taron Johnson CB LV 84 27 2 $8.7M
Terrel Bernard MLB BUF 84 27 STAR 4 $5.3M
Tyler Warren TE IND 84 24 SUPER 3 $4.8M
Xavier Worthy WR KC 84 23 SUPER 2 $3.8M
Zach Charbonnet HB SEA 84 25 STAR 1 $2.2M
Alijah Vera-Tucker LG NE 83 27 STAR 3 $4.8M
Andrew Van Ginkel RE MIN 83 31 STAR 3 $19.2M
Azeez Al-Shaair MLB HOU 83 29 STAR 4 $8.8M
Bryce Young QB CAR 83 23 STAR 2 $12.1M
Cam Skattebo HB NYG 83 24 STAR 3 $1.3M
Cam Taylor-Britt CB IND 83 26 STAR 1 $1.4M
Chase Brown HB CIN 83 26 STAR 1 $3.7M
Chidobe Awuzie CB BAL 83 31 STAR 1 $5.0M
Christian Benford CB BUF 83 25 STAR 4 $7.4M
Cooper Kupp WR SEA 83 33 STAR 2 $17.5M
Cor'Dale Flott CB TEN 83 25 STAR 3 $10.7M
D.J. Reed CB DET 83 29 2 $17.9M
Edgerrin Cooper MLB GB 83 24 SUPER 2 $2.3M
George Karlaftis LE KC 83 25 STAR 5 $7.4M
Harold Landry III RE NE 83 30 STAR 2 $16.4M
Hjalte Froholdt C AZ 83 30 STAR 3 $7.0M
Jake Ferguson TE DAL 83 27 SUPER 4 $10.4M
Jordan Davis DT PHI 83 26 STAR 4 $5.1M
Jourdan Lewis CB JAX 83 31 2 $6.6M
Kaden Elliss ROLB NO 83 31 STAR 3 $5.3M
Keenan Allen WR IND 83 34 1 $3.3M
Kenny Moore II CB TB 83 31 1 $8.5M
Laiatu Latu LE IND 83 25 STAR 2 $4.6M
Marcus Jones CB NE 83 27 STAR 3 $6.3M
Maxwell Hairston CB BUF 83 23 SUPER 3 $3.5M
Mike McGlinchey RT DEN 83 31 STAR 2 $23.8M
Morgan Moses RT NE 83 35 2 $10.4M
Nolan Smith Jr LE PHI 83 25 SUPER 2 $3.8M
Poona Ford DT LAR 83 30 STAR 2 $11.4M
Quinshon Judkins HB CLE 83 22 STAR 3 $2.6M
Reggie Gilliam FB NE 83 29 3 $2.8M
Riq Woolen CB PHI 83 27 STAR 1 $3.4M
Rome Odunze WR CHI 83 24 STAR 2 $6.2M
Rueben Bain Jr. LE TB 83 21 SUPER 4 $4.3M
Sonny Styles MLB WAS 83 21 SUPER 4 $6.8M
T.J. Hockenson TE MIN 83 29 STAR 4 $15.6M
Taylor Decker LT HOU 83 32 1 $8.8M
Tony Pollard HB TEN 83 29 1 $9.2M
TreVeyon Henderson HB NE 83 23 STAR 3 $2.5M
Tyler Booker RG DAL 83 22 STAR 3 $5.1M
Antonio Johnson SS JAX 82 24 STAR 1 $3.7M
Bhayshul Tuten HB JAX 82 24 SUPER 3 $1.3M
Braden Smith RT HOU 82 30 STAR 2 $5.0M
Calais Campbell DT BAL 82 40 1 $5.5M
Cam Little K JAX 82 23 SUPER 2 $1.1M
Chase Young LE DEN 82 27 STAR 5 $6.4M
Chris Godwin Jr WR TB 82 30 2 $33.7M
Cole Bishop FS BUF 82 23 STAR 2 $1.8M
Colton McKivitz RT SF 82 30 3 $5.8M
Connor McGovern C BUF 82 28 4 $5.2M
Dalton Kincaid TE BUF 82 26 STAR 2 $4.3M
Deommodore Lenoir CB SF 82 26 STAR 4 $8.9M
Dominick Puni RG SF 82 26 STAR 2 $1.6M
Donte Jackson CB LAC 82 30 1 $8.5M
Ed Oliver DT BUF 82 28 STAR 2 $13.7M
Emeka Egbuka WR TB 82 23 SUPER 3 $4.1M
Francis Mauigoa RG NYG 82 21 SUPER 4 $5.6M
Germaine Pratt ROLB DEN 82 30 1 $4.1M
Harrison Butker K KC 82 31 3 $7.3M
Isaac Seumalo LG AZ 82 32 STAR 3 $6.8M
J.K. Dobbins HB DEN 82 27 2 $6.0M
Jakobi Meyers WR JAX 82 29 STAR 3 $6.2M
Jalen Hurts QB PHI 82 28 X-FACTOR 3 $32.0M
Jaquan Brisker SS PIT 82 27 STAR 6 $5.5M
Jaxson Dart QB NYG 82 23 SUPER 3 $3.9M
Jayden Daniels QB WAS 82 25 SUPER 2 $10.3M
Jeremy Chinn SS LV 82 28 1 $9.6M
Josh Metellus SS MIN 82 28 STAR 3 $6.0M
Josh Simmons LT KC 82 23 STAR 3 $3.3M
Ka'imi Fairbairn K HOU 82 32 3 $5.8M
Kamren Kinchens FS LAR 82 23 STAR 2 $1.5M
Kyle Pitts Sr TE ATL 82 25 SUPER 3 $4.6M
Mansoor Delane CB KC 82 22 STAR 4 $7.6M
Mason Graham DT CLE 82 22 SUPER 3 $9.3M
Michael Wilson WR AZ 82 26 STAR 4 $6.2M
Nick Bolton MLB KC 82 26 STAR 2 $19.2M
Omarion Hampton HB LAC 82 23 SUPER 3 $4.0M
Parker Washington WR JAX 82 24 STAR 1 $3.7M
Patrick Ricard FB NYG 82 32 2 $2.8M
Quentin Lake SS LAR 82 27 STAR 3 $11.7M
RJ Harvey HB DEN 82 25 STAR 3 $1.7M
T.J. Edwards ROLB CHI 82 30 STAR 2 $10.8M
Travon Walker LE JAX 82 22 SUPER 5 $9.4M
Will Reichard K MIN 82 25 2 $1.1M
Woody Marks HB HOU 82 25 3 $1.2M
Zyon McCollum CB TB 82 27 STAR 3 $5.2M
Alex Anzalone ROLB TB 81 31 STAR 2 $9.0M
Benjamin St-Juste CB GB 81 24 SUPER 2 $3.3M
Blake Cashman MLB MIN 81 30 3 $8.9M
Braden Fiske DT LAR 81 26 STAR 2 $2.6M
Carnell Tate WR TEN 81 21 SUPER 4 $9.3M
Cashius Howell RE CIN 81 23 SUPER 4 $2.2M
Chuba Hubbard HB CAR 81 27 STAR 3 $7.5M
Cobie Durant CB DAL 81 28 STAR 1 $4.0M
DaQuan Jones DT TB 81 34 1 $8.6M
DeShon Elliott SS PIT 81 29 2 $6.1M
Derrick Harmon DT PIT 81 23 STAR 3 $4.1M
Divine Deablo MLB ATL 81 28 6 $8.9M
Evan McPherson K CIN 81 27 STAR 2 $5.0M
Grady Jarrett DT CHI 81 33 2 $18.9M
Greg Newsome II CB NYG 81 26 STAR 6 $8.0M
Harold Fannin Jr TE CLE 81 22 STAR 3 $1.5M
Ikem Ekwonu LT CAR 81 25 STAR 6 $17.6M
Isaiah Rodgers Sr CB MIN 81 28 3 $8.9M
Jacory Croskey-Merritt HB WAS 81 25 3 $1.0M
Jaelan Phillips RE CAR 81 27 STAR 4 $10.0M
Jalon Walker LE ATL 81 22 STAR 3 $4.7M
James Pearce Jr RE ATL 81 22 STAR 3 $3.8M
Jauan Jennings WR MIN 81 29 STAR 1 $9.5M
Jayden Reed WR GB 81 26 STAR 4 $6.8M
Jeremy Crawshaw P DEN 81 25 STAR 3 $1.0M
Jerry Jeudy WR CLE 81 27 STAR 2 $10.4M
Jihaad Campbell MLB PHI 81 22 STAR 3 $3.4M
Joe Tippmann RG NYJ 81 25 STAR 5 $3.8M
Jordan Mason HB MIN 81 27 STAR 3 $5.8M
Mack Wilson Sr MLB AZ 81 28 3 $4.7M
Matt Milano ROLB ATL 81 32 2 $3.5M
Matthew Golden WR GB 81 23 STAR 3 $4.0M
Mike Green RE BAL 81 23 SUPER 3 $1.7M
Odafe Oweh LE WAS 81 27 4 $9.2M
Patrick Paul LT MIA 81 24 2 $1.9M
Patrick Queen MLB PIT 81 27 STAR 1 $17.2M
Quentin Johnston WR LAC 81 24 STAR 2 $4.5M
Ricky Pearsall WR SF 81 25 2 $3.4M
Robert Hunt C CAR 81 30 STAR 3 $24.3M
Sheldon Rankins DT HOU 81 32 2 $3.4M
Tarheeb Still CB LAC 81 24 STAR 2 $1.2M
Ted Hurst III WR TB 81 22 STAR 4 $1.2M
Tyler Allgeier HB AZ 81 26 2 $4.3M
Tyler Shough QB NO 81 23 STAR 3 $2.5M
Tyrone Tracy Jr HB NYG 81 26 2 $1.1M
Will Campbell LT NE 81 22 STAR 3 $9.9M
Xavier Watts SS ATL 81 24 SUPER 3 $1.4M
Yaya Diaby RE TB 81 27 SUPER 1 $3.9M
Aaron Jones Sr HB MIN 80 31 STAR 1 $10.2M
Aaron Rodgers QB PIT 80 42 1 $22.5M
Akheem Mesidor RE LAC 80 22 SUPER 4 $3.7M
Andre Cisco FS NYJ 80 23 SUPER 1 $2.2M
Braden Mann P PHI 80 28 4 $1.7M
Brenen Thompson WR LAC 80 23 SUPER 4 $1.2M
Bryan Anger P DAL 80 37 1 $4.1M
Bryan Cook FS CIN 80 26 3 $10.7M
Cameron Jordan RE NO 80 37 STAR 1 $2.6M
Cedric Gray ROLB TEN 80 23 STAR 2 $1.3M
Chase McLaughlin K TB 80 30 1 $3.8M
Chris Johnson CB MIA 80 21 SUPER 4 $3.5M
Christian Watson WR GB 80 27 STAR 5 $10.5M
Colton Hood CB NYG 80 21 SUPER 4 $2.3M
David Edwards LG NO 80 29 STAR 4 $6.3M
David Njoku TE LAC 80 30 1 $3.0M
Dax Hill CB CIN 80 25 STAR 4 $12.7M
De'Zhaun Stribling WR SF 80 23 STAR 4 $2.4M
Derrick Moore LE DET 80 23 STAR 4 $2.1M
Devonte Wyatt DT GB 80 25 SUPER 4 $8.4M
Dillon Thieneman SS CHI 80 22 STAR 4 $3.6M
Dorance Armstrong LE WAS 80 29 1 $12.1M
Dru Phillips CB NYG 80 24 STAR 2 $1.3M
Elijah Molden FS LAC 80 27 2 $7.9M
Ethan Evans P LAR 80 25 1 $1.2M
Ezra Cleveland RG JAX 80 28 STAR 1 $11.4M
Gervon Dexter Sr DT ATL 80 24 STAR 1 $2.1M
JC Latham RT TEN 80 23 STAR 2 $7.1M
JK Scott P LAC 80 30 STAR 1 $1.4M
Ja'Kobi Lane WR BAL 80 22 STAR 4 $1.3M
Ja'Quan McMillian CB DEN 80 26 STAR 1 $5.8M
Jacob Parrish CB TB 80 22 STAR 3 $1.4M
Jadeveon Clowney LE HOU 80 33 1 $5.3M
James Conner HB AZ 80 31 1 $4.8M
Jarrian Jones CB JAX 80 25 2 $1.5M
Javon Hargrave DT GB 80 33 2 $7.7M
Jermaine Eluemunor RT NYG 80 31 3 $5.9M
John Franklin-Myers DT TEN 80 29 3 $14.9M
John Simpson LG BAL 80 29 3 $5.0M
Jonathon Brooks HB CAR 80 23 2 $2.3M
Josh Downs WR IND 80 25 STAR 1 $4.2M
Josh Harris LS LAC 80 37 1 $1.8M
Juwan Johnson TE NO 80 26 2 $6.8M
Kareem Hunt HB NO 80 31 1 $3.4M
Kayshon Boutte WR HOU 80 24 1 $3.7M
Keldric Faulk LE TEN 80 21 SUPER 4 $3.1M
Kyle Monangai HB CHI 80 24 3 $1.0M
L'Jarius Sneed CB KC 80 27 SUPER 1 $1.2M
Luther Burden III WR CHI 80 22 STAR 3 $2.5M
Malachi Lawrence RE DAL 80 23 SUPER 4 $3.7M
Malaki Starks FS BAL 80 22 3 $3.8M
Mike Jackson CB CAR 80 29 3 $7.3M
Omar Cooper Jr. WR NYJ 80 22 STAR 4 $3.2M
