← 2026 season, week 3
TEAM TOTALS
| Rams | Broncos | |
|---|---|---|
| Total yards | 348 | 297 |
| Passing yards | 233 | 239 |
| Rushing yards | 115 | 58 |
| Sacks allowed | 2 | 6 |
| Sacks made | 6 | 2 |
| Giveaways | 1 | 2 |
| Takeaways | 2 | 1 |
PASSING
| RAMS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 26/38 | 233 | 0 | 0 | 2 | 24 | 84.6 |
| BRONCOS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bo Nix QB | 19/32 | 239 | 1 | 1 | 6 | 47 | 80 |
RUSHING
| RAMS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyren Williams HB | 15 | 63 | 4.2 | 0 | 3 | 13 | 13 | 1 |
| Blake Corum HB | 12 | 49 | 4.1 | 2 | 1 | 5 | 7 | 0 |
| Matthew Stafford QB | 2 | 3 | 1.5 | 1 | 1 | 1 | 4 | 0 |
| Davante Adams WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tutu Atwell WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colby Parkinson TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BRONCOS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| RJ Harvey HB | 14 | 43 | 3.1 | 1 | 1 | 15 | 17 | 0 |
| Bo Nix QB | 3 | 10 | 3.3 | 0 | 0 | 0 | 4 | 1 |
| Jack Westover FB | 2 | 5 | 2.5 | 0 | 0 | 0 | 5 | 0 |
| Adam Trautman TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Courtland Sutton WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Waddle WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Franklin WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| RAMS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Davante Adams WR | 7 | 70 | 10 | 0 | 24 | 0 | 23 |
| Tutu Atwell WR | 5 | 68 | 13.6 | 0 | 16 | 1 | 24 |
| Puka Nacua WR | 6 | 59 | 9.8 | 0 | 10 | 0 | 18 |
| Max Klare TE | 2 | 17 | 8.5 | 0 | 6 | 0 | 10 |
| Colby Parkinson TE | 3 | 15 | 5 | 0 | 4 | 0 | 9 |
| Terrance Ferguson TE | 1 | 5 | 5 | 0 | 2 | 0 | 5 |
| Ronnie Rivers HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyren Williams HB | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
| BRONCOS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jaylen Waddle WR | 5 | 77 | 15.4 | 1 | 51 | 0 | 47 |
| Courtland Sutton WR | 4 | 58 | 14.5 | 0 | 8 | 0 | 20 |
| Evan Engram TE | 2 | 52 | 26 | 0 | 11 | 1 | 29 |
| Troy Franklin WR | 2 | 27 | 13.5 | 0 | 9 | 0 | 16 |
| Adam Trautman TE | 3 | 11 | 3.7 | 0 | 2 | 0 | 5 |
| Pat Bryant II WR | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
| RJ Harvey HB | 2 | 6 | 3 | 0 | 0 | 0 | 8 |
| Jack Westover FB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| RAMS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Nate Landman MIKE | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr CB | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| Kam Curl SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaylen Watson CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Quentin Lake SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Omar Speights WILL | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myles Garrett REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Stuard WILL | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobie Turner DT | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Byron Young LEDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens FS | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wesley Bailey LEDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske DT | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Poona Ford DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| BRONCOS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton MIKE | 12 | 0 | 0 | 1 | 0 | 5 | 0 |
| Germaine Pratt WILL | 7 | 0.5 | 0 | 0 | 0 | 4 | 0 |
| Ja'Quan McMillian CB | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Brandon Jones FS | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Riley Moss CB | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| Patrick Surtain II CB | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Zach Allen DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Onyedim DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Young LEDG | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Strnad WILL | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nik Bonitto REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marte Mapu SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper LEDG | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahdae Barron CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Que Robinson LEDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| RAMS | FG | XP | LNG |
|---|---|---|---|
| Harrison Mevis K | 1/2 | 3/3 | 45 |