← 2026 season, week 4
TEAM TOTALS
| Jaguars | Bengals | |
|---|---|---|
| Total yards | 265 | 256 |
| Passing yards | 176 | 225 |
| Rushing yards | 89 | 31 |
| Sacks allowed | 4 | 6 |
| Sacks made | 6 | 4 |
| Giveaways | 3 | 3 |
| Takeaways | 3 | 3 |
PASSING
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 7/14 | 176 | 3 | 3 | 4 | 48 | 95.8 |
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow QB | 12/23 | 225 | 2 | 3 | 6 | 50 | 75.7 |
RUSHING
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten HB | 10 | 76 | 7.6 | 0 | 0 | 16 | 23 | 0 |
| Trevor Lawrence QB | 1 | 13 | 13 | 0 | 0 | 0 | 13 | 0 |
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chase Brown HB | 13 | 32 | 2.5 | 0 | 1 | 16 | 12 | 0 |
| Samaje Perine HB | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Ja'Marr Chase WR | 1 | -3 | -3 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Brian Thomas Jr WR | 3 | 97 | 32.3 | 1 | 7 | 0 | 48 |
| Drake London WR | 3 | 42 | 14 | 1 | 26 | 0 | 15 |
| Parker Washington WR | 1 | 31 | 31 | 1 | 18 | 0 | 31 |
| Brenton Strange TE | 1 | 18 | 18 | 0 | 4 | 0 | 18 |
| Bhayshul Tuten HB | 1 | 8 | 8 | 0 | 14 | 0 | 8 |
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase WR | 6 | 129 | 21.5 | 1 | 21 | 0 | 50 |
| Andrei Iosivas WR | 1 | 44 | 44 | 1 | 22 | 0 | 44 |
| Mike Gesicki TE | 2 | 32 | 16 | 0 | 15 | 0 | 26 |
| Chase Brown HB | 3 | 20 | 6.7 | 0 | 24 | 0 | 9 |
DEFENSE
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Travis Hunter CB | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Travon Walker LEDG | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro DT | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Huskey FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ventrell Miller WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antonio Johnson SS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Ransaw FS | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jarrian Jones CB | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tacario Davis CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr WILL | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles Murphy LEDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II CB | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cashius Howell REDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe REDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dax Hill CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Cook FS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |