← 2026 season, week 5
TEAM TOTALS
| Broncos | Chargers | |
|---|---|---|
| Total yards | 381 | 481 |
| Passing yards | 234 | 357 |
| Rushing yards | 147 | 124 |
| Sacks allowed | 3 | 3 |
| Sacks made | 3 | 3 |
| Giveaways | 3 | 0 |
| Takeaways | 0 | 3 |
PASSING
| BRONCOS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bo Nix QB | 17/37 | 234 | 2 | 3 | 3 | 74 | 50.9 |
| CHARGERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert QB | 25/33 | 357 | 4 | 0 | 3 | 82 | 149.8 |
RUSHING
| BRONCOS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| RJ Harvey HB | 13 | 116 | 8.9 | 1 | 3 | 56 | 25 | 0 |
| Bo Nix QB | 3 | 13 | 4.3 | 0 | 0 | 0 | 6 | 0 |
| Jonah Coleman HB | 6 | 11 | 1.8 | 0 | 0 | 0 | 6 | 0 |
| J.K. Dobbins HB | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
| Adam Trautman TE | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Troy Franklin WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHARGERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Omarion Hampton HB | 16 | 84 | 5.2 | 2 | 4 | 22 | 19 | 0 |
| Kimani Vidal HB | 8 | 31 | 3.9 | 1 | 0 | 0 | 9 | 0 |
| Justin Herbert QB | 2 | 9 | 4.5 | 0 | 0 | 0 | 5 | 0 |
| Brenen Thompson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| BRONCOS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Courtland Sutton WR | 5 | 81 | 16.2 | 0 | 15 | 0 | 24 |
| Troy Franklin WR | 1 | 74 | 74 | 1 | 70 | 0 | 74 |
| Evan Engram TE | 3 | 27 | 9 | 1 | 12 | 0 | 12 |
| Jaylen Waddle WR | 4 | 25 | 6.2 | 0 | 14 | 0 | 10 |
| RJ Harvey HB | 2 | 10 | 5 | 0 | 3 | 0 | 6 |
| Adam Trautman TE | 1 | 10 | 10 | 0 | 1 | 0 | 10 |
| Jack Westover FB | 1 | 7 | 7 | 0 | 6 | 0 | 7 |
| CHARGERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Brenen Thompson WR | 10 | 174 | 17.4 | 4 | 79 | 1 | 82 |
| Ladd McConkey WR | 3 | 73 | 24.3 | 0 | 13 | 1 | 26 |
| Oronde Gadsden TE | 4 | 53 | 13.2 | 0 | 8 | 0 | 18 |
| Quentin Johnston WR | 3 | 26 | 8.7 | 0 | 2 | 0 | 12 |
| Kimani Vidal HB | 2 | 18 | 9 | 0 | 12 | 0 | 10 |
| Omarion Hampton HB | 2 | 14 | 7 | 0 | 12 | 0 | 13 |
| Tre' Harris WR | 1 | -1 | -1 | 0 | 0 | 1 | 0 |
DEFENSE
| BRONCOS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Alex Singleton MIKE | 8 | 0.5 | 0 | 0 | 0 | 5 | 0 |
| Riley Moss CB | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ja'Quan McMillian CB | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Germaine Pratt WILL | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zach Allen DT | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones FS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Surtain II CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Strnad WILL | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Talanoa Hufanga SS | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Nik Bonitto REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Abrams-Draine CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper LEDG | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malcolm Roach DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| CHARGERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Derwin James Jr SS | 7 | 0 | 0 | 1 | 0 | 2 | 0 |
| Khalil Mack REDG | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Genesis Smith SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elijah Molden FS | 3 | 0.5 | 1 | 1 | 0 | 2 | 0 |
| Tarheeb Still CB | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| Denzel Perryman MIKE | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donte Jackson CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Eboigbe DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamaree Caldwell DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Akheem Mesidor REDG | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Daiyan Henley WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barrett DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Deane Leonard CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |