← 2026 season, week 3
TEAM TOTALS
| Cardinals | 49ers | |
|---|---|---|
| Total yards | 303 | 447 |
| Passing yards | 207 | 434 |
| Rushing yards | 96 | 13 |
| Sacks allowed | 2 | 0 |
| Sacks made | 0 | 3 |
| Giveaways | 1 | 3 |
| Takeaways | 3 | 1 |
PASSING
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Carson Beck QB | 10/20 | 141 | 1 | 0 | 2 | 36 | 89.7 |
| Jacoby Brissett QB | 5/10 | 66 | 0 | 0 | 0 | 37 | 71.2 |
| 49ERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 21/33 | 434 | 7 | 3 | 0 | 49 | 108.9 |
RUSHING
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 26 | 95 | 3.7 | 1 | 4 | 39 | 55 | 0 |
| Jacoby Brissett QB | 2 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 |
| Trey McBride TE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tyler Allgeier HB | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 49ERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 2 | 13 | 6.5 | 0 | 0 | 2 | 11 | 0 |
| Mike Evans WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Trey McBride TE | 10 | 162 | 16.2 | 1 | 107 | 0 | 37 |
| Jeremiyah Love HB | 5 | 45 | 9 | 0 | 48 | 0 | 25 |
| 49ERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Mike Evans WR | 9 | 199 | 22.1 | 4 | 85 | 1 | 41 |
| Oronde Gadsden TE | 4 | 99 | 24.8 | 3 | 7 | 0 | 46 |
| DK Metcalf WR | 4 | 54 | 13.5 | 1 | 10 | 1 | 30 |
| De'Zhaun Stribling WR | 2 | 20 | 10 | 0 | 10 | 0 | 11 |
DEFENSE
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Sean Murphy-Bunting CB | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Budda Baker SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Melton CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mack Wilson Sr MIKE | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cody Simon WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Proctor DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Asante MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Oliver SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karson Sharar WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49ERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jailin Walker MIKE | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ashtyn Davis FS | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Bosa LEDG | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 |
| Treydan Stukes FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Sigle SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romello Height LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haason Reddick LEDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Gracen Halton DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green CB | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mykel Williams DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ephesians Prysock CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |