SapphireSportz crest SAPPHIRESPORTZ
Sign in
THE WIRE
THE CONTRACT BOARD
2,052 contracts on the books · 855 up at the end of this season.
PLAYER POS TEAM OVR AGE DEV YRS LEFT CAP HIT
Aaron Rodgers QB GB 99 20 SUPER 10 $1.2M
Bijan Robinson HB ATL 99 24 X-FACTOR 5 $10.0M
Cam Heyward DT PIT 99 26 X-FACTOR 7 $880K
Demario Davis MLB NYJ 99 20 X-FACTOR 6 $1.7M
Derrick Henry HB LAC 99 20 X-FACTOR 10 $1.3M
Fred Warner LOLB LV 99 20 X-FACTOR 6 $1.7M
George Kittle TE LAC 99 20 X-FACTOR 6 $1.2M
Ja'Marr Chase WR CIN 99 26 X-FACTOR 4 $26.2M
Jahmyr Gibbs HB PIT 99 24 X-FACTOR 5 $1.1M
Jaxon Smith-Njigba WR SEA 99 24 X-FACTOR 6 $9.7M
Joe Burrow QB LAR 99 29 X-FACTOR 7 $3.5M
Josh Allen QB BUF 99 20 X-FACTOR 7 $11.7M
Lane Johnson RT PHI 99 20 SUPER 5 $8.7M
Matthew Stafford QB CIN 99 20 X-FACTOR 7 $920K
Maxx Crosby LE BUF 99 20 X-FACTOR 7 $1.8M
Myles Garrett RE LAR 99 28 X-FACTOR 5 $8.4M
Trent Williams C CLE 99 20 SUPER 5 $1.1M
Trey McBride TE AZ 99 26 X-FACTOR 4 $8.7M
Ashton Jeanty HB LV 98 22 SUPER 7 $4.0M
Christian Gonzalez CB NE 98 24 X-FACTOR 5 $4.8M
Lamar Jackson QB BAL 98 29 X-FACTOR 8 $22.8M
Micah Parsons RE GB 98 27 X-FACTOR 4 $19.2M
Patrick Mahomes QB KC 98 20 X-FACTOR 7 $23.6M
Penei Sewell LT DET 98 25 SUPER 7 $6.1M
Puka Nacua WR JAX 98 25 X-FACTOR 6 $5.8M
Quenton Nelson LG IND 98 20 SUPER 7 $5.1M
Travis Kelce TE ATL 98 20 SUPER 6 $1.1M
Aaron Donald DT LAR 97 20 X-FACTOR 3 $4.4M
Davante Adams WR LAR 97 26 X-FACTOR 6 $1.0M
Garett Bolles LT DEN 97 29 SUPER 3 $8.4M
Justin Jefferson WR PIT 97 20 X-FACTOR 7 $1.6M
Patrick Surtain II CB CLE 97 26 X-FACTOR 4 $3.5M
Vita Vea DT TB 97 20 X-FACTOR 3 $7.6M
Amon-Ra St. Brown WR DET 96 26 X-FACTOR 3 $33.1M
Baker Mayfield QB TB 96 20 X-FACTOR 3 $9.5M
Chris Jones DT KC 96 27 X-FACTOR 7 $8.5M
Christian McCaffrey HB NYG 96 30 X-FACTOR 6 $1.3M
Danielle Hunter RE HOU 96 26 SUPER 6 $6.1M
Derrick Brown DT CAR 96 28 X-FACTOR 7 $5.7M
Drake Maye QB NE 96 24 X-FACTOR 2 $10.0M
James Cook III HB BUF 96 26 SUPER 4 $5.9M
Joe Thuney LG CHI 96 33 SUPER 4 $21.5M
Jonathan Taylor HB IND 96 27 X-FACTOR 3 $15.6M
Kolton Miller LT LV 96 20 SUPER 7 $3.1M
Mike Evans WR SF 96 26 X-FACTOR 6 $2.1M
Nick Bosa LE SF 96 20 X-FACTOR 5 $13.6M
Bobby Wagner MLB LAR 95 20 SUPER 4 $1.2M
Brian Branch SS DET 95 24 SUPER 1 $6.5M
Brock Bowers TE MIA 95 23 X-FACTOR 8 $1.1M
Creed Humphrey C KC 95 28 SUPER 3 $18.1M
Drake London WR ATL 95 25 SUPER 5 $6.2M
Jeffery Simmons DT TEN 95 29 SUPER 7 $2.1M
Jessie Bates III FS LAR 95 29 X-FACTOR 7 $13.0M
Jonathan Allen DT CIN 95 20 SUPER 4 $2.6M
Justin Herbert QB LAC 95 26 X-FACTOR 7 $1.7M
Kenneth Walker HB KC 95 25 SUPER 3 $5.7M
Kevin Zeitler C NO 95 20 SUPER 3 $880K
Laremy Tunsil LT WAS 95 20 SUPER 3 $11.9M
Quinn Meinerz RG DEN 95 27 SUPER 3 $9.2M
T.J. Watt RE DET 95 20 X-FACTOR 5 $3.6M
Terry McLaurin WR WAS 95 20 X-FACTOR 3 $18.0M
Trent McDuffie CB NYG 95 25 SUPER 5 $4.0M
Tristan Wirfs LT TB 95 27 SUPER 7 $7.1M
Will Anderson Jr LE HOU 95 24 SUPER 5 $13.2M
Aidan Hutchinson LE DET 94 26 X-FACTOR 5 $10.1M
Andrew Thomas LT NYG 94 27 SUPER 4 $13.0M
Antoine Winfield Jr FS TB 94 27 X-FACTOR 7 $27.5M
CeeDee Lamb WR DAL 94 27 X-FACTOR 7 $9.2M
Chris Lindstrom C ATL 94 27 SUPER 3 $26.2M
Dak Prescott QB HOU 94 20 X-FACTOR 5 $4.0M
DeForest Buckner DT IND 94 20 SUPER 5 $5.5M
Denzel Ward CB CLE 94 27 SUPER 4 $19.0M
Drue Tranquill ROLB KC 94 26 SUPER 7 $880K
Joey Bosa RE MIA 94 20 SUPER 5 $1.4M
Kyle Hamilton SS BAL 94 25 SUPER 5 $10.7M
Saquon Barkley HB PHI 94 28 X-FACTOR 3 $9.9M
Budda Baker SS AZ 93 26 X-FACTOR 2 $19.2M
DeVonta Smith WR PHI 93 27 SUPER 3 $10.7M
Derek Stingley Jr CB HOU 93 25 X-FACTOR 4 $10.8M
Derwin James Jr FS BAL 93 30 X-FACTOR 4 $11.5M
Dexter Lawrence II DT CIN 93 28 SUPER 3 $15.3M
Kevin Dotson RG HOU 93 29 STAR 7 $8.0M
Rashawn Slater LT LAC 93 27 SUPER 7 $950K
Roquan Smith MLB BAL 93 29 X-FACTOR 6 $32.7M
Xavier McKinney SS GB 93 27 X-FACTOR 3 $9.8M
Calais Campbell DT BAL 92 20 STAR 6 $1.5M
Caleb Williams QB CHI 92 24 X-FACTOR 2 $10.8M
Harrison Smith FS CAR 92 20 SUPER 7 $1.6M
Josh Jacobs HB GB 92 28 SUPER 6 $14.5M
Kerby Joseph FS DET 92 25 SUPER 4 $5.5M
Kevin Byard III FS NE 92 20 STAR 5 $2.1M
Leonard Williams DT SEA 92 20 SUPER 3 $6.3M
Nnamdi Madubuike DT BAL 92 28 SUPER 4 $29.9M
Quinnen Williams DT DAL 92 28 SUPER 5 $8.6M
Tyreek Hill WR TEN 92 20 STAR 6 $1.8M
Zack Baun ROLB PHI 92 28 SUPER 6 $7.6M
Brian Burns RE NYG 91 26 X-FACTOR 7 $1.7M
De'Von Achane HB SEA 91 24 SUPER 5 $5.9M
Devon Witherspoon CB SEA 91 25 SUPER 8 $10.1M
Donte Jackson CB JAX 91 20 X-FACTOR 6 $1.2M
Jalen Carter DT PHI 91 25 SUPER 6 $11.8M
Jalen Ramsey CB PIT 91 26 X-FACTOR 3 $17.2M
Jordan Mailata LT PHI 91 28 SUPER 3 $15.8M
Kamari Lassiter CB HOU 91 23 SUPER 2 $2.5M
Malik Willis QB MIA 91 24 X-FACTOR 3 $5.7M
Mark Andrews TE BAL 91 25 SUPER 3 $11.6M
Nick Emmanwori SS MIA 91 22 STAR 3 $2.5M
Nik Bonitto LE DEN 91 26 SUPER 4 $8.4M
Sauce Gardner CB NYJ 91 25 SUPER 5 $5.2M
Tee Higgins WR CIN 91 26 X-FACTOR 7 $1.7M
Trey Smith RG KC 91 27 SUPER 3 $24.5M
Tyler Shough QB NO 91 23 X-FACTOR 3 $2.5M
A.J. Brown WR NE 90 29 SUPER 4 $7.0M
Aaron Brewer LG LV 90 28 SUPER 4 $1.2M
Alex Highsmith RE DET 90 24 SUPER 2 $14.5M
Andrew Van Ginkel RE DEN 90 20 STAR 1 $15.4M
Breece Hall HB NYJ 90 24 STAR 3 $11.5M
Brock Purdy QB SF 90 26 SUPER 5 $23.7M
Cameron Jordan DT NO 90 26 SUPER 7 $1.7M
Charvarius Ward Sr CB IND 90 20 SUPER 4 $3.5M
Christian Darrisaw LT MIN 90 27 SUPER 4 $13.5M
Cooper DeJean CB PHI 90 23 STAR 2 $2.5M
D.J. Reader DT NYG 90 20 STAR 7 $2.0M
Dion Dawkins RT LV 90 27 SUPER 3 $7.7M
Hunter Henry TE NE 90 26 STAR 4 $11.0M
Jake Matthews LT ATL 90 26 STAR 7 $1.0M
Jared Verse DT DEN 90 25 SUPER 2 $1.1M
Jaylon Johnson CB CHI 90 27 SUPER 2 $24.5M
Josh Hines-Allen DT LAC 90 27 X-FACTOR 7 $1.6M
Kyren Williams HB JAX 90 26 SUPER 3 $5.5M
Malik Nabers WR NYG 90 23 SUPER 2 $8.0M
Marlon Humphrey CB BAL 90 26 SUPER 7 $1.7M
Nico Collins WR HOU 90 25 X-FACTOR 2 $14.9M
Quinyon Mitchell CB PHI 90 25 SUPER 2 $4.0M
Sam Darnold QB SEA 90 29 SUPER 3 $37.9M
Tetairoa McMillan WR CAR 90 23 SUPER 3 $6.3M
Trey Hendrickson RE BAL 90 29 SUPER 4 $15.0M
Tyler Smith LG DAL 90 25 SUPER 5 $10.3M
Zach Allen DT DEN 90 29 SUPER 4 $16.5M
A.J. Terrell Jr CB MIN 89 27 SUPER 3 $3.0M
Arik Armstead DT JAX 89 20 SUPER 3 $4.5M
Bo Nix QB DEN 89 26 SUPER 7 $880K
Bobby Okereke MLB DAL 89 20 STAR 3 $1.0M
Dallas Goedert TE PHI 89 29 SUPER 1 $10.2M
Darren Waller TE CAR 89 20 SUPER 1 $1.1M
Foyesade Oluokun MLB LAR 89 28 SUPER 2 $9.0M
George Pickens WR DAL 89 25 SUPER 7 $27.3M
Jack Campbell MLB DET 89 26 STAR 5 $4.8M
Jared Goff QB DET 89 31 SUPER 3 $37.6M
Jaycee Horn CB CAR 89 26 SUPER 4 $10.9M
Jordan Love QB NYG 89 27 SUPER 3 $10.4M
Minkah Fitzpatrick SS CHI 89 29 SUPER 3 $5.5M
Quinshon Judkins HB CLE 89 22 SUPER 3 $2.6M
Talanoa Hufanga SS DEN 89 26 STAR 2 $13.5M
Zay Flowers WR BAL 89 25 STAR 6 $7.9M
Abdul Carter RE NO 88 22 SUPER 3 $1.0M
Brandon Aubrey K DAL 88 31 SUPER 5 $3.4M
Brian O'Neill RT MIN 88 30 STAR 3 $23.1M
Bucky Irving HB TB 88 24 SUPER 2 $1.2M
Caleb Douglas WR ATL 88 22 SUPER 4 $880K
Calen Bullock FS HOU 88 23 STAR 2 $1.6M
Chris Olave WR NO 88 26 SUPER 5 $2.3M
DeMarcus Lawrence DT SEA 88 20 SUPER 4 $2.7M
Dre Greenlaw ROLB SF 88 29 STAR 1 $3.5M
Erik McCoy RG NO 88 29 STAR 2 $10.3M
Greg Rousseau DT BUF 88 26 SUPER 4 $11.8M
Haason Reddick LE SF 88 20 SUPER 4 $2.7M
Jaylen Waddle WR DEN 88 27 SUPER 3 $4.9M
Jeremiyah Love HB AZ 88 21 SUPER 4 $9.6M
Kyle Juszczyk FB SF 88 35 SUPER 2 $2.6M
Michael Dickson P SEA 88 30 STAR 4 $3.7M
Rashee Rice WR KC 88 26 SUPER 6 $2.1M
Sam LaPorta TE DET 88 25 SUPER 6 $6.7M
Stefon Diggs WR WAS 88 26 SUPER 7 $1.5M
Tyler Linderbaum C LV 88 26 SUPER 3 $14.0M
Xavier Worthy WR KC 88 23 STAR 2 $3.8M
Zach Tom RT GB 88 27 STAR 4 $11.9M
Zyon McCollum CB TB 88 25 SUPER 7 $1.0M
Akheem Mesidor LE LAC 87 25 SUPER 4 $3.7M
Alaric Jackson LT LAR 87 28 STAR 2 $25.4M
Arvell Reese LE NYG 87 21 SUPER 4 $8.7M
Bernhard Raimann LT IND 87 28 STAR 4 $9.3M
Bryce Lance WR NO 87 24 X-FACTOR 4 $1.1M
Bryce Young QB CAR 87 25 SUPER 2 $12.1M
Byron Young LE NYJ 87 20 SUPER 3 $1.2M
Caleb Downs SS DAL 87 21 SUPER 4 $5.2M
Charles Cross C SEA 87 25 SUPER 5 $10.9M
Chase Brown HB CIN 87 26 STAR 4 $2.6M
Chris Boswell K PIT 87 35 5 $4.9M
Courtland Sutton WR DEN 87 28 SUPER 4 $14.0M
DJ Turner II CB CIN 87 25 SUPER 4 $3.1M
Darnell Wright RT CHI 87 25 STAR 2 $6.7M
David Bailey RE NYJ 87 23 X-FACTOR 4 $9.9M
Devin Lloyd MLB CAR 87 25 SUPER 3 $6.8M
Garrett Wilson WR IND 87 25 SUPER 7 $2.2M
Jalen Hurts QB PHI 87 26 X-FACTOR 7 $880K
Jalen Pitre CB DAL 87 27 STAR 3 $1.2M
Jameson Williams WR DET 87 25 SUPER 4 $8.3M
Javonte Williams HB DAL 87 26 STAR 3 $3.9M
Joe Alt RT LAC 87 23 STAR 2 $9.0M
Joey Porter CB PIT 87 26 STAR 1 $4.9M
Khalil Shakir WR BUF 87 26 STAR 4 $6.8M
Ladd McConkey WR LAR 87 24 SUPER 5 $1.7M
Luke Goedeke RG PHI 87 27 STAR 4 $1.2M
Milton Williams DT NE 87 27 SUPER 3 $28.5M
Mykel Williams DT SF 87 22 SUPER 3 $5.4M
Sam Cosmi RG WAS 87 27 STAR 3 $20.3M
Travis Etienne Jr HB NYG 87 27 STAR 4 $2.0M
Trent Brown LT HOU 87 26 SUPER 7 $1.1M
Ty Simpson QB ATL 87 23 STAR 4 $820K
Adonai Mitchell WR TB 86 23 SUPER 7 $1.5M
Alec Pierce WR IND 86 26 SUPER 4 $9.2M
Brian Thomas Jr WR JAX 86 23 2 $4.0M
Byron Murphy II DT SEA 86 23 STAR 2 $4.4M
Carnell Tate WR TEN 86 21 SUPER 4 $9.3M
Colston Loveland TE CHI 86 22 STAR 3 $6.0M
D'Andre Swift HB CHI 86 27 STAR 1 $8.8M
DK Metcalf WR SF 86 28 SUPER 7 $2.2M
Damien Lewis C CAR 86 29 STAR 2 $16.7M
De'Zhaun Stribling WR SF 86 23 SUPER 4 $2.4M
Devin Bush MLB CHI 86 28 STAR 3 $5.7M
Ernest Jones IV MLB SEA 86 26 STAR 2 $11.5M
Graham Glasgow RG ATL 86 20 SUPER 7 $1.2M
Grover Stewart DT IND 86 28 STAR 6 $8.7M
Jamel Dean CB DET 86 29 STAR 3 $1.5M
Jordan Addison WR MIN 86 24 STAR 2 $4.4M
Khalil Mack RE JAX 86 26 X-FACTOR 9 $880K
Kobie Turner DT NYJ 86 27 STAR 4 $3.9M
Mike Onwenu RG NE 86 28 STAR 3 $17.5M
Montez Sweat LE CHI 86 26 SUPER 7 $880K
Nick Folk K ATL 86 41 2 $3.3M
Paris Johnson Jr LT AZ 86 25 SUPER 2 $8.9M
Robert Spillane MLB NE 86 30 STAR 2 $12.3M
Ronnie Stanley LT BAL 86 32 SUPER 2 $9.8M
Tanor Bortolini C IND 86 24 STAR 2 $1.3M
Travis Hunter CB JAX 86 23 SUPER 3 $10.6M
TreVeyon Henderson HB NE 86 23 STAR 3 $2.5M
Trevor Lawrence QB JAX 86 26 SUPER 5 $24.0M
Tucker Kraft TE GB 86 25 STAR 5 $3.9M
Zach Frazier C LAC 86 25 STAR 9 $1.5M
Alex Singleton MLB DEN 85 32 STAR 2 $6.0M
Benjamin Morrison CB TB 85 22 SUPER 3 $1.9M
Camryn Bynum FS IND 85 28 STAR 3 $15.0M
Carlton Davis III CB NE 85 27 SUPER 2 $22.0M
Christian Benford CB BUF 85 25 STAR 4 $7.4M
Chuba Hubbard HB LAR 85 27 SUPER 3 $5.6M
Craig Woodson SS NE 85 25 STAR 3 $1.3M
DJ Moore WR BUF 85 29 STAR 4 $6.8M
DaRon Bland CB DAL 85 27 STAR 4 $17.0M
Dalton Schultz TE HOU 85 30 STAR 2 $9.5M
Daron Payne DT WAS 85 29 STAR 8 $27.9M
Genesis Smith SS LAC 85 21 SUPER 4 $1.1M
Harold Landry III RE NE 85 26 SUPER 7 $1.7M
Isaiah Rodgers Sr CB MIN 85 20 SUPER 3 $1.7M
Jalen Thompson FS DAL 85 28 STAR 3 $4.6M
Jonathan Greenard RE PHI 85 29 SUPER 4 $6.3M
Jonathon Brooks HB CAR 85 23 STAR 2 $2.3M
Josh Sweat RE AZ 85 29 SUPER 3 $16.4M
Julian Love SS SEA 85 28 STAR 2 $12.9M
Justin Fields QB DET 85 20 SUPER 7 $880K
Kayden McDonald DT HOU 85 21 SUPER 4 $2.3M
Kyle Williams WR NE 85 23 STAR 3 $1.5M
Landon Dickerson LG PHI 85 27 STAR 3 $9.4M
Malachi Lawrence LE DAL 85 23 SUPER 4 $3.7M
Nahshon Wright CB NYJ 85 24 SUPER 7 $1.7M
Nate Landman LOLB CAR 85 27 STAR 3 $2.0M
Peter Skoronski LG TEN 85 25 STAR 6 $13.2M
R Mason Thomas RE KC 85 22 SUPER 4 $2.2M
Rigoberto Sanchez P IND 85 31 STAR 3 $2.5M
Robert Spears-Jennings FS PIT 85 22 STAR 4 $920K
Rome Odunze WR CHI 85 24 STAR 2 $6.2M
Rueben Bain Jr. LE TB 85 21 SUPER 4 $4.3M
Spencer Brown RT BUF 85 28 3 $9.0M
Taylor Decker C MIN 85 32 2 $4.6M
Taylor Moton RT CAR 85 32 2 $21.1M
Taysom Hill TE DAL 85 26 STAR 7 $880K
Ted Hurst III WR TB 85 22 SUPER 4 $1.2M
Tyler Booker RG DAL 85 22 STAR 3 $5.1M
Tyler Warren TE IND 85 24 SUPER 3 $4.8M
Wan'Dale Robinson WR TEN 85 25 STAR 4 $11.3M
Alim McNeill DT DET 84 26 STAR 3 $29.0M
Armand Membou RT NYJ 84 22 STAR 3 $7.2M
Brandon Jones FS DEN 84 28 STAR 4 $9.2M
Byron Murphy Jr CB MIN 84 28 STAR 2 $8.3M
Carson Schwesinger MLB CLE 84 23 STAR 3 $2.7M
Elgton Jenkins C CLE 84 30 STAR 2 $3.8M
Emeka Egbuka WR TB 84 23 STAR 3 $4.1M
Gabe Jacas LE NE 84 22 SUPER 4 $1.6M
Grant Delpit FS DEN 84 27 STAR 4 $1.2M
Jacob Parrish CB TB 84 22 STAR 3 $1.4M
Jaelan Phillips RE CAR 84 20 X-FACTOR 6 $5.9M
Jake Ferguson TE DAL 84 27 SUPER 4 $10.4M
Jason Myers K SEA 84 35 3 $7.2M
Jayden Higgins WR HOU 84 23 STAR 3 $2.6M
Jermod McCoy CB LV 84 21 STAR 4 $1.2M
Jevon Holland FS DEN 84 26 STAR 5 $12.9M
Joe Mixon HB BAL 84 30 2 $1.9M
Jonathon Cooper DT MIN 84 20 SUPER 5 $2.1M
Jordyn Brooks MLB SEA 84 28 STAR 4 $7.3M
Josh Simmons LT KC 84 23 STAR 3 $3.3M
Justin Reid FS NO 84 29 STAR 2 $5.2M
Kaden Elliss MLB NO 84 31 STAR 3 $5.3M
Kam Curl SS KC 84 27 STAR 3 $4.6M
Kamren Kinchens FS ATL 84 23 STAR 7 $1.3M
Kyler Gordon CB CHI 84 26 STAR 3 $12.9M
Leo Chenal ROLB WAS 84 25 STAR 3 $4.3M
Mansoor Delane CB KC 84 22 SUPER 4 $7.6M
Matthew Golden WR GB 84 23 SUPER 3 $4.0M
Nate Wiggins CB BAL 84 23 STAR 2 $3.5M
Nick Cross SS WAS 84 24 2 $5.2M
Rashan Gary LE DAL 84 28 STAR 2 $5.7M
Renardo Green CB SF 84 25 SUPER 2 $1.7M
Rico Dowdle HB DET 84 28 SUPER 2 $1.2M
T.J. Parker RE LV 84 21 STAR 4 $880K
Zach Charbonnet HB SEA 84 25 STAR 1 $2.2M
Abraham Lucas RT SEA 83 27 STAR 3 $10.4M
Alijah Vera-Tucker LG NE 83 27 STAR 3 $4.8M
Azeez Al-Shaair MLB HOU 83 29 STAR 4 $8.8M
Braden Fiske DT CAR 83 26 STAR 10 $1.6M
Cam Taylor-Britt CB IND 83 26 STAR 1 $1.4M
Cashius Howell LE CIN 83 23 SUPER 4 $2.2M
Chase Young LE NO 83 25 STAR 2 $9.6M
Chidobe Awuzie CB JAX 83 31 STAR 1 $7.9M
Cole Bishop FS BUF 83 23 STAR 2 $1.8M
Colton Hood CB NO 83 21 SUPER 4 $880K
Cooper Kupp WR SEA 83 33 STAR 2 $17.5M
D'Angelo Ponds CB NYJ 83 21 STAR 4 $1.8M
D.J. Reed CB DET 83 29 2 $17.9M
Daiyan Henley ROLB LAC 83 26 STAR 8 $3.9M
David Montgomery HB HOU 83 29 STAR 2 $3.3M
Dominick Puni RG SF 83 26 STAR 2 $1.6M
Harrison Butker K KC 83 31 3 $7.3M
Hjalte Froholdt C AZ 83 30 STAR 4 $7.0M
Jadeveon Clowney LE GB 83 20 STAR 10 $880K
Jaylen Warren HB PIT 83 27 STAR 2 $7.0M
Jeff Caldwell WR MIA 83 23 4 $3.2M
Jeremiah Owusu-Koramoah ROLB CLE 83 26 STAR 2 $4.8M
Jihaad Campbell MLB PHI 83 22 STAR 3 $3.4M
Jordan Davis DT PHI 83 26 STAR 4 $5.1M
Jordyn Tyson WR NYG 83 22 SUPER 4 $880K
Jourdan Lewis CB JAX 83 31 2 $6.6M
Kayvon Thibodeaux LE CHI 83 25 STAR 4 $14.8M
Keenan Allen WR IND 83 34 STAR 1 $3.3M
Kenny Moore II CB NE 83 31 2 $2.9M
Kyle Pitts Sr TE MIA 83 25 SUPER 3 $1.2M
Marcus Jones CB NE 83 27 STAR 3 $6.3M
Maxwell Hairston CB BUF 83 23 SUPER 3 $3.5M
Michael Pittman WR PIT 83 28 STAR 3 $8.9M
Morgan Moses RT NE 83 35 2 $10.4M
Nolan Smith Jr LE PHI 83 25 SUPER 2 $3.8M
Omarion Hampton HB DEN 83 23 STAR 3 $1.0M
Poona Ford DT NYG 83 30 STAR 2 $5.0M
Reggie Gilliam FB NE 83 29 3 $2.8M
Shemar Stewart RE TB 83 22 SUPER 3 $1.0M
T.J. Hockenson TE MIN 83 29 STAR 5 $15.6M
Taron Johnson CB KC 83 30 2 $5.8M
Terrel Bernard MLB BUF 83 27 STAR 4 $5.3M
Tony Pollard HB TEN 83 29 1 $9.2M
Tremaine Edmunds LOLB NYG 83 28 STAR 3 $5.6M
Will Reichard K MIN 83 25 STAR 2 $1.1M
Xavier Watts SS ATL 83 24 STAR 3 $1.4M
Zach Sieler DT MIA 83 30 STAR 4 $11.4M
Antonio Johnson SS JAX 82 24 STAR 1 $3.7M
Braden Smith RT DAL 82 30 STAR 6 $2.5M
Cam Little K JAX 82 23 SUPER 2 $1.1M
Cameron Dicker K LAC 82 26 3 $5.7M
Chris Godwin Jr WR TB 82 30 2 $33.7M
Connor McGovern C BUF 82 28 4 $5.2M
Dalton Kincaid TE BUF 82 26 STAR 2 $4.3M
Deommodore Lenoir CB SF 82 26 STAR 4 $8.9M
Dillon Thieneman SS CHI 82 22 STAR 4 $3.6M
Ed Oliver DT LV 82 28 STAR 2 $1.3M
Edgerrin Cooper ROLB NYG 82 24 STAR 2 $1.6M
Emmanuel Forbes Jr CB BAL 82 25 SUPER 2 $2.9M
Evan McPherson K CIN 82 27 STAR 2 $5.0M
George Karlaftis LE KC 82 25 STAR 5 $7.4M
Germaine Pratt ROLB NYG 82 30 1 $5.0M
J.K. Dobbins HB DEN 82 27 2 $6.0M
Jacory Croskey-Merritt HB WAS 82 25 3 $1.0M
Jakobi Meyers WR JAX 82 29 STAR 3 $6.2M
James Pierre CB TEN 82 20 SUPER 5 $1.5M
Jaquan Brisker SS PIT 82 27 STAR 1 $5.5M
Jayden Daniels QB WAS 82 25 SUPER 2 $10.3M
Jeremy Chinn SS LV 82 28 4 $9.6M
Joe Tippmann RG NYJ 82 25 STAR 5 $3.8M
Josh Metellus FS MIN 82 28 STAR 3 $6.0M
Kelvin Banks Jr LT NO 82 22 STAR 3 $6.3M
Keyron Crawford RE LV 82 22 STAR 4 $1.4M
Laiatu Latu LE IND 82 25 STAR 2 $4.6M
Lonnie Johnson Jr FS MIA 82 20 SUPER 3 $940K
Makai Lemon WR PHI 82 22 SUPER 4 $3.8M
Mason Graham DT CLE 82 22 SUPER 3 $9.3M
Mike McGlinchey RT DEN 82 31 STAR 2 $23.8M
Nic Scourton LE CAR 82 22 SUPER 3 $1.9M
Nick Bolton MLB KC 82 26 STAR 2 $19.2M
Patrick Paul RT KC 82 24 STAR 2 $1.4M
Patrick Ricard FB CAR 82 32 5 $1.3M
Quentin Johnston WR PIT 82 24 STAR 6 $2.7M
Quentin Lake SS LAR 82 27 STAR 3 $11.7M
RJ Harvey HB BAL 82 25 SUPER 3 $1.2M
Riq Woolen CB PHI 82 27 STAR 4 $2.6M
Robert Hunt RG CAR 82 30 STAR 3 $24.3M
Ronnie Hickman SS HOU 82 24 STAR 3 $2.2M
Ryan Neuzil LG ATL 82 29 1 $6.2M
Sonny Styles MLB WAS 82 21 SUPER 4 $6.8M
T.J. Edwards ROLB CHI 82 30 STAR 2 $10.8M
Tre'von Moehrig FS CAR 82 27 STAR 2 $21.3M
Uar Bernard DT MIA 82 21 SUPER 4 $880K
Walter Nolen III DT AZ 82 22 SUPER 3 $4.4M
Will Campbell LT NE 82 22 STAR 3 $9.9M
Woody Marks HB HOU 82 25 3 $1.2M
Zah Frazier CB NYJ 82 22 SUPER 5 $1.7M
Alex Anzalone ROLB TB 81 31 STAR 2 $9.0M
Antonio Williams WR WAS 81 22 STAR 4 $1.3M
Blake Cashman LOLB MIN 81 30 1 $8.9M
Blake Corum HB HOU 81 25 4 $1.3M
Cobie Durant CB DAL 81 28 STAR 1 $4.0M
Colton McKivitz RT SF 81 30 3 $5.8M
Cor'Dale Flott SS TB 81 25 STAR 3 $7.0M
DaQuan Jones DT BAL 81 34 1 $5.8M
Darien Porter CB LV 81 25 SUPER 3 $1.5M
Dax Hill CB CIN 81 25 STAR 5 $12.7M
DeShon Elliott SS PIT 81 29 2 $6.1M
Deonte Banks CB NYG 81 25 SUPER 2 $4.3M
Derrick Harmon DT PIT 81 23 STAR 3 $4.1M
Devin Moore CB LAC 81 22 SUPER 4 $880K
Divine Deablo MLB ATL 81 28 5 $8.9M
Emmanuel McNeil-Warren FS CLE 81 22 SUPER 4 $1.5M
Ethan Evans P LAR 81 25 8 $1.2M
Fernando Mendoza QB LV 81 23 SUPER 4 $10.4M
Gervon Dexter Sr DT CHI 81 24 STAR 3 $2.1M
Grady Jarrett DT CHI 81 33 2 $18.9M
Greg Newsome II CB LAR 81 26 STAR 8 $4.0M
Harold Fannin Jr TE CLE 81 22 STAR 3 $1.5M
Ikem Ekwonu LT CAR 81 25 STAR 1 $17.6M
Isaac Seumalo LG AZ 81 32 STAR 3 $6.8M
Ja'Quan McMillian CB DEN 81 26 STAR 1 $5.8M
Jalon Walker LE ATL 81 22 STAR 3 $4.7M
James Pearce Jr RE MIN 81 22 SUPER 3 $1.0M
Jauan Jennings WR MIN 81 29 STAR 1 $9.5M
Jayden Reed WR PHI 81 26 STAR 4 $1.2M
Jaylen Watson CB LAR 81 27 STAR 3 $6.9M
Jerry Jeudy WR CLE 81 27 STAR 2 $10.4M
Joe Milton QB DAL 81 21 STAR 2 $1.1M
Jordan Mason HB MIN 81 27 STAR 1 $5.8M
Josh Downs WR IND 81 25 STAR 1 $4.2M
Ka'imi Fairbairn K HOU 81 32 3 $5.8M
Kayshon Boutte WR HOU 81 24 1 $3.7M
L'Jarius Sneed CB KC 81 27 SUPER 1 $1.2M
Lorenzo Styles Jr. CB NO 81 22 SUPER 4 $980K
Luther Burden III WR CHI 81 22 STAR 3 $2.5M
